Overview
The 2024 RS7 Audi 4.0 TFSI QUATTRO MHEV is an all-wheel drive four-door sportback that was released to the Australian market on 152nd June 2022 classified as a 4K MY23. The Audi RS7 is regarded as a 4d sportback built in Germany with prices starting at $246,969 before on-road costs.
The Audi RS7 is an all-wheel drive 4 door with 5 seats, powered by a 4.0L TWIN TURBO V8 engine that has 441 kW of power (at 6000 rpm) and 800 Nm of torque (at 2050 rpm) via an Eight-speed Automatic Tiptronic. Audi claims the RS7 4.0 TFSI QUATTRO MHEV uses 11.6L/100km of Premium Unleaded-Electric Hybrid in the combined city and highway cycle while putting out 265g of CO2. It has a 73L fuel tank, meaning it should be able to travel 629km per full tank.
The Audi RS7 measures 1434mm (56.5 inches) in height, 5009mm (197.2 inches) in length, 1950mm (76.8 inches) in width with a 2934mm (115.5 inches) wheelbase that brings about a total of 2140kg (4717.9 lbs) of unladen weight. The RS7 4.0 TFSI QUATTRO MHEV comes standard with 285/30 ZR22 front tyres and 285/30 ZR22 rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 60 month, unlimitedkm warranty.
The 2024 Audi RS7 4.0 TFSI QUATTRO MHEV has a 133mm ground clearance with a 2100kg braked and 750kg unbraked towing capacity.
The VIN number can be found on the Driver Side Front Wheel Arch and the compliance plate is located on the Pass Side Lower A-Pillar. An example VIN number would be similar to WUAZZZF2XLN900022.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TWIN TURBO DIR F/INJ |
---|---|
Size (cc) | 3996 |
Size (L) | 4.0L |
Induction | TWIN TURBO V8 |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 32 |
Power | 441kW |
Power RPM | 6000 |
Torque | 800Nm |
Torque RPM | 2050 |
Bore Stroke | - |
Compression Ratio | 10 |
Transmission | 8 SP AUTOMATIC TIPTRONIC |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | ALL WHEEL DRIVE |
Fuel Combined (L/100km) | 11.6 |
---|---|
Fuel Urban (L/100km) | 16.3 |
Fuel Extra Urban (L/100km) | 8.9 |
Tank Size (L) | 73 |
Fuel Type | PREMIUM UNLEADED/ELECTRIC |
e10 Compatible | unknown |
CO2 Combined | 265 |
CO2 Urban | 371 |
CO2 Extra Urban | 204 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 285/30 ZR22 |
Tyre Rear | 285/30 ZR22 |
Front Rim Size | 10.5Jx22 |
Rear Rim Size | 10.5Jx22 |
Vehicle Height (mm) | 1434 |
---|---|
Vehicle Length (mm) | 5009 |
Vehicle Width (mm) | 1950 |
Ground Clearance (mm) | 133 |
Wheelbase (mm) | 2934 |
Turning Circle (m) | 0 |
Unladen Weight (kg) | 2140 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 2065 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 2100 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Pass Side Lower A-Pillar |
---|---|
Country Of Origin | GERMANY |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 15 |
Service Interval Months | 12 |
VIN Location | Driver Side Front Wheel Arch |
VIN Number | WUAZZZF2XLN900022 |
Warranty KMs | - |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | EURO 6 |
Compare to...
Other Audi RS7s