Overview
The 2022 Audi S4 AVANT 3.0 TFSI QUATTRO is an all-wheel drive four-door wagon that was released to the Australian market on 1st January 2022 classified as a 8W MY22A. The Audi S4 is regarded as a 4d wagon built in Germany with prices from a dealer as a used car starting at $98,200.
The Audi S4 is an all-wheel drive 4 door with 5 seats, powered by a 3.0L TURBO V6 engine that has 260 kW of power (at 5400 rpm) and 500 Nm of torque (at 1370 rpm) via an Eight-speed Automatic Tiptronic. Audi claims the S4 AVANT 3.0 TFSI QUATTRO uses 8.8L/100km of Premium Unleaded Petrol in the combined city and highway cycle while putting out 201g of CO2. It has a nullL fuel tank.
The Audi S4 measures 1439mm (56.7 inches) in height, 4770mm (187.8 inches) in length, 1847mm (72.7 inches) in width with a 2831mm (111.5 inches) wheelbase that brings about a total of 1750kg (3858.1 lbs) of unladen weight. The S4 AVANT 3.0 TFSI QUATTRO comes standard with 245/35 R19 front tyres and 245/35 R19 rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 60 month, unlimitedkm warranty.
The 2022 Audi S4 AVANT 3.0 TFSI QUATTRO has a 117mm ground clearance with a 1900kg braked and 750kg unbraked towing capacity.
The VIN number can be found on the Driver Side Front Wheel Arch and the compliance plate is located on the Pass Side Lower A-Pillar. An example VIN number would be similar to WAUZZZF42LA000721.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TURBO DIRECT F/INJ |
---|---|
Size (cc) | 2995 |
Size (L) | 3.0L |
Induction | TURBO V6 |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 24 |
Power | 260kW |
Power RPM | 5400 |
Torque | 500Nm |
Torque RPM | 1370 |
Bore Stroke | - |
Compression Ratio | 11.2 |
Transmission | 8 SP AUTOMATIC TIPTRONIC |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | ALL WHEEL DRIVE |
Fuel Combined (L/100km) | 8.8 |
---|---|
Fuel Urban (L/100km) | 11.9 |
Fuel Extra Urban (L/100km) | 7 |
Tank Size (L) | - |
Fuel Type | PREMIUM UNLEADED PETROL |
e10 Compatible | unknown |
CO2 Combined | 201 |
CO2 Urban | 271 |
CO2 Extra Urban | 161 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 245/35 R19 |
Tyre Rear | 245/35 R19 |
Front Rim Size | 8.5Jx19 |
Rear Rim Size | 8.5Jx19 |
Vehicle Height (mm) | 1439 |
---|---|
Vehicle Length (mm) | 4770 |
Vehicle Width (mm) | 1847 |
Ground Clearance (mm) | 117 |
Wheelbase (mm) | 2831 |
Turning Circle (m) | 0 |
Unladen Weight (kg) | 1750 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 0 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1900 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Pass Side Lower A-Pillar |
---|---|
Country Of Origin | GERMANY |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 15 |
Service Interval Months | 12 |
VIN Location | Driver Side Front Wheel Arch |
VIN Number | WAUZZZF42LA000721 |
Warranty KMs | - |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | EURO 6 |
Compare to...
Other Audi S4s