Overview
The 2024 Audi SQ2 2.0 TFSI QUATTRO is an all-wheel drive four-door wagon that was released to the Australian market on 245th September 2024 classified as a GA MY25. The Audi SQ2 is regarded as a 4d wagon built in Germany with prices from a dealer as a used car starting at $66,200.
The Audi SQ2 is an all-wheel drive 4 door with 5 seats, powered by a 2.0L TURBO 4 engine that has 221 kW of power (at 5300 rpm) and 400 Nm of torque (at 2000 rpm) via a Seven-speed Auto S-Tronic. Audi claims the SQ2 2.0 TFSI QUATTRO uses 7.7L/100km of Premium Unleaded Petrol in the combined city and highway cycle while putting out 176g of CO2. It has a 55L fuel tank, meaning it should be able to travel 714km per full tank.
The Audi SQ2 measures 1524mm (60.0 inches) in height, 4216mm (166.0 inches) in length, 1802mm (70.9 inches) in width with a 2594mm (102.1 inches) wheelbase that brings about a total of 1535kg (3384.1 lbs) of unladen weight. The SQ2 2.0 TFSI QUATTRO comes standard with 235/40 R19 front tyres and 235/40 R19 rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 60 month, unlimitedkm warranty.
The 2024 Audi SQ2 2.0 TFSI QUATTRO has a 0mm ground clearance with a 1600kg braked and 750kg unbraked towing capacity. It has a final gear ratio of 3.667.
The VIN number can be found on the RHS - Front Suspension Tower and the compliance plate is located on the Pass Side Lower A-Pillar. An example VIN number would be similar to WAUZZZGA6MA000520.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TURBO DIRECT F/INJ |
---|---|
Size (cc) | 1984 |
Size (L) | 2.0L |
Induction | TURBO 4 |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 221kW |
Power RPM | 5300 |
Torque | 400Nm |
Torque RPM | 2000 |
Bore Stroke | - |
Compression Ratio | 9.3 |
Transmission | 7 SP AUTO S-TRONIC |
---|---|
Final Gear Ratio | 3.667 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | ELECTROMECHANICAL POWER STEERING |
Drive | ALL WHEEL DRIVE |
Fuel Combined (L/100km) | 7.7 |
---|---|
Fuel Urban (L/100km) | 9.3 |
Fuel Extra Urban (L/100km) | 6.7 |
Tank Size (L) | 55 |
Fuel Type | PREMIUM UNLEADED PETROL |
e10 Compatible | unknown |
CO2 Combined | 176 |
CO2 Urban | 213 |
CO2 Extra Urban | 154 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC |
Tyre Front | 235/40 R19 |
Tyre Rear | 235/40 R19 |
Front Rim Size | 8Jx19 |
Rear Rim Size | 8Jx19 |
Vehicle Height (mm) | 1524 |
---|---|
Vehicle Length (mm) | 4216 |
Vehicle Width (mm) | 1802 |
Ground Clearance (mm) | 0 |
Wheelbase (mm) | 2594 |
Turning Circle (m) | 11.1 |
Unladen Weight (kg) | 1535 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 2060 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1600 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Pass Side Lower A-Pillar |
---|---|
Country Of Origin | GERMANY |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 15 |
Service Interval Months | 12 |
VIN Location | RHS - Front Suspension Tower |
VIN Number | WAUZZZGA6MA000520 |
Warranty KMs | - |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | EURO 6 |
Compare to...
Other Audi SQ2s