Overview
The 2023 Bmw 4 20i M SPORT is a rear wheel drive 2 Door Coupe that was released to the Australian market on 3rd January 2023 classified as a G22. The Bmw 4 is regarded as a sports built in Germany with prices from a dealer as a used car starting at $77,900.
The Bmw 4 is a rear wheel drive 2 door with 4 seats, powered by a 2.0L Turbo 4 Cylinder engine that has 135 kW of power (at 5000 rpm) and 300 Nm of torque (at 1350 rpm) via a 8 Speed Auto Steptronic Sport. BMW claims the 4 Series 20i M SPORT uses 6.4L/100km of premium unleaded petrol in the combined city and highway cycle while putting out 146g of CO2. It has a 59L fuel tank, meaning it should be able to travel 922km per full tank.
The Bmw 4 measures 1383mm (54.4 inches) in height, 4768mm (187.7 inches) in length, 1852mm (72.9 inches) in width with a 2851mm (112.2 inches) wheelbase that brings about a total of 1525kg (3362.0 lbs) of unladen weight. The 4 Series 20i M SPORT comes standard with 225/40 R19 front tyres and 255/35 R19 rear tyres. It has a 60 month, unlimited kilometre warranty.
The 2023 Bmw 4 20i M SPORT has a 127mm ground clearance with a 1600kg braked and 750kg unbraked towing capacity. It has a final gear ratio of 2.813.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Turbo Direct Fuel Injection |
---|---|
Size (cc) | 1998 |
Size (L) | - |
Induction | Turbo 4 Cylinder |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 135kW |
Power RPM | 5000 |
Torque | 300Nm |
Torque RPM | 1350 |
Bore Stroke | 82x94.6 |
Compression Ratio | 11.00 |
Transmission | 8 Speed Auto Steptronic Sport |
---|---|
Final Gear Ratio | 2.813 |
Suspension Front | double wishbone |
Suspension Rear | multi-link system, independent |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | RWD |
Fuel Combined (L/100km) | 6.4 |
---|---|
Fuel Urban (L/100km) | 7.6 |
Fuel Extra Urban (L/100km) | 5.7 |
Tank Size (L) | 59 |
Fuel Type | premium unleaded petrol |
e10 Compatible | - |
CO2 Combined | 146 |
CO2 Urban | 173 |
CO2 Extra Urban | 131 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 225/40 R19 |
Tyre Rear | 255/35 R19 |
Front Rim Size | 8.0Jx19 |
Rear Rim Size | 8.5Jx19 |
Vehicle Height (mm) | 1383 |
---|---|
Vehicle Length (mm) | 4768 |
Vehicle Width (mm) | 1852 |
Ground Clearance (mm) | 127 |
Wheelbase (mm) | 2851 |
Turning Circle (m) | 11.4 |
Unladen Weight (kg) | 1525 |
Gross Combined Weight (kg) | - |
Gross Vehicle Weight (kg) | 2015 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1600 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | - |
---|---|
Country Of Origin | Germany |
Number of Doors | 2 |
Seats | 4 |
Service Interval KMs | 0 |
Service Interval Months | 0 |
VIN Location | - |
VIN Number | - |
Warranty KMs | 999 |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | EURO 6 |
Compare to...
Other Bmw 4s