2024 BMW 4 Series 30i M SPORT GRAN COUPE Pricing and Spec
From
$90,700
excl. on-roads
Overview
The 2024 4 Series BMW 30i M SPORT GRAN COUPE is a rear-wheel drive four-door coupe that was released to the Australian market on 60th March 2023 classified as a G26. The BMW 4 Series is regarded as a 4d coupe built in Germany with prices from a dealer as a used car starting at $90,700.
The BMW 4 Series is a rear-wheel drive 4 door with 5 seats, powered by a 2.0L TURBO 4 engine that has 190 kW of power (at 5000 rpm) and 400 Nm of torque (at 1600 rpm) via an Eight-speed Auto Steptronic Sprt. BMW claims the 4 Series 30i M SPORT GRAN COUPE uses 6.6L/100km of Premium Unleaded Petrol in the combined city and highway cycle while putting out 151g of CO2. It has a 59L fuel tank, meaning it should be able to travel 894km per full tank.
The BMW 4 Series measures 1442mm (56.8 inches) in height, 4783mm (188.3 inches) in length, 1852mm (72.9 inches) in width with a 2856mm (112.4 inches) wheelbase that brings about a total of 1645kg (3626.6 lbs) of unladen weight. The 4 Series 30i M SPORT GRAN COUPE comes standard with 245/40 R19 front tyres and 255/40 R19 rear tyres. It has a 60 month, unlimitedkm warranty.
The 2024 BMW 4 Series 30i M SPORT GRAN COUPE has a 140mm ground clearance It has a final gear ratio of 2.929.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TURBO MPFI |
---|---|
Size (cc) | 1998 |
Size (L) | 2.0L |
Induction | TURBO 4 |
Camshaft | DUAL OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 190kW |
Power RPM | 5000 |
Torque | 400Nm |
Torque RPM | 1600 |
Bore Stroke | - |
Compression Ratio | 10.2 |
Transmission | 8 SP AUTO STEPTRONIC SPRT |
---|---|
Final Gear Ratio | 2.929 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | REAR WHEEL DRIVE |
Fuel Combined (L/100km) | 6.6 |
---|---|
Fuel Urban (L/100km) | 8.1 |
Fuel Extra Urban (L/100km) | 5.8 |
Tank Size (L) | 59 |
Fuel Type | PREMIUM UNLEADED PETROL |
e10 Compatible | unknown |
CO2 Combined | 151 |
CO2 Urban | 184 |
CO2 Extra Urban | 132 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 245/40 R19 |
Tyre Rear | 255/40 R19 |
Front Rim Size | 8.5Jx19 |
Rear Rim Size | 9.0Jx19 |
Vehicle Height (mm) | 1442 |
---|---|
Vehicle Length (mm) | 4783 |
Vehicle Width (mm) | 1852 |
Ground Clearance (mm) | 140 |
Wheelbase (mm) | 2856 |
Turning Circle (m) | 12 |
Unladen Weight (kg) | 1645 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 2200 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 0 |
Towing Capacity Unbraked (kg) | 0 |
Compliance Plate Location | - |
---|---|
Country Of Origin | GERMANY |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 0 |
Service Interval Months | 0 |
VIN Location | - |
VIN Number | - |
Warranty KMs | - |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | EURO 6 |
Compare to...
Other BMW 4 Seriess