About the BMW 6 Series
Last updated Dec 18, 2024The 2019 BMW 6 Series is classified as a 5 Door Hatchback which was previously on sale in Australia as part of the G32 generation, starting from $42,300 MLRP for the 20d LUXURY LINE GRAN TURISMO and topping out at $109,300 for the 50i IND COLLECTION.
There are 27 variants available for our market and the current year model went on sale in January of 2019. The 6 Series is built in Germany and is available with Diesel Turbo Fuel Injection , equipped with an 8 Speed Auto Sports Mode transmission with the drive sent to rear-wheel-drive.
Other powertrain options include:
- Turbo Direct Fuel Injection, equipped with a 8 Speed Auto Sports Mode transmission with the drive sent to rear-wheel-drive
- Diesel Turbo Fuel Injection, equipped with a 8 Speed Auto Sports Mode transmission with the drive sent to rear-wheel-drive
- Turbo Direct Fuel Injection, equipped with a 8 Speed Auto Sports Mode transmission with the drive sent to all-wheel-drive
- Turbo Multi Point Fuel Injection, equipped with a 8 Speed Automatic transmission with the drive sent to rear-wheel-drive
- Diesel Turbo Fuel Injection, equipped with a 8 Speed Automatic transmission with the drive sent to rear-wheel-drive
The 6 Series is offered with a 3 year, unlimited kilometre warranty.
2019 BMW 6 Series Price
5d Hatchback
Variant | Price From* | Price To* |
---|---|---|
20d LUXURY LINE GRAN TURISMO | $42,300 | $42,300 |
30i M SPORT GRAN TURISMO | $43,500 | $43,500 |
20d M SPORT GRAN TURISMO | $45,000 | $45,000 |
30i LUXURY LINE GRAN TURISMO | $53,700 | $53,700 |
40i xDRIVE M SPORT GRAN TUR | $55,700 | $55,700 |
40i xDRIVE LUX LINE GRAN TUR | $64,800 | $64,800 |
2d Coupe
Variant | Price From* | Price To* |
---|---|---|
40i M SPORT | $77,100 | $77,100 |
40i | $77,100 | $77,100 |
40i IND COLLECTION | $82,700 | $82,700 |
50i M SPORT | $100,000 | $100,000 |
50i | $100,000 | $100,000 |
50i IND COLLECTION | $105,500 | $105,500 |
4d Coupe
Variant | Price From* | Price To* |
---|---|---|
40i GRAN COUPE M SPORT | $79,800 | $79,800 |
40i GRAN COUPE | $79,800 | $79,800 |
40d GRAN COUPE M SPORT | $80,100 | $80,100 |
40d GRAN COUPE | $80,100 | $80,100 |
40i GRAN COUPE IND COLLECTION | $85,300 | $85,300 |
40d GRAN COUPE IND COLLECTION | $85,600 | $85,600 |
50i GRAN COUPE | $102,900 | $102,900 |
50i GRAN COUPE M SPORT | $102,900 | $102,900 |
50i GRAN COUPE IND COLLECTION | $108,400 | $108,400 |
2d Convertible
Variant | Price From* | Price To* |
---|---|---|
40i | $83,800 | $83,800 |
40i M SPORT | $83,800 | $83,800 |
40i IND COLLECTION | $88,400 | $88,400 |
50i M SPORT | $104,700 | $104,700 |
50i | $104,700 | $104,700 |
50i IND COLLECTION | $109,300 | $109,300 |
All BMW 6 Series Pricing
2019 BMW 6 Series Specs
See our comprehensive details for the BMW 6 Series
2019 BMW 6 Series Dimensions
The dimensions shown above are for the base model.
See all 2019 BMW 6 Series Dimensions2019 BMW 6 Series Gallery
CarExpert High Resolution Photos of the BMW 6 Series
2019 BMW 6 Series Fuel Economy
BMW 6 Series | Fuel Type | Combined |
---|---|---|
20d LUXURY LINE GRAN TURISMO | Diesel | 5.4 L/100km |
20d M SPORT GRAN TURISMO | Diesel | 5.4 L/100km |
30i LUXURY LINE GRAN TURISMO | Unleaded Petrol | 7.0 L/100km |
30i M SPORT GRAN TURISMO | Unleaded Petrol | 7.0 L/100km |
40i xDRIVE LUX LINE GRAN TUR | Unleaded Petrol | 8.5 L/100km |
40i xDRIVE M SPORT GRAN TUR | Unleaded Petrol | 8.5 L/100km |