Overview
The 2024 BMW iX xDRIVE40 is an all-wheel drive four-door wagon that was released to the Australian market on 305th November 2022 classified as a I20. The BMW iX is regarded as a 4d wagon built in Germany with prices from a dealer as a used car starting at $122,100.
The BMW iX is an all-wheel drive 4 door with 5 seats. It uses a fully electric engine.
The BMW iX measures 1695mm (66.7 inches) in height, 4953mm (195.0 inches) in length, 1967mm (77.4 inches) in width with a 3000mm (118.1 inches) wheelbase that brings about a total of 2050kg (4519.5 lbs) of unladen weight. The iX xDRIVE40 comes standard with 255/50 R21 front tyres and 255/50 R21 rear tyres. It has a 60 month, unlimitedkm warranty.
The 2024 BMW iX xDRIVE40 has a 180mm ground clearance with a 2500kg braked and 750kg unbraked towing capacity.
The BMW iX has received a 5 star rating from ANCAP. The VIN number can be found on the Driver Side Inner Guard and the compliance plate is located on the RH Side Lower B-Pillar. An example VIN number would be similar to WBY12CF0%0CG90997.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | ELECTRIC | Size (cc) | 0 |
---|---|---|---|
Size (L) | - | Induction | NOT APPLICABLE |
Camshaft | NOT APPLICABLE | Valves/Ports per Cylinder | 0 |
Power | 240kW | Power RPM | - |
Torque | 630Nm | Torque RPM | - |
Bore Stroke | - | Compression Ratio | 0 |
Transmission | 1 SP AUTOMATIC | Final Gear Ratio | 0 |
---|---|---|---|
Suspension Front | - | Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING | Drive | ALL WHEEL DRIVE |
Fuel Combined (L/100km) | - | Fuel Urban (L/100km) | 0 |
---|---|---|---|
Fuel Extra Urban (L/100km) | 0 | Tank Size (L) | - |
Fuel Type | ELECTRIC | e10 Compatible | unknown |
CO2 Combined | - | CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED | Brake Rear | DISC - VENTILATED |
---|---|---|---|
Tyre Front | 255/50 R21 | Tyre Rear | 255/50 R21 |
Front Rim Size | 9Jx21 | Rear Rim Size | 9Jx21 |
Vehicle Height (mm) | 1695 | Vehicle Length (mm) | 4953 |
---|---|---|---|
Vehicle Width (mm) | 1967 | Ground Clearance (mm) | 180 |
Wheelbase (mm) | 3000 | Turning Circle (m) | 12.8 |
Unladen Weight (kg) | 2050 | Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 3010 | Track Front | - |
Track Rear | - | Towing Capacity Brake (kg) | 2500 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | RH Side Lower B-Pillar | Country Of Origin | GERMANY |
---|---|---|---|
Number of Doors | 4 | Seats | 5 |
Service Interval KMs | 0 | Service Interval Months | 0 |
VIN Location | Driver Side Inner Guard | VIN Number | WBY12CF0%0CG90997 |
Warranty KMs | - | Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 | Euro Air Pollution Standard | PURE EV |
---|
Compare to...
Other BMW iXs