Overview
The 2022 BMW X5 M50i PURE is an all-wheel drive four-door wagon that was released to the Australian market on 213th August 2021 classified as a G05. The BMW X5 is regarded as a 4d wagon built in Germany with prices from a dealer as a used car starting at $124,500.
The BMW X5 is an all-wheel drive 4 door with 5 seats, powered by a 4.4L TURBO V8 engine that has 390 kW of power (at 5500 rpm) and 750 Nm of torque (at 1500 rpm) via an Eight-speed Auto Steptronic Sprt. BMW claims the X5 M50i PURE uses 11.5L/100km of Premium Unleaded Petrol in the combined city and highway cycle while putting out 263g of CO2. It has a 83L fuel tank, meaning it should be able to travel 722km per full tank.
The BMW X5 measures 1745mm (68.7 inches) in height, 4922mm (193.8 inches) in length, 2004mm (78.9 inches) in width with a 2975mm (117.1 inches) wheelbase that brings about a total of 2035kg (4486.4 lbs) of unladen weight. The X5 M50i PURE comes standard with 275/35 R22 front tyres and 315/30 R22 rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 36 month, unlimitedkm warranty.
The 2022 BMW X5 M50i PURE has a 214mm ground clearance with a 3500kg braked and 750kg unbraked towing capacity.
The VIN number can be found on the Driver Side Inner Guard and the compliance plate is located on the Pass Side Lower B-Pillar. An example VIN number would be similar to WBACR620%KLB11645.
Pros
- Smooth, torquey engines
- Refined interior
- Feels good to drive
Cons
- Some confusing cabin bits
- BMW warranty isn't good enough
- Some rivals are better equipped
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TURBO DIRECT F/INJ | Size (cc) | 4395 |
---|---|---|---|
Size (L) | 4.4L | Induction | TURBO V8 |
Camshaft | DUAL OVERHEAD CAM | Valves/Ports per Cylinder | 32 |
Power | 390kW | Power RPM | 5500 |
Torque | 750Nm | Torque RPM | 1500 |
Bore Stroke | - | Compression Ratio | 10.5 |
Transmission | 8 SP AUTO STEPTRONIC SPRT | Final Gear Ratio | 0 |
---|---|---|---|
Suspension Front | - | Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING | Drive | ALL WHEEL DRIVE |
Fuel Combined (L/100km) | 11.5 | Fuel Urban (L/100km) | 15.2 |
---|---|---|---|
Fuel Extra Urban (L/100km) | 9.4 | Tank Size (L) | 83 |
Fuel Type | PREMIUM UNLEADED PETROL | e10 Compatible | unknown |
CO2 Combined | 263 | CO2 Urban | 347 |
CO2 Extra Urban | 214 |
Brake Front | NOT PROVIDED | Brake Rear | NOT PROVIDED |
---|---|---|---|
Tyre Front | 275/35 R22 | Tyre Rear | 315/30 R22 |
Front Rim Size | 9.5Jx22 | Rear Rim Size | 10.5Jx22 |
Vehicle Height (mm) | 1745 | Vehicle Length (mm) | 4922 |
---|---|---|---|
Vehicle Width (mm) | 2004 | Ground Clearance (mm) | 214 |
Wheelbase (mm) | 2975 | Turning Circle (m) | 0 |
Unladen Weight (kg) | 2035 | Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 0 | Track Front | - |
Track Rear | - | Towing Capacity Brake (kg) | 3500 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Pass Side Lower B-Pillar | Country Of Origin | GERMANY |
---|---|---|---|
Number of Doors | 4 | Seats | 5 |
Service Interval KMs | 15 | Service Interval Months | 12 |
VIN Location | Driver Side Inner Guard | VIN Number | WBACR620%KLB11645 |
Warranty KMs | - | Warranty Months | 36 |
Discontinued Date | - |
ANCAP Rating | - | Euro Air Pollution Standard | EURO 6 |
---|
Compare to...
Other BMW X5s