Overview
The 2022 Caterham Seven 485 CSR is a rear-wheel drive two-door roadster that was released to the Australian market on 305th November 2019 classified as a . The Caterham Seven is regarded as a 2d roadster built in England with prices from a dealer as a used car starting at $92,900.
The Caterham Seven is a rear-wheel drive 2 door with 2 seats, powered by a 2.0L INLINE 4 engine that has 177 kW of power (at 8500 rpm) and 206 Nm of torque (at 6300 rpm) via a Five-speed Manual. Caterham claims the Seven 485 CSR uses 6.2L/100km of Unleaded Petrol in the combined city and highway cycle while putting out 179g of CO2. It has a 36L fuel tank, meaning it should be able to travel 581km per full tank.
The Caterham Seven measures 1120mm (44.1 inches) in height, 3530mm (139.0 inches) in length, 1700mm (66.9 inches) in width with a 2305mm (90.7 inches) wheelbase that brings about a total of 700kg (1543.2 lbs) of unladen weight. The Seven 485 CSR comes standard with 195/45 WR15 front tyres and 245/45 WR15 rear tyres. It requires a service every 6 months or 5,000 km, whichever comes first. It has a 12 month, 10km warranty.
The 2022 Caterham Seven 485 CSR has a 100mm ground clearance
The VIN number can be found on the Driver Side Inner Guard and the compliance plate is located on the Pass Side Eng Scuttle. An example VIN number would be similar to SDKRWFRD8##&12345.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | MULTI POINT F/INJ |
---|---|
Size (cc) | 1999 |
Size (L) | 2.0L |
Induction | INLINE 4 |
Camshaft | DUAL OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 177kW |
Power RPM | 8500 |
Torque | 206Nm |
Torque RPM | 6300 |
Bore Stroke | - |
Compression Ratio | 0 |
Transmission | 5 SP MANUAL |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | REAR WHEEL DRIVE |
Fuel Combined (L/100km) | 6.2 |
---|---|
Fuel Urban (L/100km) | 10.2 |
Fuel Extra Urban (L/100km) | 6.2 |
Tank Size (L) | 36 |
Fuel Type | UNLEADED PETROL |
e10 Compatible | unknown |
CO2 Combined | 179 |
CO2 Urban | 238 |
CO2 Extra Urban | 144 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 195/45 WR15 |
Tyre Rear | 245/45 WR15 |
Front Rim Size | 7Jx15 |
Rear Rim Size | 9Jx15 |
Vehicle Height (mm) | 1120 |
---|---|
Vehicle Length (mm) | 3530 |
Vehicle Width (mm) | 1700 |
Ground Clearance (mm) | 100 |
Wheelbase (mm) | 2305 |
Turning Circle (m) | 0 |
Unladen Weight (kg) | 700 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 0 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 0 |
Towing Capacity Unbraked (kg) | 0 |
Compliance Plate Location | Pass Side Eng Scuttle |
---|---|
Country Of Origin | ENGLAND |
Number of Doors | 2 |
Seats | 2 |
Service Interval KMs | 5 |
Service Interval Months | 6 |
VIN Location | Driver Side Inner Guard |
VIN Number | SDKRWFRD8##&12345 |
Warranty KMs | 10 |
Warranty Months | 12 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | EURO 4 |
Compare to...
Other Caterham Sevens