Overview
The 2022 Jolion Haval ULTRA is a front-wheel drive four-door wagon that was released to the Australian market on 32nd February 2021 classified as a MST. The Haval Jolion is regarded as a 4d wagon built in China with prices from a dealer as a used car starting at $24,300.
The Haval Jolion is a front-wheel drive 4 door with 5 seats, powered by a 1.5L TURBO 4 engine that has 105 kW of power (at 6000 rpm) and null Nm of torque (at null rpm) via a Seven-speed Auto Dual Clutch. It has a nullL fuel tank.
The Haval Jolion measures 1574mm (62.0 inches) in height, 4472mm (176.1 inches) in length, 1840mm (72.4 inches) in width with a 2700mm (106.3 inches) wheelbase that brings about a total of 1400kg (3086.5 lbs) of unladen weight. The Jolion ULTRA comes standard with 225/55 R18 front tyres and 225/55 R18 rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 84 month, unlimitedkm warranty.
The 2022 Haval Jolion ULTRA has a 168mm ground clearance with a 1500kg braked and 750kg unbraked towing capacity.
The Haval Jolion has received a 5 star rating from ANCAP. The VIN number can be found on the Under Driver Seat On Floor and the compliance plate is located on the Pass Side Lower B-Pillar. An example VIN number would be similar to LGWEE4A51LK000095.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TURBO DIRECT F/INJ |
---|---|
Size (cc) | 1497 |
Size (L) | 1.5L |
Induction | TURBO 4 |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 105kW |
Power RPM | 6000 |
Torque | - |
Torque RPM | - |
Bore Stroke | - |
Compression Ratio | 0 |
Transmission | 7 SP AUTO DUAL CLUTCH |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | FRONT WHEEL DRIVE |
Fuel Combined (L/100km) | - |
---|---|
Fuel Urban (L/100km) | 0 |
Fuel Extra Urban (L/100km) | 0 |
Tank Size (L) | - |
Fuel Type | PREMIUM UNLEADED PETROL |
e10 Compatible | unknown |
CO2 Combined | 186 |
CO2 Urban | 239 |
CO2 Extra Urban | 154 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC |
Tyre Front | 225/55 R18 |
Tyre Rear | 225/55 R18 |
Front Rim Size | 7Jx18 |
Rear Rim Size | 7Jx18 |
Vehicle Height (mm) | 1574 |
---|---|
Vehicle Length (mm) | 4472 |
Vehicle Width (mm) | 1840 |
Ground Clearance (mm) | 168 |
Wheelbase (mm) | 2700 |
Turning Circle (m) | 0 |
Unladen Weight (kg) | 1400 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 0 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1500 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Pass Side Lower B-Pillar |
---|---|
Country Of Origin | CHINA |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 15 |
Service Interval Months | 12 |
VIN Location | Under Driver Seat On Floor |
VIN Number | LGWEE4A51LK000095 |
Warranty KMs | - |
Warranty Months | 84 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other Haval Jolions