Overview
The 2022 Honda Civic VTi is a front-wheel drive five-door hatchback that was released to the Australian market on 305th November 2019 classified as a MY20. The Honda Civic is regarded as a 5d hatchback built in Thailand with prices starting at $23,790 before on-road costs.
The Honda Civic is a front-wheel drive 5 door with 5 seats, powered by a 1.8L INLINE 4 engine that has 104 kW of power (at 6500 rpm) and 174 Nm of torque (at 4300 rpm) via a Continuous Variable. Honda claims the Civic VTi uses 6.4L/100km of Unleaded Petrol in the combined city and highway cycle while putting out 150g of CO2. It has a 47L fuel tank, meaning it should be able to travel 734km per full tank.
The Honda Civic measures 1421mm (55.9 inches) in height, 4515mm (177.8 inches) in length, 1799mm (70.8 inches) in width with a 2700mm (106.3 inches) wheelbase that brings about a total of 1289kg (2841.8 lbs) of unladen weight. The Civic VTi comes standard with 215/55 R16 front tyres and 215/55 R16 rear tyres. It requires a service every 12 months or 10,000 km, whichever comes first. It has a 60 month, unlimitedkm warranty.
The 2022 Honda Civic VTi has a 134mm ground clearance with a 800kg braked and 500kg unbraked towing capacity.
The Honda Civic has received a 5 star rating from ANCAP. The VIN number can be found on the Driver Side Front Floor and the compliance plate is located on the RH Side Bottom of B-Pillar. An example VIN number would be similar to MRHFK58#0LT070001.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | MULTI POINT F/INJ |
---|---|
Size (cc) | 1799 |
Size (L) | 1.8L |
Induction | INLINE 4 |
Camshaft | SINGLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 104kW |
Power RPM | 6500 |
Torque | 174Nm |
Torque RPM | 4300 |
Bore Stroke | - |
Compression Ratio | 10.6 |
Transmission | CONTINUOUS VARIABLE |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | FRONT WHEEL DRIVE |
Fuel Combined (L/100km) | 6.4 |
---|---|
Fuel Urban (L/100km) | 8.6 |
Fuel Extra Urban (L/100km) | 5.1 |
Tank Size (L) | 47 |
Fuel Type | UNLEADED PETROL |
e10 Compatible | unknown |
CO2 Combined | 150 |
CO2 Urban | 201 |
CO2 Extra Urban | 120 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC |
Tyre Front | 215/55 R16 |
Tyre Rear | 215/55 R16 |
Front Rim Size | 6x16 |
Rear Rim Size | 6x16 |
Vehicle Height (mm) | 1421 |
---|---|
Vehicle Length (mm) | 4515 |
Vehicle Width (mm) | 1799 |
Ground Clearance (mm) | 134 |
Wheelbase (mm) | 2700 |
Turning Circle (m) | 12.7 |
Unladen Weight (kg) | 1289 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 0 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 800 |
Towing Capacity Unbraked (kg) | 500 |
Compliance Plate Location | RH Side Bottom of B-Pillar |
---|---|
Country Of Origin | THAILAND |
Number of Doors | 5 |
Seats | 5 |
Service Interval KMs | 10 |
Service Interval Months | 12 |
VIN Location | Driver Side Front Floor |
VIN Number | MRHFK58#0LT070001 |
Warranty KMs | - |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other Honda Civics
New Civic deals
Stock Clearance Civic Type R 2023 Build
Save $500 on 2023 build models only, and receive 3 x $1,000 AmpolCash Fuel Cards [D104],