Overview
The 2021 Honda Cr-v VTi (2WD) 5 SEATS is a front wheel drive 4 Door Wagon that was released to the Australian market on 7th January 2021 classified as a MY22. The Honda Cr-v is regarded as a SUV medium built in Japan with prices from a dealer as a used car starting at $29,000.
The Honda Cr-v is a front wheel drive 4 door with 5 seats, powered by a 1.5L Turbo 4 Cylinder engine that has 140 kW of power (at 5600 rpm) and 240 Nm of torque (at 2000 rpm) via a Continuous Variable. Honda claims the CR-V VTi (2WD) 5 SEATS uses 7.0L/100km of unleaded petrol in the combined city and highway cycle while putting out 160g of CO2. It has a 57L fuel tank, meaning it should be able to travel 814km per full tank.
The Honda Cr-v measures 1679mm (66.1 inches) in height, 4635mm (182.5 inches) in length, 1855mm (73.0 inches) in width with a 2660mm (104.7 inches) wheelbase that brings about a total of 1536kg (3386.3 lbs) of unladen weight. The CR-V VTi (2WD) 5 SEATS comes standard with 235/65 R17 104H front tyres and 235/65 R17 104H rear tyres. It requires a service every 12 months or 10,000 km, whichever comes first. It has a 60 month, unlimited kilometre warranty.
The 2021 Honda Cr-v VTi (2WD) 5 SEATS has a 198mm ground clearance with a 1500kg braked and 600kg unbraked towing capacity.
The Honda Cr-v has received a 5 star rating from ANCAP. The VIN number can be found on the Lower Driver Side Centre Pilla and the compliance plate is located on the RH Side Bottom of B-Pillar. An example VIN number would be similar to MRHRW1840MP060001.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Turbo Direct Fuel Injection |
---|---|
Size (cc) | 1498 |
Size (L) | - |
Induction | Turbo 4 Cylinder |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 140kW |
Power RPM | 5600 |
Torque | 240Nm |
Torque RPM | 2000 |
Bore Stroke | 73x89.5 |
Compression Ratio | 10.30 |
Transmission | Continuous Variable |
---|---|
Final Gear Ratio | 0.000 |
Suspension Front | macpherson strut |
Suspension Rear | multi-link system |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | FWD |
Fuel Combined (L/100km) | 7.0 |
---|---|
Fuel Urban (L/100km) | 8.8 |
Fuel Extra Urban (L/100km) | 6.0 |
Tank Size (L) | 57 |
Fuel Type | unleaded petrol |
e10 Compatible | - |
CO2 Combined | 160 |
CO2 Urban | 201 |
CO2 Extra Urban | 137 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC |
Tyre Front | 235/65 R17 104H |
Tyre Rear | 235/65 R17 104H |
Front Rim Size | 7.5x17 |
Rear Rim Size | 7.5x17 |
Vehicle Height (mm) | 1679 |
---|---|
Vehicle Length (mm) | 4635 |
Vehicle Width (mm) | 1855 |
Ground Clearance (mm) | 198 |
Wheelbase (mm) | 2660 |
Turning Circle (m) | 11.0 |
Unladen Weight (kg) | 1536 |
Gross Combined Weight (kg) | - |
Gross Vehicle Weight (kg) | - |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1500 |
Towing Capacity Unbraked (kg) | 600 |
Compliance Plate Location | RH Side Bottom of B-Pillar |
---|---|
Country Of Origin | Japan |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 10 |
Service Interval Months | 12 |
VIN Location | Lower Driver Side Centre Pilla |
VIN Number | MRHRW1840MP060001 |
Warranty KMs | 999 |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other Honda Cr-vs