Overview
The 2022 Honda CR-V VTi 7 (2WD) 7 SEATS is a front-wheel drive four-door wagon that was released to the Australian market on 182nd July 2021 classified as a MY22. The Honda CR-V is regarded as a 4d wagon built in Japan with prices from a dealer as a used car starting at $32,900.
The Honda CR-V is a front-wheel drive 4 door with 7 seats, powered by a 1.5L TURBO 4 engine that has 140 kW of power (at 5600 rpm) and 240 Nm of torque (at 2000 rpm) via a Continuous Variable. Honda claims the CR-V VTi 7 (2WD) 7 SEATS uses 7.3L/100km of Unleaded Petrol in the combined city and highway cycle while putting out 166g of CO2. It has a 57L fuel tank, meaning it should be able to travel 781km per full tank.
The Honda CR-V measures 1679mm (66.1 inches) in height, 4635mm (182.5 inches) in length, 1855mm (73.0 inches) in width with a 2660mm (104.7 inches) wheelbase that brings about a total of 1604kg (3536.2 lbs) of unladen weight. The CR-V VTi 7 (2WD) 7 SEATS comes standard with 235/65 R17 104H front tyres and 235/65 R17 104H rear tyres. It requires a service every 12 months or 10,000 km, whichever comes first. It has a 60 month, unlimitedkm warranty.
The 2022 Honda CR-V VTi 7 (2WD) 7 SEATS has a 198mm ground clearance with a 1000kg braked and 600kg unbraked towing capacity.
The Honda CR-V has received a 5 star rating from ANCAP. The VIN number can be found on the Lower Driver Side Centre Pilla and the compliance plate is located on the RH Side Bottom of B-Pillar. An example VIN number would be similar to MRHRW1840MP060001.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TURBO DIRECT F/INJ |
---|---|
Size (cc) | 1498 |
Size (L) | 1.5L |
Induction | TURBO 4 |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 140kW |
Power RPM | 5600 |
Torque | 240Nm |
Torque RPM | 2000 |
Bore Stroke | - |
Compression Ratio | 10.3 |
Transmission | CONTINUOUS VARIABLE |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | FRONT WHEEL DRIVE |
Fuel Combined (L/100km) | 7.3 |
---|---|
Fuel Urban (L/100km) | 9.2 |
Fuel Extra Urban (L/100km) | 6.2 |
Tank Size (L) | 57 |
Fuel Type | UNLEADED PETROL |
e10 Compatible | unknown |
CO2 Combined | 166 |
CO2 Urban | 209 |
CO2 Extra Urban | 141 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC |
Tyre Front | 235/65 R17 104H |
Tyre Rear | 235/65 R17 104H |
Front Rim Size | 7.5x17 |
Rear Rim Size | 7.5x17 |
Vehicle Height (mm) | 1679 |
---|---|
Vehicle Length (mm) | 4635 |
Vehicle Width (mm) | 1855 |
Ground Clearance (mm) | 198 |
Wheelbase (mm) | 2660 |
Turning Circle (m) | 11 |
Unladen Weight (kg) | 1604 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 0 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1000 |
Towing Capacity Unbraked (kg) | 600 |
Compliance Plate Location | RH Side Bottom of B-Pillar |
---|---|
Country Of Origin | JAPAN |
Number of Doors | 4 |
Seats | 7 |
Service Interval KMs | 10 |
Service Interval Months | 12 |
VIN Location | Lower Driver Side Centre Pilla |
VIN Number | MRHRW1840MP060001 |
Warranty KMs | - |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other Honda CR-Vs