Overview
The 2024 CR-V Honda VTi LX (AWD) 5 SEATS is an all-wheel drive four-door wagon that was released to the Australian market on 182nd July 2023 classified as a MY24. The Honda CR-V is regarded as a 4d wagon built in Thailand with prices from a dealer as a used car starting at $56,800.
The Honda CR-V is an all-wheel drive 4 door with 5 seats, powered by a 1.5L TURBO 4 engine that has 140 kW of power (at 6000 rpm) and 240 Nm of torque (at 1700 rpm) via a Continuous Variable. Honda claims the CR-V VTi LX (AWD) 5 SEATS uses 7.7L/100km of Unleaded Petrol in the combined city and highway cycle while putting out 176g of CO2. It has a 57L fuel tank, meaning it should be able to travel 740km per full tank.
The Honda CR-V measures 1691mm (66.6 inches) in height, 4704mm (185.2 inches) in length, 1866mm (73.5 inches) in width with a 2700mm (106.3 inches) wheelbase that brings about a total of 1790kg (3946.3 lbs) of unladen weight. The CR-V VTi LX (AWD) 5 SEATS comes standard with 235/55 R19 101Y front tyres and 235/55 R19 101Y rear tyres. It requires a service every 12 months or 10,000 km, whichever comes first. It has a 60 month, unlimitedkm warranty.
The 2024 Honda CR-V VTi LX (AWD) 5 SEATS has a 208mm ground clearance with a 1500kg braked and 600kg unbraked towing capacity.
The VIN number can be found on the Driver Side Front Floor and the compliance plate is located on the Pass Side Lower B-Pillar. An example VIN number would be similar to MRHRS386*RP010001.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TURBO DIRECT F/INJ |
---|---|
Size (cc) | 1498 |
Size (L) | 1.5L |
Induction | TURBO 4 |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 140kW |
Power RPM | 6000 |
Torque | 240Nm |
Torque RPM | 1700 |
Bore Stroke | - |
Compression Ratio | 10.3 |
Transmission | CONTINUOUS VARIABLE |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | ALL WHEEL DRIVE |
Fuel Combined (L/100km) | 7.7 |
---|---|
Fuel Urban (L/100km) | 9.9 |
Fuel Extra Urban (L/100km) | 6.5 |
Tank Size (L) | 57 |
Fuel Type | UNLEADED PETROL |
e10 Compatible | unknown |
CO2 Combined | 176 |
CO2 Urban | 225 |
CO2 Extra Urban | 148 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC |
Tyre Front | 235/55 R19 101Y |
Tyre Rear | 235/55 R19 101Y |
Front Rim Size | 7.5Jx19 |
Rear Rim Size | 7.5Jx19 |
Vehicle Height (mm) | 1691 |
---|---|
Vehicle Length (mm) | 4704 |
Vehicle Width (mm) | 1866 |
Ground Clearance (mm) | 208 |
Wheelbase (mm) | 2700 |
Turning Circle (m) | 12 |
Unladen Weight (kg) | 1790 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 2258 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1500 |
Towing Capacity Unbraked (kg) | 600 |
Compliance Plate Location | Pass Side Lower B-Pillar |
---|---|
Country Of Origin | THAILAND |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 10 |
Service Interval Months | 12 |
VIN Location | Driver Side Front Floor |
VIN Number | MRHRS386*RP010001 |
Warranty KMs | - |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other Honda CR-Vs