Overview
The 2023 Honda Zr-v VTi X+ is a front wheel drive 4 Door Wagon that was released to the Australian market on 12th January 2023 classified as a MY24. The Honda Zr-v is regarded as a SUV medium built in Japan with prices from a dealer as a used car starting at $38,400.
The Honda Zr-v is a front wheel drive 4 door with 5 seats, powered by a 1.5L Turbo 4 Cylinder engine that has 131 kW of power (at 6000 rpm) and 240 Nm of torque (at 1700 rpm) via a Continuous Variable. Honda claims the ZR-V VTi X+ uses 7.0L/100km of unleaded petrol in the combined city and highway cycle while putting out 172g of CO2. It has a 57L fuel tank, meaning it should be able to travel 814km per full tank.
The Honda Zr-v measures 1620mm (63.8 inches) in height, 4568mm (179.8 inches) in length, 1840mm (72.4 inches) in width with a 2655mm (104.5 inches) wheelbase that brings about a total of 1470kg (3240.8 lbs) of unladen weight. The ZR-V VTi X+ comes standard with 215/60 R17 96H front tyres and 215/60 R17 96H rear tyres. It requires a service every 12 months or 10,000 km, whichever comes first. It has a 60 month, unlimited kilometre warranty.
The 2023 Honda Zr-v VTi X+ has a 178mm ground clearance with a 1500kg braked and 700kg unbraked towing capacity.
The VIN number can be found on the Driver Side Front Floor and the compliance plate is located on the Pass Side Lower B-Pillar. An example VIN number would be similar to JHMRZ38#*PX200001.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Turbo Direct Fuel Injection |
---|---|
Size (cc) | 1498 |
Size (L) | - |
Induction | Turbo 4 Cylinder |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 131kW |
Power RPM | 6000 |
Torque | 240Nm |
Torque RPM | 1700 |
Bore Stroke | 73x89.5 |
Compression Ratio | 10.30 |
Transmission | Continuous Variable |
---|---|
Final Gear Ratio | 0.000 |
Suspension Front | macpherson strut |
Suspension Rear | multi-link system |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | FWD |
Fuel Combined (L/100km) | 7.0 |
---|---|
Fuel Urban (L/100km) | 8.9 |
Fuel Extra Urban (L/100km) | 5.8 |
Tank Size (L) | 57 |
Fuel Type | unleaded petrol |
e10 Compatible | - |
CO2 Combined | 172 |
CO2 Urban | 202 |
CO2 Extra Urban | 133 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC |
Tyre Front | 215/60 R17 96H |
Tyre Rear | 215/60 R17 96H |
Front Rim Size | 6.5Jx17 |
Rear Rim Size | 6.5Jx17 |
Vehicle Height (mm) | 1620 |
---|---|
Vehicle Length (mm) | 4568 |
Vehicle Width (mm) | 1840 |
Ground Clearance (mm) | 178 |
Wheelbase (mm) | 2655 |
Turning Circle (m) | 10.4 |
Unladen Weight (kg) | 1470 |
Gross Combined Weight (kg) | - |
Gross Vehicle Weight (kg) | 2060 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1500 |
Towing Capacity Unbraked (kg) | 700 |
Compliance Plate Location | Pass Side Lower B-Pillar |
---|---|
Country Of Origin | Japan |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 10 |
Service Interval Months | 12 |
VIN Location | Driver Side Front Floor |
VIN Number | JHMRZ38#*PX200001 |
Warranty KMs | 999 |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other Honda Zr-vs