2024 Hyundai IONIQ 5 EPIQ DSM 2WD (77.4kWh) Pricing and Spec
From
$83,900
excl. on-roads
Overview
The 2024 Hyundai IONIQ 5 EPIQ DSM 2WD (77.4kWh) is a rear-wheel drive four-door wagon that was released to the Australian market on 92nd April 2024 classified as a NE.V4 MY25. The Hyundai IONIQ 5 is regarded as a 4d wagon built in Korea with prices from a dealer as a used car starting at $83,900.
The Hyundai IONIQ 5 is a rear-wheel drive 4 door with 5 seats. It uses a fully electric engine.
The Hyundai IONIQ 5 measures 1605mm (63.2 inches) in height, 4635mm (182.5 inches) in length, 1890mm (74.4 inches) in width with a 3000mm (118.1 inches) wheelbase that brings about a total of 2015kg (4442.3 lbs) of unladen weight. The IONIQ 5 EPIQ DSM 2WD (77.4kWh) comes standard with 255/45 R20 105W front tyres and 255/45 R20 105W rear tyres. It requires a service every 24 months or 30,000 km, whichever comes first. It has a 60 month, unlimitedkm warranty.
The 2024 Hyundai IONIQ 5 EPIQ DSM 2WD (77.4kWh) has a 160mm ground clearance with a 1600kg braked and 750kg unbraked towing capacity. It has a final gear ratio of 4.706.
The Hyundai IONIQ 5 has received a 5 star rating from ANCAP. The VIN number can be found on the On the cross member LHS and the compliance plate is located on the Lower Pass Side B-Pillar. An example VIN number would be similar to KMHK#81$%&U000001.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | ELECTRIC | Size (cc) | 0 |
---|---|---|---|
Size (L) | - | Induction | NOT APPLICABLE |
Camshaft | NOT APPLICABLE | Valves/Ports per Cylinder | 0 |
Power | 168kW | Power RPM | - |
Torque | 350Nm | Torque RPM | - |
Bore Stroke | - | Compression Ratio | 0 |
Transmission | 1 SP AUTOMATIC | Final Gear Ratio | 4.706 |
---|---|---|---|
Suspension Front | - | Suspension Rear | - |
Steering Mechanism | RACK MOUNTED MOTOR DRIVEN POWER STEERING | Drive | REAR WHEEL DRIVE |
Fuel Combined (L/100km) | - | Fuel Urban (L/100km) | 0 |
---|---|---|---|
Fuel Extra Urban (L/100km) | 0 | Tank Size (L) | - |
Fuel Type | ELECTRIC | e10 Compatible | unknown |
CO2 Combined | - | CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED | Brake Rear | DISC - VENTILATED |
---|---|---|---|
Tyre Front | 255/45 R20 105W | Tyre Rear | 255/45 R20 105W |
Front Rim Size | 8.5Jx20 +54.5 | Rear Rim Size | 8.5Jx20 +54.5 |
Vehicle Height (mm) | 1605 | Vehicle Length (mm) | 4635 |
---|---|---|---|
Vehicle Width (mm) | 1890 | Ground Clearance (mm) | 160 |
Wheelbase (mm) | 3000 | Turning Circle (m) | 12 |
Unladen Weight (kg) | 2015 | Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 2450 | Track Front | - |
Track Rear | - | Towing Capacity Brake (kg) | 1600 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Lower Pass Side B-Pillar | Country Of Origin | KOREA |
---|---|---|---|
Number of Doors | 4 | Seats | 5 |
Service Interval KMs | 30 | Service Interval Months | 24 |
VIN Location | On the cross member LHS | VIN Number | KMHK#81$%&U000001 |
Warranty KMs | - | Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 | Euro Air Pollution Standard | PURE EV |
---|
Compare to...
Other Hyundai IONIQ 5s