2019 Jaguar E-Pace D150 S Awd (110kw) Pricing and Spec
From
$39,400
excl. on-roads
Overview
The 2019 Jaguar E-pace D150 S AWD (110kW) is an all wheel drive 4 Door Wagon that was released to the Australian market on 7th January 2018 classified as a X540 MY19. The Jaguar E-pace is regarded as a SUV medium built in England with prices from a dealer as a used car starting at $39,400.
The Jaguar E-pace is an all wheel drive 4 door with 5 seats, powered by a 2.0L Diesel Turbo 4 Cylinder engine that has 110 kW of power (at 3500 rpm) and 380 Nm of torque (at 1759 rpm) via a 9 Speed Automatic. Jaguar claims the E-Pace D150 S AWD (110kW) uses 6.0L/100km of diesel in the combined city and highway cycle while putting out 163g of CO2. It has a 55L fuel tank, meaning it should be able to travel 917km per full tank.
The Jaguar E-pace measures 1649mm (64.9 inches) in height, 4395mm (173.0 inches) in length, 1984mm (78.1 inches) in width with a 2681mm (105.6 inches) wheelbase that brings about a total of 1768kg (3897.8 lbs) of unladen weight. The E-Pace D150 S AWD (110kW) comes standard with 235/60 R18 front tyres and 235/60 R18 rear tyres. It has a 36 month, 100km warranty.
The 2019 Jaguar E-pace D150 S AWD (110kW) has a 0mm ground clearance with a 1800kg braked and 750kg unbraked towing capacity.
The Jaguar E-pace has received a 5 star rating from ANCAP. The VIN number can be found on the Driver Side Inner Guard and the compliance plate is located on the Driver Side Centre B-Pillar. An example VIN number would be similar to SADFA2ANXJ1000001.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Turbo Diesel Direct Injection |
---|---|
Size (cc) | 1999 |
Size (L) | - |
Induction | Diesel Turbo 4 Cylinder |
Camshaft | DUAL OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 110kW |
Power RPM | 3500 |
Torque | 380Nm |
Torque RPM | 1759 |
Bore Stroke | 83x92.35 |
Compression Ratio | 15.50 |
Transmission | 9 Speed Automatic |
---|---|
Final Gear Ratio | 0.000 |
Suspension Front | coil spring, macpherson strut |
Suspension Rear | coil spring |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | AWD |
Fuel Combined (L/100km) | 6.0 |
---|---|
Fuel Urban (L/100km) | 7.3 |
Fuel Extra Urban (L/100km) | 5.3 |
Tank Size (L) | 55 |
Fuel Type | diesel |
e10 Compatible | yes |
CO2 Combined | 163 |
CO2 Urban | 191 |
CO2 Extra Urban | 139 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC |
Tyre Front | 235/60 R18 |
Tyre Rear | 235/60 R18 |
Front Rim Size | 8x18 |
Rear Rim Size | 8x18 |
Vehicle Height (mm) | 1649 |
---|---|
Vehicle Length (mm) | 4395 |
Vehicle Width (mm) | 1984 |
Ground Clearance (mm) | - |
Wheelbase (mm) | 2681 |
Turning Circle (m) | 11.4 |
Unladen Weight (kg) | 1768 |
Gross Combined Weight (kg) | 4200 |
Gross Vehicle Weight (kg) | 2400 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1800 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Driver Side Centre B-Pillar |
---|---|
Country Of Origin | England |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 0 |
Service Interval Months | 0 |
VIN Location | Driver Side Inner Guard |
VIN Number | SADFA2ANXJ1000001 |
Warranty KMs | 100 |
Warranty Months | 36 |
Discontinued Date | 30/06/2019 |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | EURO 6 |
Compare to...
Other Jaguar E-paces