2023 Jaguar F-Pace P250 R-DYNAMIC S (184kW) Pricing and Spec
From
$79,700
excl. on-roads
Overview
The 2023 Jaguar F-Pace P250 R-DYNAMIC S (184kW) is an all-wheel drive four-door wagon that was released to the Australian market on 152nd June 2022 classified as a X761 MY23. The Jaguar F-Pace is regarded as a 4d wagon built in England with prices from a dealer as a used car starting at $79,700.
The Jaguar F-Pace is an all-wheel drive 4 door with 5 seats, powered by a 2.0L TWIN TURBO 4 engine that has 184 kW of power (at 5500 rpm) and 365 Nm of torque (at 1300 rpm) via an Eight-speed Automatic. Jaguar claims the F-Pace P250 R-DYNAMIC S (184kW) uses 7.5L/100km of Premium Unleaded Petrol in the combined city and highway cycle while putting out 175g of CO2. It has a 83L fuel tank, meaning it should be able to travel 1107km per full tank.
The Jaguar F-Pace measures 1664mm (65.5 inches) in height, 4747mm (186.9 inches) in length, 2071mm (81.5 inches) in width with a 2874mm (113.1 inches) wheelbase that brings about a total of 1822kg (4016.8 lbs) of unladen weight. The F-Pace P250 R-DYNAMIC S (184kW) comes standard with 255/55 R19 front tyres and 255/55 R19 rear tyres. It has a 60 month, unlimitedkm warranty.
The 2023 Jaguar F-Pace P250 R-DYNAMIC S (184kW) has a 213mm ground clearance with a 2400kg braked and 750kg unbraked towing capacity.
The Jaguar F-Pace has received a 5 star rating from ANCAP. The VIN number can be found on the Driver Side Inner Guard and the compliance plate is located on the RH Door Apert. on Lower B-Pill. An example VIN number would be similar to SADCA2AX1MC055144.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | BI TURBO DIR F/INJ |
---|---|
Size (cc) | 1997 |
Size (L) | 2.0L |
Induction | TWIN TURBO 4 |
Camshaft | DUAL OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 184kW |
Power RPM | 5500 |
Torque | 365Nm |
Torque RPM | 1300 |
Bore Stroke | - |
Compression Ratio | 10.5 |
Transmission | 8 SP AUTOMATIC |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | ALL WHEEL DRIVE |
Fuel Combined (L/100km) | 7.5 |
---|---|
Fuel Urban (L/100km) | 9.2 |
Fuel Extra Urban (L/100km) | 6.6 |
Tank Size (L) | 83 |
Fuel Type | PREMIUM UNLEADED PETROL |
e10 Compatible | unknown |
CO2 Combined | 175 |
CO2 Urban | 213 |
CO2 Extra Urban | 153 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 255/55 R19 |
Tyre Rear | 255/55 R19 |
Front Rim Size | 8.5x19 |
Rear Rim Size | 8.5x19 |
Vehicle Height (mm) | 1664 |
---|---|
Vehicle Length (mm) | 4747 |
Vehicle Width (mm) | 2071 |
Ground Clearance (mm) | 213 |
Wheelbase (mm) | 2874 |
Turning Circle (m) | 12 |
Unladen Weight (kg) | 1822 |
Gross Combined Weight (kg) | 4920 |
Gross Vehicle Weight (kg) | 2520 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 2400 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | RH Door Apert. on Lower B-Pill |
---|---|
Country Of Origin | ENGLAND |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 0 |
Service Interval Months | 0 |
VIN Location | Driver Side Inner Guard |
VIN Number | SADCA2AX1MC055144 |
Warranty KMs | - |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other Jaguar F-Paces