Overview
The 2022 Jaguar XF 300 SPORT (221kW) is an all-wheel drive four-door sedan that was released to the Australian market on 274th October 2022 classified as a X260 MY23. The Jaguar XF is regarded as a 4d sedan built in England with prices from a dealer as a used car starting at $86,700.
The Jaguar XF is an all-wheel drive 4 door with 5 seats, powered by a 2.0L TURBO 4 engine that has 221 kW of power (at 5500 rpm) and 400 Nm of torque (at 1500 rpm) via an Eight-speed Automatic. Jaguar claims the XF 300 SPORT (221kW) uses 7.4L/100km of Premium Unleaded Petrol in the combined city and highway cycle while putting out 168g of CO2. It has a 74L fuel tank, meaning it should be able to travel 1000km per full tank.
The Jaguar XF measures 1456mm (57.3 inches) in height, 4962mm (195.4 inches) in length, 1890mm (74.4 inches) in width with a 2960mm (116.5 inches) wheelbase that brings about a total of 1820kg (4012.4 lbs) of unladen weight. The XF 300 SPORT (221kW) comes standard with 255/35 R20 front tyres and 255/35 R20 rear tyres. It has a 60 month, unlimitedkm warranty.
The 2022 Jaguar XF 300 SPORT (221kW) has a 135mm ground clearance
The VIN number can be found on the Driver Side Inner Guard and the compliance plate is located on the Driver Side A-Pillar. An example VIN number would be similar to SAJBA4AXXMCY12347.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TURBO DIRECT F/INJ |
---|---|
Size (cc) | 1997 |
Size (L) | 2.0L |
Induction | TURBO 4 |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 221kW |
Power RPM | 5500 |
Torque | 400Nm |
Torque RPM | 1500 |
Bore Stroke | - |
Compression Ratio | 9.5 |
Transmission | 8 SP AUTOMATIC |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | ALL WHEEL DRIVE |
Fuel Combined (L/100km) | 7.4 |
---|---|
Fuel Urban (L/100km) | 9.2 |
Fuel Extra Urban (L/100km) | 6.3 |
Tank Size (L) | 74 |
Fuel Type | PREMIUM UNLEADED PETROL |
e10 Compatible | unknown |
CO2 Combined | 168 |
CO2 Urban | 209 |
CO2 Extra Urban | 144 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 255/35 R20 |
Tyre Rear | 255/35 R20 |
Front Rim Size | 8.5x20 |
Rear Rim Size | 8.5x20 |
Vehicle Height (mm) | 1456 |
---|---|
Vehicle Length (mm) | 4962 |
Vehicle Width (mm) | 1890 |
Ground Clearance (mm) | 135 |
Wheelbase (mm) | 2960 |
Turning Circle (m) | 12.4 |
Unladen Weight (kg) | 1820 |
Gross Combined Weight (kg) | 4270 |
Gross Vehicle Weight (kg) | 2370 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 0 |
Towing Capacity Unbraked (kg) | 0 |
Compliance Plate Location | Driver Side A-Pillar |
---|---|
Country Of Origin | ENGLAND |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 0 |
Service Interval Months | 0 |
VIN Location | Driver Side Inner Guard |
VIN Number | SAJBA4AXXMCY12347 |
Warranty KMs | - |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other Jaguar XFs