2022 Jaguar XF P300 R-dynamic Hse (221kw) Pricing and Spec
From
$81,100
excl. on-roads
Overview
The 2022 Jaguar Xf P300 R-DYNAMIC HSE (221kW) is an all wheel drive 4 Door Saloon that was released to the Australian market on 1st January 2022 classified as a X260 MY22. The Jaguar Xf is regarded as a large from 70k built in England with prices from a dealer as a used car starting at $81,100.
The Jaguar Xf is an all wheel drive 4 door with 5 seats, powered by a 2.0L Turbo 4 Cylinder engine that has 221 kW of power (at 5500 rpm) and 400 Nm of torque (at 1500 rpm) via a 8 Speed Automatic. It has a 74L fuel tank.
The Jaguar Xf measures 1456mm (57.3 inches) in height, 4962mm (195.4 inches) in length, 1982mm (78.0 inches) in width with a 2960mm (116.5 inches) wheelbase that brings about a total of 1752kg (3862.5 lbs) of unladen weight. The XF P300 R-DYNAMIC HSE (221kW) comes standard with 255/35 R20 front tyres and 255/35 R20 rear tyres. It has a 60 month, unlimited kilometre warranty.
The 2022 Jaguar Xf P300 R-DYNAMIC HSE (221kW) has a 135mm ground clearance with a 1900kg braked and 750kg unbraked towing capacity.
The Jaguar Xf has received a 5 star rating from ANCAP. The VIN number can be found on the Driver Side Inner Guard and the compliance plate is located on the Driver Side Front Wheel Arch. An example VIN number would be similar to SAJBA4AXXMCY12347.
Pros
- Fetchingly upmarket cabin vibe
- Excellent Pivi Pro infotainment
- Some really neat interior design touches
Cons
- Silly cost options
- Frustrated powertrain
- Some strange interior design foibles
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Turbo Direct Fuel Injection |
---|---|
Size (cc) | 1997 |
Size (L) | - |
Induction | Turbo 4 Cylinder |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 221kW |
Power RPM | 5500 |
Torque | 400Nm |
Torque RPM | 1500 |
Bore Stroke | 83x92.29 |
Compression Ratio | 9.50 |
Transmission | 8 Speed Automatic |
---|---|
Final Gear Ratio | 0.000 |
Suspension Front | anti roll bar, coil spring, independent double wishbone |
Suspension Rear | anti roll bar, coil spring, independent double wishbone |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | AWD |
Fuel Combined (L/100km) | - |
---|---|
Fuel Urban (L/100km) | - |
Fuel Extra Urban (L/100km) | - |
Tank Size (L) | 74 |
Fuel Type | premium unleaded petrol |
e10 Compatible | - |
CO2 Combined | 163 |
CO2 Urban | 203 |
CO2 Extra Urban | 140 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 255/35 R20 |
Tyre Rear | 255/35 R20 |
Front Rim Size | 8.5x20 |
Rear Rim Size | 8.5x20 |
Vehicle Height (mm) | 1456 |
---|---|
Vehicle Length (mm) | 4962 |
Vehicle Width (mm) | 1982 |
Ground Clearance (mm) | 135 |
Wheelbase (mm) | 2960 |
Turning Circle (m) | 11.6 |
Unladen Weight (kg) | 1752 |
Gross Combined Weight (kg) | 4270 |
Gross Vehicle Weight (kg) | 2370 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1900 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Driver Side Front Wheel Arch |
---|---|
Country Of Origin | England |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 0 |
Service Interval Months | 0 |
VIN Location | Driver Side Inner Guard |
VIN Number | SAJBA4AXXMCY12347 |
Warranty KMs | 999 |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | Nov |
Compare to...
Other Jaguar Xfs