- Home
- Research
- Land Rover
- Range Rover Evoque
- 2022
- Price & Specs
- PHEV R-DYNAMIC HSE (227kW)
2022 Range Rover Evoque PHEV R-DYNAMIC HSE (227kW) Pricing and Spec
From
$90,800
excl. on-roads
Overview
The 2022 Range Rover Evoque PHEV R-DYNAMIC HSE (227kW) is an all-wheel drive four-door wagon that was released to the Australian market on 60th March 2022 classified as a L551 MY23. The Range Rover Evoque is regarded as a 4d wagon built in England with prices from a dealer as a used car starting at $90,800.
The Range Rover Evoque is an all-wheel drive 4 door with 5 seats, powered by a 1.5L TURBO 3 engine that has 227 kW of power (at 5500 rpm) and 540 Nm of torque (at 1300 rpm) via a Nine-speed Automatic. It has a 67L fuel tank.
The Range Rover Evoque measures 1649mm (64.9 inches) in height, 4371mm (172.1 inches) in length, 1996mm (78.6 inches) in width with a 2681mm (105.6 inches) wheelbase that brings about a total of 2090kg (4607.7 lbs) of unladen weight. The Range Rover Evoque PHEV R-DYNAMIC HSE (227kW) comes standard with 235/50 R20 front tyres and 235/50 R20 rear tyres. It has a 60 month, unlimitedkm warranty.
The 2022 Range Rover Evoque PHEV R-DYNAMIC HSE (227kW) has a 212mm ground clearance with a 1800kg braked and 750kg unbraked towing capacity.
The Range Rover Evoque has received a 5 star rating from ANCAP. The VIN number can be found on the Driver Side Inner Guard and the compliance plate is located on the RHS - Front Door Aperture. An example VIN number would be similar to SALZA2AX4MH123452.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TURBO DIRECT F/INJ |
---|---|
Size (cc) | 1497 |
Size (L) | 1.5L |
Induction | TURBO 3 |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 12 |
Power | 227kW |
Power RPM | 5500 |
Torque | 540Nm |
Torque RPM | 1300 |
Bore Stroke | - |
Compression Ratio | 10.5 |
Transmission | 9 SP AUTOMATIC |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | ALL WHEEL DRIVE |
Fuel Combined (L/100km) | - |
---|---|
Fuel Urban (L/100km) | 0 |
Fuel Extra Urban (L/100km) | 0 |
Tank Size (L) | 67 |
Fuel Type | PREMIUM UNLEADED/ELECTRIC |
e10 Compatible | unknown |
CO2 Combined | - |
CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC |
Tyre Front | 235/50 R20 |
Tyre Rear | 235/50 R20 |
Front Rim Size | 8Jx20 |
Rear Rim Size | 8Jx20 |
Vehicle Height (mm) | 1649 |
---|---|
Vehicle Length (mm) | 4371 |
Vehicle Width (mm) | 1996 |
Ground Clearance (mm) | 212 |
Wheelbase (mm) | 2681 |
Turning Circle (m) | 11.6 |
Unladen Weight (kg) | 2090 |
Gross Combined Weight (kg) | 4260 |
Gross Vehicle Weight (kg) | 2660 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1800 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | RHS - Front Door Aperture |
---|---|
Country Of Origin | ENGLAND |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 0 |
Service Interval Months | 0 |
VIN Location | Driver Side Inner Guard |
VIN Number | SALZA2AX4MH123452 |
Warranty KMs | - |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other Land Rover Range Rover Evoques