Overview
The 2024 D90 LDV EXECUTIVE (4WD) D20 is a four-wheel drive four-door wagon that was released to the Australian market on 275th October 2020 classified as a SV9A. The LDV D90 is regarded as a 4d wagon built in China with prices from a dealer as a used car starting at $37,400.
The LDV D90 is a four-wheel drive 4 door with 7 seats, powered by a 2.0L DIESEL TWIN TURBO 4 engine that has 160 kW of power (at null rpm) and 480 Nm of torque (at null rpm) via an Eight-speed Automatic. LDV claims the D90 EXECUTIVE (4WD) D20 uses 9.1L/100km of Diesel in the combined city and highway cycle while putting out 238g of CO2. It has a 75L fuel tank, meaning it should be able to travel 824km per full tank.
The LDV D90 measures 1875mm (73.8 inches) in height, 5005mm (197.0 inches) in length, 1932mm (76.1 inches) in width with a 2950mm (116.1 inches) wheelbase that brings about a total of 2370kg (5224.9 lbs) of unladen weight. The D90 EXECUTIVE (4WD) D20 comes standard with 255/55 R19 front tyres and 255/55 R19 rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 60 month, 130km warranty.
The 2024 LDV D90 EXECUTIVE (4WD) D20 has a 210mm ground clearance with a 3100kg braked and 750kg unbraked towing capacity.
The LDV D90 has received a 5 star rating from ANCAP. The VIN number can be found on the Right Rear Chassis Rail and the compliance plate is located on the Pass Side Front Floor. An example VIN number would be similar to LSFA431C1KA123456.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TWIN TURBO CDI |
---|---|
Size (cc) | 1996 |
Size (L) | 2.0L |
Induction | DIESEL TWIN TURBO 4 |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 160kW |
Power RPM | - |
Torque | 480Nm |
Torque RPM | - |
Bore Stroke | - |
Compression Ratio | 15.9 |
Transmission | 8 SP AUTOMATIC |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | FOUR WHEEL DRIVE |
Fuel Combined (L/100km) | 9.1 |
---|---|
Fuel Urban (L/100km) | 10.7 |
Fuel Extra Urban (L/100km) | 8.2 |
Tank Size (L) | 75 |
Fuel Type | DIESEL |
e10 Compatible | unknown |
CO2 Combined | 238 |
CO2 Urban | 280 |
CO2 Extra Urban | 215 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC |
Tyre Front | 255/55 R19 |
Tyre Rear | 255/55 R19 |
Front Rim Size | 7.5Jx19 |
Rear Rim Size | 7.5Jx19 |
Vehicle Height (mm) | 1875 |
---|---|
Vehicle Length (mm) | 5005 |
Vehicle Width (mm) | 1932 |
Ground Clearance (mm) | 210 |
Wheelbase (mm) | 2950 |
Turning Circle (m) | 12 |
Unladen Weight (kg) | 2370 |
Gross Combined Weight (kg) | 6200 |
Gross Vehicle Weight (kg) | 3100 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 3100 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Pass Side Front Floor |
---|---|
Country Of Origin | CHINA |
Number of Doors | 4 |
Seats | 7 |
Service Interval KMs | 15 |
Service Interval Months | 12 |
VIN Location | Right Rear Chassis Rail |
VIN Number | LSFA431C1KA123456 |
Warranty KMs | 130 |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other LDV D90s