Overview
The 2022 LDV MIFA EXECUTIVE is a front-wheel drive four-door wagon that was released to the Australian market on 244th September 2022 classified as a MY23. The LDV MIFA is regarded as a 4d wagon built in China with prices from a dealer as a used car starting at $42,700.
The LDV MIFA is a front-wheel drive 4 door with 7 seats, powered by a 2.0L TURBO 4 engine that has 160 kW of power (at 6000 rpm) and 360 Nm of torque (at null rpm) via an Eight-speed Automatic. LDV claims the MIFA EXECUTIVE uses 9.3L/100km of NOT PROVIDED in the combined city and highway cycle while putting out 214g of CO2. It has a 75L fuel tank, meaning it should be able to travel 806km per full tank.
The LDV MIFA measures 1845mm (72.6 inches) in height, 5280mm (207.9 inches) in length, 1998mm (78.7 inches) in width with a 3200mm (126.0 inches) wheelbase that brings about a total of 2130kg (4695.8 lbs) of unladen weight. The MIFA EXECUTIVE comes standard with 235/55 R19 front tyres and 235/55 R19 rear tyres. It requires a service every 12 months or 10,000 km, whichever comes first. It has a 84 month, 200km warranty.
The 2022 LDV MIFA EXECUTIVE has a 140mm ground clearance with a 2000kg braked and 750kg unbraked towing capacity.
The LDV MIFA has received a 5 star rating from ANCAP.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TURBO DIRECT F/INJ |
---|---|
Size (cc) | 1986 |
Size (L) | 2.0L |
Induction | TURBO 4 |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 160kW |
Power RPM | 6000 |
Torque | 360Nm |
Torque RPM | - |
Bore Stroke | - |
Compression Ratio | 11.5 |
Transmission | 8 SP AUTOMATIC |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | FRONT WHEEL DRIVE |
Fuel Combined (L/100km) | 9.3 |
---|---|
Fuel Urban (L/100km) | 0 |
Fuel Extra Urban (L/100km) | 0 |
Tank Size (L) | 75 |
Fuel Type | NOT PROVIDED |
e10 Compatible | unknown |
CO2 Combined | 214 |
CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC |
---|---|
Brake Rear | DISC |
Tyre Front | 235/55 R19 |
Tyre Rear | 235/55 R19 |
Front Rim Size | 7.5Jx19 |
Rear Rim Size | 7.5Jx19 |
Vehicle Height (mm) | 1845 |
---|---|
Vehicle Length (mm) | 5280 |
Vehicle Width (mm) | 1998 |
Ground Clearance (mm) | 140 |
Wheelbase (mm) | 3200 |
Turning Circle (m) | 12 |
Unladen Weight (kg) | 2130 |
Gross Combined Weight (kg) | 4660 |
Gross Vehicle Weight (kg) | 2715 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 2000 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | - |
---|---|
Country Of Origin | CHINA |
Number of Doors | 4 |
Seats | 7 |
Service Interval KMs | 10 |
Service Interval Months | 12 |
VIN Location | - |
VIN Number | - |
Warranty KMs | 200 |
Warranty Months | 84 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other LDV MIFAs