2013 LDV V80 Towing Capacity
2013 LDV V80 Towing Capacity Chart
Variant | Specs | Braked Capacity |
---|---|---|
SWB MID | 5 SP MANUAL | - |
LWB HIGH | 5 SP MANUAL | - |
LWB MID | 5 SP MANUAL | - |
* Requires braking on both wheels on at least one axle of the towed load.
Variant | Specs | Braked Capacity |
---|---|---|
SWB MID | 5 SP MANUAL | - |
LWB HIGH | 5 SP MANUAL | - |
LWB MID | 5 SP MANUAL | - |
* Requires braking on both wheels on at least one axle of the towed load.