Overview
The 2022 RX Lexus CRAFTED EDITION is a front-wheel drive four-door wagon that was released to the Australian market on 1st January 2022 classified as a AGL20R. The Lexus RX is regarded as a 4d wagon built in Japan with prices from a dealer as a used car starting at $65,800.
The Lexus RX is a front-wheel drive 4 door with 5 seats, powered by a 2.0L TURBO 4 engine that has 175 kW of power (at 4800 rpm) and 350 Nm of torque (at 1650 rpm) via a Six-speed Automatic. Lexus claims the RX CRAFTED EDITION uses 8.1L/100km of Premium Unleaded Petrol in the combined city and highway cycle while putting out 189g of CO2. It has a 72L fuel tank, meaning it should be able to travel 889km per full tank.
The Lexus RX measures 1690mm (66.5 inches) in height, 4890mm (192.5 inches) in length, 1895mm (74.6 inches) in width with a 2790mm (109.8 inches) wheelbase that brings about a total of 1890kg (4166.7 lbs) of unladen weight. The RX CRAFTED EDITION comes standard with 235/55 R20 front tyres and 235/55 R20 rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 48 month, 100km warranty.
The 2022 Lexus RX CRAFTED EDITION has a 200mm ground clearance with a 1000kg braked and 750kg unbraked towing capacity. It has a final gear ratio of 4.398.
The Lexus RX has received a 5 star rating from ANCAP. The VIN number can be found on the Driver Side Front Floor and the compliance plate is located on the Lower Driver Side B-Pillar. An example VIN number would be similar to JTJZAMCA702123456.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TURBO MPFI |
---|---|
Size (cc) | 1998 |
Size (L) | 2.0L |
Induction | TURBO 4 |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 175kW |
Power RPM | 4800 |
Torque | 350Nm |
Torque RPM | 1650 |
Bore Stroke | - |
Compression Ratio | 10 |
Transmission | 6 SP AUTOMATIC |
---|---|
Final Gear Ratio | 4.398 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | FRONT WHEEL DRIVE |
Fuel Combined (L/100km) | 8.1 |
---|---|
Fuel Urban (L/100km) | 10.1 |
Fuel Extra Urban (L/100km) | 7 |
Tank Size (L) | 72 |
Fuel Type | PREMIUM UNLEADED PETROL |
e10 Compatible | unknown |
CO2 Combined | 189 |
CO2 Urban | 234 |
CO2 Extra Urban | 163 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 235/55 R20 |
Tyre Rear | 235/55 R20 |
Front Rim Size | 8x20 |
Rear Rim Size | 8x20 |
Vehicle Height (mm) | 1690 |
---|---|
Vehicle Length (mm) | 4890 |
Vehicle Width (mm) | 1895 |
Ground Clearance (mm) | 200 |
Wheelbase (mm) | 2790 |
Turning Circle (m) | 11.8 |
Unladen Weight (kg) | 1890 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 2500 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1000 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Lower Driver Side B-Pillar |
---|---|
Country Of Origin | JAPAN |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 15 |
Service Interval Months | 12 |
VIN Location | Driver Side Front Floor |
VIN Number | JTJZAMCA702123456 |
Warranty KMs | 100 |
Warranty Months | 48 |
Discontinued Date | 2022-03-31 |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | EURO 6 |
Compare to...
Other Lexus RXs