Overview
The 2022 Mercedes-Benz EQA 250 is a front-wheel drive four-door wagon that was released to the Australian market on 244th September 2021 classified as a H243 MY22. The Mercedes-Benz EQA is regarded as a 4d wagon built in Germany with prices from a dealer as a used car starting at $63,900.
The Mercedes-Benz EQA is a front-wheel drive 4 door with 5 seats. It uses a fully electric engine.
The Mercedes-Benz EQA measures 1624mm (63.9 inches) in height, 4463mm (175.7 inches) in length, 1834mm (72.2 inches) in width with a 2729mm (107.4 inches) wheelbase that brings about a total of 2040kg (4497.4 lbs) of unladen weight. The EQA 250 comes standard with 235/50 R19 front tyres and 235/50 R19 rear tyres. It requires a service every 12 months or 25,000 km, whichever comes first. It has a 60 month, unlimitedkm warranty.
The 2022 Mercedes-Benz EQA 250 has a 0mm ground clearance
The VIN number can be found on the Driver Side Inner Guard and the compliance plate is located on the Transmission Tunnel RHS. An example VIN number would be similar to W1N2437012*000001.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | ELECTRIC | Size (cc) | 0 |
---|---|---|---|
Size (L) | - | Induction | NOT APPLICABLE |
Camshaft | NOT APPLICABLE | Valves/Ports per Cylinder | 0 |
Power | 140kW | Power RPM | - |
Torque | 375Nm | Torque RPM | - |
Bore Stroke | - | Compression Ratio | 0 |
Transmission | 1 SP AUTOMATIC | Final Gear Ratio | 0 |
---|---|---|---|
Suspension Front | - | Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING | Drive | FRONT WHEEL DRIVE |
Fuel Combined (L/100km) | - | Fuel Urban (L/100km) | 0 |
---|---|---|---|
Fuel Extra Urban (L/100km) | 0 | Tank Size (L) | - |
Fuel Type | ELECTRIC | e10 Compatible | unknown |
CO2 Combined | - | CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED | Brake Rear | DISC |
---|---|---|---|
Tyre Front | 235/50 R19 | Tyre Rear | 235/50 R19 |
Front Rim Size | 7.5Jx19 ET53.5 | Rear Rim Size | 7.5Jx19 ET53.5 |
Vehicle Height (mm) | 1624 | Vehicle Length (mm) | 4463 |
---|---|---|---|
Vehicle Width (mm) | 1834 | Ground Clearance (mm) | 0 |
Wheelbase (mm) | 2729 | Turning Circle (m) | 11.4 |
Unladen Weight (kg) | 2040 | Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 0 | Track Front | - |
Track Rear | - | Towing Capacity Brake (kg) | 0 |
Towing Capacity Unbraked (kg) | 0 |
Compliance Plate Location | Transmission Tunnel RHS | Country Of Origin | GERMANY |
---|---|---|---|
Number of Doors | 4 | Seats | 5 |
Service Interval KMs | 25 | Service Interval Months | 12 |
VIN Location | Driver Side Inner Guard | VIN Number | W1N2437012*000001 |
Warranty KMs | - | Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | - | Euro Air Pollution Standard | - |
---|
Compare to...
Other Mercedes-Benz EQAs
New EQA deals
Save on Mercedes-Benz EQA 250+
For a limited time, save from $1,600 on a new Mercedes-Benz EQA 250+.