2023 Bentley Continental SUPERSPORTS Pricing and Spec
From
$0
excl. on-roads
Overview
The 2023 Bentley Continental SUPERSPORTS is an all-wheel drive two-door coupe that was released to the Australian market on 336th December 2016 classified as a 3W MY17. The Bentley Continental is regarded as a 2d coupe built in United Kingdom with prices from a dealer as a used car starting at $0.
The Bentley Continental is an all-wheel drive 2 door with 4 seats, powered by a 6.0L W12 engine that has 522 kW of power (at 5900 rpm) and 1017 Nm of torque (at 2050 rpm) via an Eight-speed Automatic. Bentley claims the Continental SUPERSPORTS uses 15.7L/100km of Premium Unleaded Petrol in the combined city and highway cycle while putting out 362g of CO2. It has a 90L fuel tank, meaning it should be able to travel 573km per full tank.
The Bentley Continental measures 1394mm (54.9 inches) in height, 4806mm (189.2 inches) in length, 2227mm (87.7 inches) in width with a 2746mm (108.1 inches) wheelbase that brings about a total of 2280kg (5026.5 lbs) of unladen weight. The Continental SUPERSPORTS comes standard with 275/35 ZR21 front tyres and 275/35 ZR21 rear tyres. It requires a service every 12 months or 16,000 km, whichever comes first. It has a 36 month, unlimitedkm warranty.
The 2023 Bentley Continental SUPERSPORTS has a 0mm ground clearance
The VIN number can be found on the Driver Side Top Scuttle and the compliance plate is located on the Lower Left Firewall. An example VIN number would be similar to SCBFN63WXFC070001.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TWIN TURBO MPFI |
---|---|
Size (cc) | 5998 |
Size (L) | 6.0L |
Induction | W12 |
Camshaft | QUAD CAM |
Valves/Ports per Cylinder | 48 |
Power | 522kW |
Power RPM | 5900 |
Torque | 1017Nm |
Torque RPM | 2050 |
Bore Stroke | - |
Compression Ratio | 9 |
Transmission | 8 SP AUTOMATIC |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | ALL WHEEL DRIVE |
Fuel Combined (L/100km) | 15.7 |
---|---|
Fuel Urban (L/100km) | 24.4 |
Fuel Extra Urban (L/100km) | 11 |
Tank Size (L) | 90 |
Fuel Type | PREMIUM UNLEADED PETROL |
e10 Compatible | unknown |
CO2 Combined | 362 |
CO2 Urban | 556 |
CO2 Extra Urban | 251 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 275/35 ZR21 |
Tyre Rear | 275/35 ZR21 |
Front Rim Size | 9.5x21 |
Rear Rim Size | 9.5x21 |
Vehicle Height (mm) | 1394 |
---|---|
Vehicle Length (mm) | 4806 |
Vehicle Width (mm) | 2227 |
Ground Clearance (mm) | 0 |
Wheelbase (mm) | 2746 |
Turning Circle (m) | 11.3 |
Unladen Weight (kg) | 2280 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 2750 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 0 |
Towing Capacity Unbraked (kg) | 0 |
Compliance Plate Location | Lower Left Firewall |
---|---|
Country Of Origin | UNITED KINGDOM |
Number of Doors | 2 |
Seats | 4 |
Service Interval KMs | 16 |
Service Interval Months | 12 |
VIN Location | Driver Side Top Scuttle |
VIN Number | SCBFN63WXFC070001 |
Warranty KMs | - |
Warranty Months | 36 |
Discontinued Date | - |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other Bentley Continentals