CarExpert’s sold price report allows you to find out what cars have actually sold for, rather than the advertised price.
This data is gathered from numerous sources, including state government stamp duty registration forms.
Those of you in the market for a new car right now would be well aware discounts are hard to come by, but going forward CarExpert will bring you the top make/model/variant in each category(1) every month(2) for both the highest discount, and highest price over retail(3).
If you’re looking for a specific model and want to know what others have recently paid, make sure you check out the sold price report.
Category | Make | Model | Variant | RRP | Avg Sold Price (3) | Avg Price Over |
---|---|---|---|---|---|---|
Large <$70K | Skoda | Superb | 162TSI Style Wagon | $55,790 | $57,771 | $1981 |
Large >$70K | Porsche | Taycan | Turbo S | $351,000 | $410,670 | $59,670 |
Light <$25K | Skoda | Fabia | Monte Carlo Edition 150 | $36,990 | $42,354 | $5364 |
Light >$25K | Mini | Cooper | SE Resolute Edition | $63,825 | $71,644 | $7819 |
Medium <$60K | Skoda | Octavia | RS (wagon) | $52690 | $59,197 | $6507 |
Medium >$60K | Alfa Romeo | Giulia | GTAm | $288,000 | $309,744 | $21,744 |
Micro | Fiat | 500 | Abarth 595 Competizione | $39,250 | $43,803 | $4553 |
People Mover > $60K | Volkswagen | Multivan | Comfortline | $69,090 | $74,824 | $5734 |
People Mover < $60K | Volkswagen | Crafter Kampervan | TDI410 All-Terrain 4MOTION | $151,490 | $175,425 | $23,935 |
Pickup 4×2 | Toyota | Hilux | SR Hi-Rider Extra Cab Pickup Extended Cab Pick Up | $44,845 | $49,038 | $4193 |
Pickup 4×4 | Chevrolet | Silverado | 1500 LTZ Premium | $113,990 | $126,928 | $12,938 |
Small <$40K | Volkswagen | Golf | GTI | $47,190 | $55,708 | $8518 |
Small >$40K | MINI | Clubman | JCW Untold Edition | $72,250 | $84,388 | $12,138 |
SUV Large <$70K | Jeep | Grand Cherokee L | Summit Reserve | $115,450 | $127,457 | $12,007 |
SUV Large >$70K | Maserati | Levante | Trofeo | $330,000 | $391,050 | $61,050 |
SUV Light | Volkswagen | T-Cross | 85TSI Style | $33,750 | $37,429 | $3679 |
SUV Medium <$60K | Volkswagen | Tiguan | 235TSI R | $68,990 | $77,890 | $8900 |
SUV Medium >$60K | Porsche | Macan | GTS | $137,300 | $158,719 | $21,419 |
SUV Small <$40K | Volkswagen | T-Roc | 140TSI Sport | $44,700 | $52,321 | $7621 |
SUV Small >$40K | Jaguar | E-Pace | P300 Sport | $84,500 | $100,259 | $15,759 |
SUV Upper Large <$100K | Toyota | LandCruiser 70 | Workmate Wagon | $67,400 | $70,972 | $3572 |
SUV Upper Large >$100K | Rolls-Royce | Cullinan | Black Badge | $791,900 | $930,087 | $138,187 |
(1) Categories without any discount are excluded
(2) The pricing data is always from the previous full month (July 2022).
(3) Sold price does not include state-specific stamp duty charges. It also includes options, so for high-end cars, its average sold price over retail is the average price a person paid, which reflects the options ticked as well. For a full breakdown of actual on-road price in your state, head over to the sold price report.