2022 Genesis GV70 Electrified Performance Lux Pricing and Spec
From
$116,800
excl. on-roads
Overview
The 2022 Genesis Gv70 ELECTRIFIED PERFORMANCE LUX is an all wheel drive 4 Door Wagon that was released to the Australian market on 3rd January 2022 classified as a JK.V1 MY23. The Genesis Gv70 is regarded as a SUV medium built in Korea with prices from a dealer as a used car starting at $116,800.
The Genesis Gv70 is an all wheel drive 4 door with 5 seats. It uses a fully electric engine.
The Genesis Gv70 measures 1625mm (64.0 inches) in height, 4715mm (185.6 inches) in length, 1910mm (75.2 inches) in width with a 2875mm (113.2 inches) wheelbase that brings about a total of 2310kg (5092.7 lbs) of unladen weight. The GV70 ELECTRIFIED PERFORMANCE LUX comes standard with 265/45 R20 108W front tyres and 265/45 R20 108W rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 60 month, unlimited kilometre warranty.
The 2022 Genesis Gv70 ELECTRIFIED PERFORMANCE LUX has a 174mm ground clearance with a 1800kg braked and 750kg unbraked towing capacity.
The VIN number can be found on the Driver Side Front Wheel Arch and the compliance plate is located on the Lower Pass Side B-Pillar. An example VIN number would be similar to KMTM#811R&U123456.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | Electric |
---|---|
Size (cc) | - |
Size (L) | - |
Induction | Not Applicable |
Camshaft | NOT APPLICABLE |
Valves/Ports per Cylinder | - |
Power | 360kW |
Power RPM | - |
Torque | 700Nm |
Torque RPM | - |
Bore Stroke | - |
Compression Ratio | - |
Transmission | 1 Speed Automatic |
---|---|
Final Gear Ratio | 0.000 |
Suspension Front | multi-link system, macpherson strut |
Suspension Rear | 5 links |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | AWD |
Fuel Combined (L/100km) | - |
---|---|
Fuel Urban (L/100km) | - |
Fuel Extra Urban (L/100km) | - |
Tank Size (L) | - |
Fuel Type | electric |
e10 Compatible | - |
CO2 Combined | - |
CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 265/45 R20 108W |
Tyre Rear | 265/45 R20 108W |
Front Rim Size | 8.5Jx20 |
Rear Rim Size | 8.5Jx20 |
Vehicle Height (mm) | 1625 |
---|---|
Vehicle Length (mm) | 4715 |
Vehicle Width (mm) | 1910 |
Ground Clearance (mm) | 174 |
Wheelbase (mm) | 2875 |
Turning Circle (m) | 11.5 |
Unladen Weight (kg) | 2310 |
Gross Combined Weight (kg) | - |
Gross Vehicle Weight (kg) | 2845 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1800 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Lower Pass Side B-Pillar |
---|---|
Country Of Origin | Korea |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 15 |
Service Interval Months | 12 |
VIN Location | Driver Side Front Wheel Arch |
VIN Number | KMTM#811R&U123456 |
Warranty KMs | 999 |
Warranty Months | 60 |
Discontinued Date | 31/03/2022 |
ANCAP Rating | - |
---|---|
Euro Air Pollution Standard | PURE EV |
Compare to...
Other Genesis Gv70s