James Wong
About the Genesis GV70
Last updated Dec 18, 2024The 2022 Genesis GV70 is classified as a 4 Door Wagon which was previously on sale in Australia as part of the JK.V1 MY22 generation, starting from $59,400 MLRP for the 2.5T AWD and topping out at $115,600 for the ELECTRIFIED PERFORMANCE LUX.
There are 30 variants available for our market and the current year model went on sale in January of 2022. The GV70 is built in Korea and is available with Turbo Gasoline Direct Injection , equipped with an 8 Speed Auto Electronic transmission with the drive sent to all-wheel-drive.
Other powertrain options include:
- Turbo Gasoline Direct Injection, equipped with a 8 Speed Auto Electronic transmission with the drive sent to rear-wheel-drive
- Turbo Gasoline Direct Injection, equipped with a 8 Speed Auto Electronic transmission with the drive sent to all-wheel-drive
- Turbo Common Rail Diesel Injection, equipped with a 8 Speed Auto Electronic transmission with the drive sent to all-wheel-drive
- Twin Turbo Gas Direct Injection, equipped with a 8 Speed Auto Electronic transmission with the drive sent to all-wheel-drive
- Electric, equipped with a transmission with the drive sent to all-wheel-drive
The GV70 is offered with a 5 year, unlimited kilometre warranty.
Genesis GV70 Rating
Genesis GV70 News
2022 Genesis GV70 Reviews
2022 Genesis GV70 Price
Variant | Price From* | Price To* |
---|---|---|
2.5T AWD | $59,400 | $59,400 |
2.5T | $60,000 | $60,000 |
2.5T AWD SPORT LINE | $61,100 | $61,100 |
2.5T SPORT LINE | $61,300 | $61,300 |
2.2D AWD | $61,400 | $61,400 |
2.2D AWD SPORT LINE | $65,300 | $65,300 |
2.5T LUX | $66,900 | $66,900 |
2.5T LUX + SPORT LINE | $68,600 | $68,600 |
2.5T AWD LUX | $68,900 | $68,900 |
2.5T AWD LUX + SPORT LINE | $70,700 | $70,700 |
2.2D AWD LUX | $70,900 | $70,900 |
2.2D AWD LUX + SPORT LINE | $72,700 | $72,700 |
3.5T AWD SPORT | $82,300 | $82,300 |
3.5T AWD SPORT LUX | $83,500 | $83,500 |
ELECTRIFIED PERFORMANCE LUX | $101,700 | $101,700 |
All Genesis GV70 Pricing
2022 Genesis GV70 Specs
See our comprehensive details for the Genesis GV70
2022 Genesis GV70 Dimensions
The dimensions shown above are for the base model.
See all 2022 Genesis GV70 Dimensions2022 Genesis GV70 Gallery
CarExpert High Resolution Photos of the Genesis GV70
View 6 images
2022 Genesis GV70 Fuel Economy
There are 4 different fuel economy figures for the Genesis GV70
The most fuel efficient Genesis GV70 is the 2.2D AWD with a 8 Speed Auto Electronic which is powered by a Turbo Common Rail Diesel Injection and uses 7.8L of diesel per 100km on the combined cycle.
The Genesis GV70 that uses the most amount of fuel is the 3.5T AWD SPORT LUX with a 8 Speed Auto Electronic which is powered by a Twin Turbo Gas Direct Injection and uses 11.3L of premium unleaded petrol per 100km on the combined cycle.
Below is a table of all the Genesis GV70 variants and their fuel economy figures. Click below the table to see an expansion and additional details, including specific usage for city and highway driving.
Genesis GV70 | Fuel Type | Combined |
---|---|---|
2.2D AWD | Diesel | 7.8 L/100km |
2.2D AWD LUX | Diesel | 7.8 L/100km |
2.2D AWD LUX + SPORT LINE | Diesel | 7.8 L/100km |
2.2D AWD SPORT LINE | Diesel | 7.8 L/100km |
2.5T | Premium Unleaded Petrol | 9.8 L/100km |
2.5T AWD | Premium Unleaded Petrol | 10.3 L/100km |
2.5T AWD LUX | Premium Unleaded Petrol | 10.3 L/100km |
2.5T AWD LUX + SPORT LINE | Premium Unleaded Petrol | 10.3 L/100km |
2.5T AWD SPORT LINE | Premium Unleaded Petrol | 10.3 L/100km |
2.5T LUX | Premium Unleaded Petrol | 9.8 L/100km |
2.5T LUX + SPORT LINE | Premium Unleaded Petrol | 9.8 L/100km |
2.5T SPORT LINE | Premium Unleaded Petrol | 9.8 L/100km |
3.5T AWD SPORT | Premium Unleaded Petrol | 11.3 L/100km |
3.5T AWD SPORT LUX | Premium Unleaded Petrol | 11.3 L/100km |
ELECTRIFIED PERFORMANCE LUX | Electric | - |
Cost of ownership
What are the running and servicing costs of a Genesis GV70?
Variant | Engine Type | Service Intervals |
---|---|---|
2.2D AWD | Turbo Common Rail Diesel Injection | 12 months or 10,000 km |
2.2D AWD | Turbo Common Rail Diesel Injection | 12 months or 10,000 km |
2.2D AWD LUX | Turbo Common Rail Diesel Injection | 12 months or 10,000 km |
2.2D AWD LUX | Turbo Common Rail Diesel Injection | 12 months or 10,000 km |
2.2D AWD LUX + SPORT LINE | Turbo Common Rail Diesel Injection | 12 months or 10,000 km |
2.2D AWD LUX + SPORT LINE | Turbo Common Rail Diesel Injection | 12 months or 10,000 km |
2.2D AWD SPORT LINE | Turbo Common Rail Diesel Injection | 12 months or 10,000 km |
2.2D AWD SPORT LINE | Turbo Common Rail Diesel Injection | 12 months or 10,000 km |
2.5T | Turbo Gasoline Direct Injection | 12 months or 10,000 km |
2.5T | Turbo Gasoline Direct Injection | 12 months or 10,000 km |
2.5T AWD | Turbo Gasoline Direct Injection | 12 months or 10,000 km |
2.5T AWD | Turbo Gasoline Direct Injection | 12 months or 10,000 km |
2.5T AWD LUX | Turbo Gasoline Direct Injection | 12 months or 10,000 km |
2.5T AWD LUX | Turbo Gasoline Direct Injection | 12 months or 10,000 km |
2.5T AWD LUX + SPORT LINE | Turbo Gasoline Direct Injection | 12 months or 10,000 km |
2.5T AWD LUX + SPORT LINE | Turbo Gasoline Direct Injection | 12 months or 10,000 km |
2.5T AWD SPORT LINE | Turbo Gasoline Direct Injection | 12 months or 10,000 km |
2.5T AWD SPORT LINE | Turbo Gasoline Direct Injection | 12 months or 10,000 km |
2.5T LUX | Turbo Gasoline Direct Injection | 12 months or 10,000 km |
2.5T LUX | Turbo Gasoline Direct Injection | 12 months or 10,000 km |
2.5T LUX + SPORT LINE | Turbo Gasoline Direct Injection | 12 months or 10,000 km |
2.5T LUX + SPORT LINE | Turbo Gasoline Direct Injection | 12 months or 10,000 km |
2.5T SPORT LINE | Turbo Gasoline Direct Injection | 12 months or 10,000 km |
2.5T SPORT LINE | Turbo Gasoline Direct Injection | 12 months or 10,000 km |
3.5T AWD SPORT | Twin Turbo Gas Direct Injection | 12 months or 10,000 km |
3.5T AWD SPORT | Twin Turbo Gas Direct Injection | 12 months or 10,000 km |
3.5T AWD SPORT LUX | Twin Turbo Gas Direct Injection | 12 months or 10,000 km |
3.5T AWD SPORT LUX | Twin Turbo Gas Direct Injection | 12 months or 10,000 km |
ELECTRIFIED PERFORMANCE LUX | Electric | 12 months or 15,000 km |
ELECTRIFIED PERFORMANCE LUX | Electric | 12 months or 15,000 km |
You should service your GV70 at your authorised Genesis dealer or service centre, however servicing it at third party mechanics that follow OEM servicing instructions should not impact the GV70's warranty.
2022 Genesis GV70 Warranty
What is the warranty on a Genesis GV70?
The Genesis GV70 offers a 5 year unlimited kilometre warranty. This is separate to the warranty on offer under Australian Consumer Law which can be greater for certain parts based on what is deemed as a reasonable period of time.
Genesis GV70 FAQs
The best towing capacity of a Genesis GV70 is 2200Kg offered by the following variants
- 2.5T AWD
- 2.5T
- 2.5T AWD SPORT LINE
- 2.5T SPORT LINE
- 2.2D AWD
- 2.2D AWD SPORT LINE
- 2.5T LUX
- 2.5T LUX + SPORT LINE
- 2.5T AWD LUX
- 2.5T AWD LUX + SPORT LINE
- 2.2D AWD LUX
- 2.2D AWD LUX + SPORT LINE
- 3.5T AWD SPORT
- 3.5T AWD SPORT LUX
See full fuel information for Genesis GV70 below:
Variant | Fuel Type |
---|---|
ELECTRIFIED PERFORMANCE LUX | electric |
ELECTRIFIED PERFORMANCE LUX | electric |
3.5T AWD SPORT | premium unleaded petrol |
3.5T AWD SPORT | premium unleaded petrol |
3.5T AWD SPORT LUX | premium unleaded petrol |
3.5T AWD SPORT LUX | premium unleaded petrol |
2.2D AWD | diesel |
2.2D AWD SPORT LINE | diesel |
2.2D AWD | diesel |
2.2D AWD SPORT LINE | diesel |
2.2D AWD LUX | diesel |
2.2D AWD LUX + SPORT LINE | diesel |
2.2D AWD LUX | diesel |
2.2D AWD LUX + SPORT LINE | diesel |
2.5T AWD SPORT LINE | premium unleaded petrol |
2.5T SPORT LINE | premium unleaded petrol |
2.5T AWD | premium unleaded petrol |
2.5T AWD SPORT LINE | premium unleaded petrol |
2.5T LUX + SPORT LINE | premium unleaded petrol |
2.5T AWD LUX + SPORT LINE | premium unleaded petrol |
2.5T AWD LUX | premium unleaded petrol |
2.5T AWD LUX + SPORT LINE | premium unleaded petrol |
2.5T AWD | premium unleaded petrol |
2.5T | premium unleaded petrol |
2.5T | premium unleaded petrol |
2.5T SPORT LINE | premium unleaded petrol |
2.5T LUX | premium unleaded petrol |
2.5T AWD LUX | premium unleaded petrol |
2.5T LUX | premium unleaded petrol |
2.5T LUX + SPORT LINE | premium unleaded petrol |