Overview
The 2023 Ora GWM STANDARD RANGE is a front-wheel drive five-door hatchback that was released to the Australian market on 1st January 2023 classified as a ES11. The GWM Ora is regarded as a 5d hatchback built in China with prices from a dealer as a used car starting at $30,900.
The GWM Ora is a front-wheel drive 5 door with 5 seats. It uses a fully electric engine.
The GWM Ora measures 1603mm (63.1 inches) in height, 4235mm (166.7 inches) in length, 1825mm (71.9 inches) in width with a 2650mm (104.3 inches) wheelbase that brings about a total of 1540kg (3395.1 lbs) of unladen weight. The Ora STANDARD RANGE comes standard with 215/50 R18 front tyres and 215/50 R18 rear tyres. It has a 84 month, unlimitedkm warranty.
The 2023 GWM Ora STANDARD RANGE has a 120mm ground clearance
The GWM Ora has received a 5 star rating from ANCAP. The VIN number can be found on the Driver Side Front Inner Guard and the compliance plate is located on the Driver Side on B-Pillar. An example VIN number would be similar to LGWEEUA5XNK123456.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | ELECTRIC | Size (cc) | 0 |
---|---|---|---|
Size (L) | - | Induction | NOT APPLICABLE |
Camshaft | NOT APPLICABLE | Valves/Ports per Cylinder | 0 |
Power | 126kW | Power RPM | - |
Torque | 250Nm | Torque RPM | - |
Bore Stroke | - | Compression Ratio | 0 |
Transmission | 1 SP AUTOMATIC | Final Gear Ratio | 0 |
---|---|---|---|
Suspension Front | - | Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING | Drive | FRONT WHEEL DRIVE |
Fuel Combined (L/100km) | - | Fuel Urban (L/100km) | 0 |
---|---|---|---|
Fuel Extra Urban (L/100km) | 0 | Tank Size (L) | - |
Fuel Type | ELECTRIC | e10 Compatible | unknown |
CO2 Combined | - | CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED | Brake Rear | DISC |
---|---|---|---|
Tyre Front | 215/50 R18 | Tyre Rear | 215/50 R18 |
Front Rim Size | 7Jx18 | Rear Rim Size | 7Jx18 |
Vehicle Height (mm) | 1603 | Vehicle Length (mm) | 4235 |
---|---|---|---|
Vehicle Width (mm) | 1825 | Ground Clearance (mm) | 120 |
Wheelbase (mm) | 2650 | Turning Circle (m) | 11.2 |
Unladen Weight (kg) | 1540 | Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 1970 | Track Front | - |
Track Rear | - | Towing Capacity Brake (kg) | 0 |
Towing Capacity Unbraked (kg) | 0 |
Compliance Plate Location | Driver Side on B-Pillar | Country Of Origin | CHINA |
---|---|---|---|
Number of Doors | 5 | Seats | 5 |
Service Interval KMs | 0 | Service Interval Months | 0 |
VIN Location | Driver Side Front Inner Guard | VIN Number | LGWEEUA5XNK123456 |
Warranty KMs | - | Warranty Months | 84 |
Discontinued Date | - |
ANCAP Rating | 5 | Euro Air Pollution Standard | PURE EV |
---|
Compare to...
Other GWM Oras