2022 Jeep Wrangler RUBICON (4x4) 2 DOOR Pricing and Spec
From
$80,200
excl. on-roads
Overview
The 2022 Wrangler Jeep RUBICON (4x4) 2 DOOR is a four-wheel drive two-door hardtop that was released to the Australian market on 213th August 2022 classified as a JL MY23. The Jeep Wrangler is regarded as a 2d hardtop built in United States Of America with prices from a dealer as a used car starting at $80,200.
The Jeep Wrangler is a four-wheel drive 2 door with 4 seats, powered by a 3.6L V6 engine that has 209 kW of power (at 6400 rpm) and 347 Nm of torque (at 4100 rpm) via an Eight-speed Automatic. Jeep claims the Wrangler RUBICON (4x4) 2 DOOR uses 10.1L/100km of Unleaded Petrol in the combined city and highway cycle while putting out 235g of CO2. It has a 66L fuel tank, meaning it should be able to travel 653km per full tank.
The Jeep Wrangler measures 1841mm (72.5 inches) in height, 4334mm (170.6 inches) in length, 1894mm (74.6 inches) in width with a 2459mm (96.8 inches) wheelbase that brings about a total of 0kg (0.0 lbs) of unladen weight. The Wrangler RUBICON (4x4) 2 DOOR comes standard with 255/70 R17 front tyres and 255/70 R17 rear tyres. It requires a service every 12 months or 20,000 km, whichever comes first. It has a 60 month, 100km warranty.
The 2022 Jeep Wrangler RUBICON (4x4) 2 DOOR has a 225mm ground clearance with a 1497kg braked and 750kg unbraked towing capacity.
The Jeep Wrangler has received a 3 star rating from ANCAP. The VIN number can be found on the Mid Driver Side Chassis and the compliance plate is located on the Pass Side Lower B-Pillar. An example VIN number would be similar to 1C4HJXJG*#W230702.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | MULTI POINT F/INJ |
---|---|
Size (cc) | 3604 |
Size (L) | 3.6L |
Induction | V6 |
Camshaft | DUAL OVERHEAD CAM |
Valves/Ports per Cylinder | 24 |
Power | 209kW |
Power RPM | 6400 |
Torque | 347Nm |
Torque RPM | 4100 |
Bore Stroke | - |
Compression Ratio | 11.03 |
Transmission | 8 SP AUTOMATIC |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | ELECTRO HYDRAULIC POWER STEERING |
Drive | 4x4 |
Fuel Combined (L/100km) | 10.1 |
---|---|
Fuel Urban (L/100km) | 13.5 |
Fuel Extra Urban (L/100km) | 8.2 |
Tank Size (L) | 66 |
Fuel Type | UNLEADED PETROL |
e10 Compatible | unknown |
CO2 Combined | 235 |
CO2 Urban | 313 |
CO2 Extra Urban | 190 |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC |
Tyre Front | 255/70 R17 |
Tyre Rear | 255/70 R17 |
Front Rim Size | 7.5x17 |
Rear Rim Size | 7.5x17 |
Vehicle Height (mm) | 1841 |
---|---|
Vehicle Length (mm) | 4334 |
Vehicle Width (mm) | 1894 |
Ground Clearance (mm) | 225 |
Wheelbase (mm) | 2459 |
Turning Circle (m) | 10.5 |
Unladen Weight (kg) | 0 |
Gross Combined Weight (kg) | 3751 |
Gross Vehicle Weight (kg) | 2404 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1497 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Pass Side Lower B-Pillar |
---|---|
Country Of Origin | UNITED STATES OF AMERICA |
Number of Doors | 2 |
Seats | 4 |
Service Interval KMs | 20 |
Service Interval Months | 12 |
VIN Location | Mid Driver Side Chassis |
VIN Number | 1C4HJXJG*#W230702 |
Warranty KMs | 100 |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 3 |
---|---|
Euro Air Pollution Standard | EURO 5 |
Compare to...
Other Jeep Wranglers