1. Home
    2. Research
    3. Land Rover
    4. Defender
    5. 2024
    6. Towing
    Land Rover Land Rover Defender

    2024 Land Rover Defender Towing Capacity

    Up to

    3500kg

    The 2024 Land Rover Defender towing capacity is rated from 3000Kg to the maximum of 3500Kg. The table below shows a thorough towing capacity list by each of the Defender variants.

    2024 Land Rover Defender Towing Capacity Chart

    VariantSpecsBraked Capacity
    110 P635 OCTA (467kW)8 SP AUTOMATIC3500kg
    130 P400 OUTBOUND LE13 (294kW)8 SP AUTOMATIC3000kg
    130 P400 X-DYNAMIC SE (294kW)8 SP AUTOMATIC3000kg
    130 P400 X-DYNAMIC SE (294kW)8 SP AUTOMATIC3000kg
    110 P400 X-DYNAMIC SE (294kW)8 SP AUTOMATIC3500kg
    110 P400e X-DYNAMIC HSE PHEV8 SP AUTOMATIC3000kg
    130 D350 X-DYNAMIC SE (257kW)8 SP AUTOMATIC3000kg
    110 P400e X-DYNAMIC HSE PHEV8 SP AUTOMATIC3000kg
    90 D250 S PACIFIC BLUE ED.8 SP AUTOMATIC3500kg
    90 P525 V8 (386kW)8 SP AUTOMATIC3500kg
    130 P400 OUTBOUND LE13 (294kW)8 SP AUTOMATIC3000kg
    110 P525 V8 (386kW)8 SP AUTOMATIC3500kg
    110 P400e X-DYNAMIC SE PHEV8 SP AUTOMATIC3000kg
    110 P400 S (294kW)8 SP AUTOMATIC3500kg
    110 D350 X-DYNAMIC SE (220kW)8 SP AUTOMATIC3500kg
    110 P400 X-DYNAMIC SE (257kW)8 SP AUTOMATIC3500kg
    110 P400 X (257kW)8 SP AUTOMATIC3500kg
    110 D350 X-DYNAMIC SE (257kW)8 SP AUTOMATIC3500kg
    110 P400 X-DYNAMIC HSE (257kW)8 SP AUTOMATIC3500kg
    110 D300 X-DYNAMIC HSE (220kW)8 SP AUTOMATIC3500kg
    110 P525 V8 (386kW)8 SP AUTOMATIC3500kg
    110 D250 HARD TOP S (183kW)8 SP AUTOMATIC3500kg
    110 P400 S (294kW)8 SP AUTOMATIC3500kg
    110 D350 SEDONA EDITION8 SP AUTOMATIC3500kg
    90 P400 X (294kW)8 SP AUTOMATIC3500kg
    90 D250 S (183kW)8 SP AUTOMATIC3500kg
    90 P525 V8 (386kW)8 SP AUTOMATIC3500kg
    110 P400 X-DYNAMIC HSE (294kW)8 SP AUTOMATIC3500kg
    130 P500 V8 (368kW)8 SP AUTOMATIC3000kg
    130 P400 X-DYNAMIC SE (294kW)8 SP AUTOMATIC3000kg
    110 P400 X-DYNAMIC HSE (294kW)8 SP AUTOMATIC3500kg
    110 D250 HARD TOP S (183kW)8 SP AUTOMATIC3500kg
    110 D300 X-DYNAMIC SE (220kW)8 SP AUTOMATIC3500kg
    110 P400 S (294kW)8 SP AUTOMATIC3500kg
    130 P400 OUTBOUND (294kW)8 SP AUTOMATIC3000kg
    110 P400e X-DYNAMIC SE PHEV8 SP AUTOMATIC3000kg
    110 D350 X-DYNAMIC HSE (257kW)8 SP AUTOMATIC3500kg
    110 D350 X (220kW)8 SP AUTOMATIC3500kg
    90 D250 S (183kW)8 SP AUTOMATIC3500kg
    110 D350 X (257kW)8 SP AUTOMATIC3500kg
    130 P500 V8 (368kW)8 SP AUTOMATIC3000kg
    110 P635 OCTA ED ONE (467kW)8 SP AUTOMATIC3500kg
    110 P525 V8 (386kW)8 SP AUTOMATIC3500kg
    110 D350 X-DYNAMIC HSE (220kW)8 SP AUTOMATIC3500kg
    110 D300 X (220kW)8 SP AUTOMATIC3500kg
    110 P300 S (221kW)8 SP AUTOMATIC3500kg
    90 D250 S (183kW)8 SP AUTOMATIC3500kg
    110 D250 HARD TOP S (183kW)8 SP AUTOMATIC3500kg
    90 P525 V8 (386kW)8 SP AUTOMATIC3500kg
    130 D300 X-DYNAMIC SE (221kW)8 SP AUTOMATIC3000kg
    110 P400 X (294kW)8 SP AUTOMATIC3500kg
    110 D350 SEDONA ED (257kW)8 SP AUTOMATIC3500kg
    110 P400 X-DYNAMIC SE (294kW)8 SP AUTOMATIC3500kg
    110 P400 X (294kW)8 SP AUTOMATIC3500kg
    90 P400 X (294kW)8 SP AUTOMATIC3500kg
    130 D300 X-DYNAMIC SE (221kW)8 SP AUTOMATIC3000kg
    90 P400 X-DYNAMIC SE (294kW)8 SP AUTOMATIC3500kg
    110 P400e X-DYNAMIC SE PHEV8 SP AUTOMATIC3000kg
    110 P400e X-DYNAMIC HSE PHEV8 SP AUTOMATIC3000kg
    130 P500 V8 (368kW)8 SP AUTOMATIC3000kg
    90 P400 X (294kW)8 SP AUTOMATIC3500kg
    90 P300 S (221kW)8 SP AUTOMATIC3500kg

    * Requires braking on both wheels on at least one axle of the towed load.