

James Wong
Australia is number two in the world for this Mini model
Australia ranked number two worldwide for Mini JCW products in 2023, in keeping with local car buyer tastes for performance cars.
8 Months Ago
Configuration | Price From* |
---|---|
2.0L, 8-speed auto, 5-door Station Wagon, Petrol, 4x4 | $69,200 |
Configuration | Price From* |
---|---|
2.0L, 8-speed auto, 5-door Station Wagon, Petrol, 4x4 | $70,625 |
Configuration | Price From* |
---|---|
2.0L, 7-speed auto, 5-door Station Wagon, Petrol, FWD | $51,750 |
2.0L, 6-speed manual, 5-door Station Wagon, Petrol, FWD | $51,750 |
Configuration | Price From* |
---|---|
2.0L, 7-speed auto, 5-door Station Wagon, Petrol, FWD | $59,900 |
Configuration | Price From* |
---|---|
2.0L, 7-speed auto, 5-door Station Wagon, Petrol, FWD | $59,550 |
2.0L, 6-speed manual, 5-door Station Wagon, Petrol, FWD | $59,550 |
Configuration | Price From* |
---|---|
2.0L, 6-speed manual, 5-door Station Wagon, Petrol, FWD | $58,125 |
2.0L, 7-speed auto, 5-door Station Wagon, Petrol, FWD | $58,125 |
Configuration | Price From* |
---|---|
2.0L, 8-speed auto, 5-door Station Wagon, Petrol, 4x4 | $74,369 |
Configuration | Price From* |
---|---|
2.0L, 8-speed auto, 5-door Station Wagon, Petrol, 4x4 | $73,600 |
See our comprehensive details for the Mini Clubman
The dimensions shown above are for the base model.
See all 2025 Mini Clubman DimensionsCarExpert High Resolution Photos of the Mini Clubman
Mini Clubman | Fuel Type | Combined |
---|---|---|
2.0L, 8-speed auto, 5-door Station Wagon, Petrol, 4x4 | Premium Unleaded | 7.7 L/100km |