- Home
- Research
- Polestar
- Polestar 2
- 2023
- Price & Specs
- LONG RANGE DUAL MOTOR 78kWh
2023 Polestar 2 LONG RANGE DUAL MOTOR 78kWh Pricing and Spec
From
$60,400
excl. on-roads
Overview
The 2023 Polestar 2 Polestar LONG RANGE DUAL MOTOR 78kWh is an all-wheel drive five-door hatchback that was released to the Australian market on 91st April 2022 classified as a MY23. The Polestar Polestar 2 is regarded as a 5d hatchback built in China with prices from a dealer as a used car starting at $60,400.
The Polestar Polestar 2 is an all-wheel drive 5 door with 5 seats. It uses a fully electric engine.
The Polestar Polestar 2 measures 1479mm (58.2 inches) in height, 4606mm (181.3 inches) in length, 1859mm (73.2 inches) in width with a 2735mm (107.7 inches) wheelbase that brings about a total of 2113kg (4658.4 lbs) of unladen weight. The Polestar 2 LONG RANGE DUAL MOTOR 78kWh comes standard with 245/45 R19 front tyres and 245/45 R19 rear tyres. It has a 60 month, unlimitedkm warranty.
The 2023 Polestar Polestar 2 LONG RANGE DUAL MOTOR 78kWh has a 151mm ground clearance with a 1500kg braked and 750kg unbraked towing capacity.
The Polestar Polestar 2 has received a 5 star rating from ANCAP. The VIN number can be found on the Driver Side Front Floor and the compliance plate is located on the Pass Side Centre A-Pillar. An example VIN number would be similar to LPSVSEDAENL123456.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | ELECTRIC |
---|---|
Size (cc) | 0 |
Size (L) | - |
Induction | NOT APPLICABLE |
Camshaft | NOT APPLICABLE |
Valves/Ports per Cylinder | 0 |
Power | 300kW |
Power RPM | - |
Torque | 660Nm |
Torque RPM | - |
Bore Stroke | - |
Compression Ratio | 0 |
Transmission | 1 SP AUTOMATIC |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | RACK & PINION - POWER ASSISTED |
Drive | ALL WHEEL DRIVE |
Fuel Combined (L/100km) | - |
---|---|
Fuel Urban (L/100km) | 0 |
Fuel Extra Urban (L/100km) | 0 |
Tank Size (L) | - |
Fuel Type | ELECTRIC |
e10 Compatible | unknown |
CO2 Combined | - |
CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 245/45 R19 |
Tyre Rear | 245/45 R19 |
Front Rim Size | 8x19 |
Rear Rim Size | 8x19 |
Vehicle Height (mm) | 1479 |
---|---|
Vehicle Length (mm) | 4606 |
Vehicle Width (mm) | 1859 |
Ground Clearance (mm) | 151 |
Wheelbase (mm) | 2735 |
Turning Circle (m) | 11.5 |
Unladen Weight (kg) | 2113 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 2600 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 1500 |
Towing Capacity Unbraked (kg) | 750 |
Compliance Plate Location | Pass Side Centre A-Pillar |
---|---|
Country Of Origin | CHINA |
Number of Doors | 5 |
Seats | 5 |
Service Interval KMs | 30 |
Service Interval Months | 0 |
VIN Location | Driver Side Front Floor |
VIN Number | LPSVSEDAENL123456 |
Warranty KMs | - |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | PURE EV |
Compare to...
Other Polestar Polestar 2s