2016 Bentley Flying Spur
About the 2016 Bentley Flying Spur
The 2016 Bentley Flying Spur was available in twelve variants, is classed as a Upper Large Car and was built in United Kingdom. It uses Premium Unleaded Petrol fuel.
The 2016 Bentley Flying Spur was sold with engines that range in size from 4.0L to 6.0L and from 12-cylinders to turbocharged eight-cylinders.
Flying Spur Warranty
BENTLEY suggested that owners service their 2016 BENTLEY FLYING SPUR every 12 months or 16,000km, whichever comes first.
The 2016 BENTLEY FLYING SPUR had a 3 year, unlimited km warranty.
Flying Spur Fuel Economy
Depending on the variant, view the 2016 BENTLEY FLYING SPUR fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
V8 (5 SEAT) | 3W MY17 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.9 | - |
V8 (4 SEAT) | 3W MY17 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.9 | - |
W12 | 3W MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 14.7 | - |
W12 (4 SEAT) | 3W MY17 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 19.2 | - |
W12 S (4 SEAT) | 3W MY17 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 19.2 | - |
W12 (5 SEAT) | 3W MY17 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 19.2 | - |
W12 S (5 SEAT) | 3W MY17 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 19.2 | - |
V8 | 3W MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.9 | - |
W12 | 3W MY16 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 14.7 | - |
V8 | 3W MY16 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.9 | - |
V8 S (4 SEAT) | 3W MY17 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.9 | - |
V8 S (5 SEAT) | 3W MY17 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.9 | - |
Flying Spur Dimensions
Depending on the variant, the 2016 BENTLEY FLYING SPUR measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
V8 (5 SEAT) | 3W MY17 | 4D SEDAN | 5299 | 1984 | 1488 | 3066 |
V8 (4 SEAT) | 3W MY17 | 4D SEDAN | 5299 | 1984 | 1488 | 3066 |
W12 | 3W MY15 | 4D SEDAN | 5299 | 1924 | 1488 | 3066 |
W12 (4 SEAT) | 3W MY17 | 4D SEDAN | 5299 | 1984 | 1488 | 3066 |
W12 S (4 SEAT) | 3W MY17 | 4D SEDAN | 5299 | 1984 | 1488 | 3066 |
W12 (5 SEAT) | 3W MY17 | 4D SEDAN | 5299 | 1984 | 1488 | 3066 |
W12 S (5 SEAT) | 3W MY17 | 4D SEDAN | 5299 | 1984 | 1488 | 3066 |
V8 | 3W MY15 | 4D SEDAN | 5299 | 1924 | 1488 | 3066 |
W12 | 3W MY16 | 4D SEDAN | 5299 | 1924 | 1488 | 3066 |
V8 | 3W MY16 | 4D SEDAN | 5299 | 1924 | 1488 | 3066 |
V8 S (4 SEAT) | 3W MY17 | 4D SEDAN | 5299 | 1984 | 1488 | 3066 |
V8 S (5 SEAT) | 3W MY17 | 4D SEDAN | 5299 | 1984 | 1488 | 3066 |
Flying Spur Market Fit
The Bentley Flying Spur is categorised as an Upper Large Car