2013 BMW 1 Series
About the 2013 BMW 1 Series
The 2013 BMW 1 Series was available in one hundred and three variants, is classed as a Small Car and was built in Germany. Buyers could choose from both premium unleaded petrol or diesel engines.
The 2013 BMW 1 Series was sold with engines that range in size from 1.6L to 3.0L and from turbocharged four-cylinders to six-cylinders.
Price & Specs
1 Series Warranty
Depending on the variant, BMW suggested that owners service their 2013 BMW 1 every 12 to 24 months, or 25,000km, whichever comes first.
The 2013 BMW 1 had a 3 year, unlimited km warranty.
1 Series Fuel Economy
Depending on the variant, view the 2013 BMW 1 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
18i SPORT LINE | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
16i | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.7 | - |
20i | E82 MY13 UPDATE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.6 | - |
20i | E82 MY12 UPDATE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.9 | - |
16i | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
20i HIGH LINE | E88 MY12 UPDATE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.6 | - |
20i | E82 MY12 UPDATE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.6 | - |
16i URBAN | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.7 | - |
16i URBAN | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
16i URBAN | F20 MY13 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
20i HIGH LINE | E82 MY13 UPDATE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.6 | - |
16i SPORT LINE | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
20i HIGH LINE | E82 MY13 UPDATE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.9 | - |
16i SPORT LINE | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.7 | - |
20i HIGH LINE | E88 MY12 UPDATE | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
18d HIGHLINE | E88 MY12 UPDATE | 2D CONVERTIBLE | DIESEL | - | - | 5.6 | - |
18d | E88 MY13 UPDATE | 2D CONVERTIBLE | DIESEL | - | - | 8.2 | - |
20i | E88 MY13 UPDATE | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
16i | F20 MY13 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
18i SPORT LINE | F20 MY13 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
18d | E88 MY13 UPDATE | 2D CONVERTIBLE | DIESEL | - | - | 4.9 | - |
18i | F20 MY13 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
18i URBAN | F20 MY13 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
18i SPORT LINE | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.9 | - |
20i | E88 MY12 UPDATE | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
25i HIGH LINE | E82 MY12 UPDATE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
16i SPORT LINE | F20 MY13 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
20i HIGH LINE | E88 MY13 UPDATE | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
18d HIGHLINE | E88 MY13 UPDATE | 2D CONVERTIBLE | DIESEL | - | - | 5.6 | - |
18i | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
18d SPORT LINE | F20 MY13 | 5D HATCHBACK | DIESEL | - | - | 4.5 | - |
18d | F20 | 5D HATCHBACK | DIESEL | - | - | 4.5 | - |
18d | E88 MY12 UPDATE | 2D CONVERTIBLE | DIESEL | - | - | 5.5 | - |
18i URBAN | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
18d URBAN | F20 | 5D HATCHBACK | DIESEL | - | - | 4.5 | - |
25i HIGH LINE | E82 MY13 UPDATE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
18d URBAN | F20 | 5D HATCHBACK | DIESEL | - | - | 4.5 | - |
18d SPORT LINE | F20 | 5D HATCHBACK | DIESEL | - | - | 4.5 | - |
M135i | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 8.0 | - |
25i | E82 MY13 UPDATE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
25i | E82 MY12 UPDATE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
16i | F20 MY13 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.7 | - |
M135i | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 7.5 | - |
18i | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.9 | - |
25i | E88 MY12 UPDATE | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.4 | - |
25i | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
18d | F20 | 5D HATCHBACK | DIESEL | - | - | 4.5 | - |
16i SPORT LINE | F20 MY13 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.7 | - |
18i URBAN | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.9 | - |
25i SPORT LINE | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
18d | F20 MY13 | 5D HATCHBACK | DIESEL | - | - | 5.6 | - |
18d SPORT LINE | F20 | 5D HATCHBACK | DIESEL | - | - | 4.5 | - |
25i HIGH LINE | E88 MY12 UPDATE | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.4 | - |
16i URBAN | F20 MY13 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.7 | - |
25i HIGH LINE | E88 MY13 UPDATE | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.4 | - |
25i SPORT LINE | F20 MY13 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
20i | E82 MY13 UPDATE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.9 | - |
25i | E88 MY13 UPDATE | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.4 | - |
18d SPORT LINE | F20 MY13 | 5D HATCHBACK | DIESEL | - | - | 4.5 | - |
18d URBAN | F20 MY13 | 5D HATCHBACK | DIESEL | - | - | 4.5 | - |
18d | E88 MY12 UPDATE | 2D CONVERTIBLE | DIESEL | - | - | 4.9 | - |
25i URBAN | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
18d | F20 MY13 | 5D HATCHBACK | DIESEL | - | - | 4.5 | - |
35i SPORT | E82 MY12 UPDATE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.5 | - |
25i SPORT LINE | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
25i | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
25i SPORT LINE | F20 MY13 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
18d URBAN | F20 MY13 | 5D HATCHBACK | DIESEL | - | - | 4.5 | - |
25i URBAN | F20 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
35i M SPORT | E82 MY13 UPDATE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.5 | - |
20i | E88 MY13 UPDATE | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
20i | E88 MY12 UPDATE | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
18d HIGHLINE | E88 MY13 UPDATE | 2D CONVERTIBLE | DIESEL | - | - | 4.9 | - |
M135i | F20 MY13 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 7.5 | - |
M135i | F20 MY13 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 8.0 | - |
25i | E82 MY12 UPDATE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
25i HIGH LINE | E82 MY13 UPDATE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
20i HIGH LINE | E88 MY13 UPDATE | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
25i | E82 MY13 UPDATE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
35i M SPORT | E88 MY13 UPDATE | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
23d | E88 MY13 UPDATE | 2D CONVERTIBLE | DIESEL | - | - | 5.4 | - |
23d | E82 MY13 UPDATE | 2D COUPE | DIESEL | - | - | 5.2 | - |
23d | E82 MY12 UPDATE | 2D COUPE | DIESEL | - | - | 5.2 | - |
25i | E88 MY12 UPDATE | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.4 | - |
23d HIGH LINE | E88 MY13 UPDATE | 2D CONVERTIBLE | DIESEL | - | - | 5.4 | - |
23d HIGH LINE | E82 MY12 UPDATE | 2D COUPE | DIESEL | - | - | 5.6 | - |
23d | E82 MY12 UPDATE | 2D COUPE | DIESEL | - | - | 5.6 | - |
23d | E82 MY13 UPDATE | 2D COUPE | DIESEL | - | - | 5.6 | - |
23d HIGH LINE | E82 MY13 UPDATE | 2D COUPE | DIESEL | - | - | 5.2 | - |
25i HIGH LINE | E88 MY13 UPDATE | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.4 | - |
23d HIGH LINE | E88 MY13 UPDATE | 2D CONVERTIBLE | DIESEL | - | - | 5.9 | - |
25i | E88 MY13 UPDATE | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.4 | - |
23d HIGH LINE | E82 MY13 UPDATE | 2D COUPE | DIESEL | - | - | 5.6 | - |
23d | E88 MY12 UPDATE | 2D CONVERTIBLE | DIESEL | - | - | 5.4 | - |
35i M SPORT | E82 MY13 UPDATE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.5 | - |
35i SPORT | E82 MY12 UPDATE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.5 | - |
23d HIGH LINE | E88 MY12 UPDATE | 2D CONVERTIBLE | DIESEL | - | - | 5.9 | - |
23d | E88 MY13 UPDATE | 2D CONVERTIBLE | DIESEL | - | - | 5.9 | - |
23d | E88 MY12 UPDATE | 2D CONVERTIBLE | DIESEL | - | - | 5.9 | - |
35i | E88 MY12 UPDATE | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
35i M SPORT | E88 MY13 UPDATE | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
35i | E88 MY12 UPDATE | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
M | E82 MY12 UPDATE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.6 | - |
1 Series Dimensions
Depending on the variant, the 2013 BMW 1 measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
18i SPORT LINE | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
16i | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
20i | E82 MY13 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
20i | E82 MY12 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
16i | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
20i HIGH LINE | E88 MY12 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
20i | E82 MY12 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
16i URBAN | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
16i URBAN | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
16i URBAN | F20 MY13 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
20i HIGH LINE | E82 MY13 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
16i SPORT LINE | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
20i HIGH LINE | E82 MY13 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
16i SPORT LINE | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
20i HIGH LINE | E88 MY12 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
18d HIGHLINE | E88 MY12 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
18d | E88 MY13 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
20i | E88 MY13 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
16i | F20 MY13 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
18i SPORT LINE | F20 MY13 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
18d | E88 MY13 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
18i | F20 MY13 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
18i URBAN | F20 MY13 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
18i SPORT LINE | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
20i | E88 MY12 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
25i HIGH LINE | E82 MY12 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
16i SPORT LINE | F20 MY13 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
20i HIGH LINE | E88 MY13 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
18d HIGHLINE | E88 MY13 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
18i | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
18d SPORT LINE | F20 MY13 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
18d | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
18d | E88 MY12 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
18i URBAN | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
18d URBAN | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
25i HIGH LINE | E82 MY13 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
18d URBAN | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
18d SPORT LINE | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
M135i | F20 | 5D HATCHBACK | 4340 | 1765 | 1411 | 2690 |
25i | E82 MY13 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
25i | E82 MY12 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
16i | F20 MY13 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
M135i | F20 | 5D HATCHBACK | 4340 | 1765 | 1411 | 2690 |
18i | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
25i | E88 MY12 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
25i | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
18d | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
16i SPORT LINE | F20 MY13 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
18i URBAN | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
25i SPORT LINE | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
18d | F20 MY13 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
18d SPORT LINE | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
25i HIGH LINE | E88 MY12 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
16i URBAN | F20 MY13 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
25i HIGH LINE | E88 MY13 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
25i SPORT LINE | F20 MY13 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
20i | E82 MY13 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
25i | E88 MY13 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
18d SPORT LINE | F20 MY13 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
18d URBAN | F20 MY13 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
18d | E88 MY12 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
25i URBAN | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
18d | F20 MY13 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
35i SPORT | E82 MY12 UPDATE | 2D COUPE | 4360 | 1748 | 1408 | 2660 |
25i SPORT LINE | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
25i | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
25i SPORT LINE | F20 MY13 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
18d URBAN | F20 MY13 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
25i URBAN | F20 | 5D HATCHBACK | 4324 | 1765 | 1421 | 2690 |
35i M SPORT | E82 MY13 UPDATE | 2D COUPE | 4360 | 1748 | 1408 | 2660 |
20i | E88 MY13 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
20i | E88 MY12 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
18d HIGHLINE | E88 MY13 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
M135i | F20 MY13 | 5D HATCHBACK | 4340 | 1765 | 1411 | 2690 |
M135i | F20 MY13 | 5D HATCHBACK | 4340 | 1765 | 1411 | 2690 |
25i | E82 MY12 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
25i HIGH LINE | E82 MY13 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
20i HIGH LINE | E88 MY13 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
25i | E82 MY13 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
35i M SPORT | E88 MY13 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
23d | E88 MY13 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
23d | E82 MY13 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
23d | E82 MY12 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
25i | E88 MY12 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
23d HIGH LINE | E88 MY13 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
23d HIGH LINE | E82 MY12 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
23d | E82 MY12 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
23d | E82 MY13 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
23d HIGH LINE | E82 MY13 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
25i HIGH LINE | E88 MY13 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
23d HIGH LINE | E88 MY13 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
25i | E88 MY13 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
23d HIGH LINE | E82 MY13 UPDATE | 2D COUPE | 4360 | 1748 | 1423 | 2660 |
23d | E88 MY12 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
35i M SPORT | E82 MY13 UPDATE | 2D COUPE | 4360 | 1748 | 1408 | 2660 |
35i SPORT | E82 MY12 UPDATE | 2D COUPE | 4360 | 1748 | 1408 | 2660 |
23d HIGH LINE | E88 MY12 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
23d | E88 MY13 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
23d | E88 MY12 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
35i | E88 MY12 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
35i M SPORT | E88 MY13 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
35i | E88 MY12 UPDATE | 2D CONVERTIBLE | 4360 | 1748 | 1411 | 2660 |
M | E82 MY12 UPDATE | 2D COUPE | 4380 | 1803 | 1420 | 2660 |
The 2013 BMW 1 has a braked towing capacity of 1200kg and an unbraked towing capacity from 650kg to 740kg depending on the variant.
1 Series Market Fit
The BMW 1 Series is categorised as a Small Car