1. Home
    2. Research
    3. BMW
    4. 3 Series
    5. 2013
    6. Dimensions

    2013 BMW 3 Series Dimensions

    1508mm
    1828mm
    4824mm
    Height from
    1508mm
    Length from
    4824mm
    Width from
    1828mm

    2013 BMW 3 Series Dimensions

    The 2013 BMW 3 Series measures from 1375mm (53.625 inches) in height, 4612mm (179.868 inches) in length and 1782mm (69.498 inches) in width with a 2760mm (107.64 inches) wheelbase that gives it a unladen weight starting from 1430kg. Below you will find a full summary of the dimension data for the entire variants of the 3 Series.

    All 2013 BMW 3 Series dimensions

    Sedan

    VariantSpecsHeight x Width x Length (mm)
    35i LUXURY LINE3.0L, 6 Speed Manual1429 x 1811 x 4624
    18d2.0L, 6 Speed Manual1429 x 1811 x 4624
    16i MODERN LINE1.6L, 8 Speed Automatic1429 x 1811 x 4624
    20i LUXURY LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    28i MODERN LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    20d SPORT LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    20d SPORT LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    20i MODERN LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    16i SPORT LINE1.6L, 8 Speed Automatic1429 x 1811 x 4624
    18d MODERN LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    20d LUXURY LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    35i MODERN LINE3.0L, 8 Speed Automatic1429 x 1811 x 4624
    20i MODERN LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    28i2.0L, 8 Speed Automatic1429 x 1811 x 4624
    18d2.0L, 8 Speed Automatic1429 x 1811 x 4624
    20i LUXURY LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    28i LUXURY LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    28i2.0L, 6 Speed Manual1429 x 1811 x 4624
    28i SPORT LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    20d MODERN LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    20d SPORT LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    20i SPORT LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    35i SPORT LINE3.0L, 6 Speed Manual1429 x 1811 x 4624
    16i1.6L, 8 Speed Automatic1429 x 1811 x 4624
    28i2.0L, 6 Speed Manual1429 x 1811 x 4624
    28i LUXURY LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    20d MODERN LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    20i SPORT LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    18d LUXURY LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    35i LUXURY LINE3.0L, 8 Speed Automatic1429 x 1811 x 4624
    35i MODERN LINE3.0L, 6 Speed Manual1429 x 1811 x 4624
    18d LUXURY LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    20d2.0L, 6 Speed Manual1429 x 1811 x 4624
    16i1.6L, 6 Speed Manual1429 x 1811 x 4624
    28i SPORT LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    28i LUXURY LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    18d MODERN LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    35i SPORT LINE3.0L, 8 Speed Automatic1429 x 1811 x 4624
    28i MODERN LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    35i3.0L, 8 Speed Automatic1429 x 1811 x 4624
    20d MODERN LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    16i SPORT LINE1.6L, 6 Speed Manual1429 x 1811 x 4624
    16i MODERN LINE1.6L, 6 Speed Manual1429 x 1811 x 4624
    20i SPORT LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    35i3.0L, 6 Speed Manual1429 x 1811 x 4624
    20d MODERN LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    16i LUXURY LINE1.6L, 8 Speed Automatic1429 x 1811 x 4624
    20i LUXURY LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    16i LUXURY LINE1.6L, 8 Speed Automatic1429 x 1811 x 4624
    18d2.0L, 6 Speed Manual1429 x 1811 x 4624
    28i2.0L, 8 Speed Automatic1429 x 1811 x 4624
    18d SPORT LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    20d2.0L, 6 Speed Manual1429 x 1811 x 4624
    28i MODERN LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    20i2.0L, 6 Speed Manual1429 x 1811 x 4624
    18d MODERN LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    ACTIVE HYBRID3.0L, 8 Speed Automatic1429 x 1811 x 4624
    20d LUXURY LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    35i LUXURY LINE3.0L, 8 Speed Automatic1429 x 1811 x 4624
    18d2.0L, 8 Speed Automatic1429 x 1811 x 4624
    35i SPORT LINE3.0L, 6 Speed Manual1429 x 1811 x 4624
    18d SPORT LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    18d LUXURY LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    20i MODERN LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    35i MODERN LINE3.0L, 6 Speed Manual1429 x 1811 x 4624
    20i MODERN LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    20i2.0L, 8 Speed Automatic1429 x 1811 x 4624
    28i SPORT LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    20i SPORT LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    35i SPORT LINE3.0L, 8 Speed Automatic1429 x 1811 x 4624
    35i MODERN LINE3.0L, 8 Speed Automatic1429 x 1811 x 4624
    18d SPORT LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    18d MODERN LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    16i LUXURY LINE1.6L, 6 Speed Manual1429 x 1811 x 4624
    28i LUXURY LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    28i MODERN LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    20d LUXURY LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    28i SPORT LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    16i MODERN LINE1.6L, 8 Speed Automatic1429 x 1811 x 4624
    20i2.0L, 8 Speed Automatic1429 x 1811 x 4624
    35i LUXURY LINE3.0L, 6 Speed Manual1429 x 1811 x 4624
    20i LUXURY LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    20d2.0L, 8 Speed Automatic1429 x 1811 x 4624
    16i1.6L, 8 Speed Automatic1429 x 1811 x 4624
    20d LUXURY LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    20d SPORT LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    20i2.0L, 6 Speed Manual1429 x 1811 x 4624
    18d LUXURY LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    ACTIVE HYBRID3.0L, 8 Speed Automatic1429 x 1811 x 4624
    16i SPORT LINE1.6L, 8 Speed Automatic1429 x 1811 x 4624
    18d SPORT LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    35i3.0L, 8 Speed Automatic1429 x 1811 x 4624
    20d2.0L, 8 Speed Automatic1429 x 1811 x 4624
    35i3.0L, 6 Speed Manual1429 x 1811 x 4624

    Wagon

    VariantSpecsHeight x Width x Length (mm)
    20i TOURING MODERN LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    28i TOURING MODERN LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    20i TOURING2.0L, 8 Speed Automatic1429 x 1811 x 4624
    18d TOURING MODERN LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    20i TOURING SPORT LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    28i TOURING SPORT LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    20i TOURING SPORT LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    18d TOURING MODERN LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    20i TOURING LUXURY LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    28i TOURING SPORT LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    28i TOURING MODERN LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    28i TOURING2.0L, 8 Speed Automatic1429 x 1811 x 4624
    20i TOURING2.0L, 8 Speed Automatic1429 x 1811 x 4624
    28i TOURING2.0L, 6 Speed Manual1429 x 1811 x 4624
    28i TOURING2.0L, 6 Speed Manual1429 x 1811 x 4624
    18d TOURING LUXURY LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    28i TOURING MODERN LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    18d TOURING LUXURY LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    28i TOURING LUXURY LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    20i TOURING2.0L, 6 Speed Manual1429 x 1811 x 4624
    28i TOURING SPORT LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    28i TOURING LUXURY LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    20i TOURING MODERN LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    28i TOURING MODERN LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    18d TOURING LUXURY LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    20i TOURING LUXURY LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    18d TOURING2.0L, 8 Speed Automatic1429 x 1811 x 4624
    20i TOURING LUXURY LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    28i TOURING LUXURY LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    18d TOURING SPORT LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    20i TOURING MODERN LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    18d TOURING2.0L, 8 Speed Automatic1429 x 1811 x 4624
    18d TOURING MODERN LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    28i TOURING SPORT LINE2.0L, 6 Speed Manual1429 x 1811 x 4624
    18d TOURING2.0L, 6 Speed Manual1429 x 1811 x 4624
    18d TOURING SPORT LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    20i TOURING SPORT LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    28i TOURING LUXURY LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    18d TOURING SPORT LINE2.0L, 8 Speed Automatic1429 x 1811 x 4624
    28i TOURING2.0L, 8 Speed Automatic1429 x 1811 x 4624
    Â