About the BMW 4 Series
Last updated Dec 18, 2024The 2016 BMW 4 Series is classified as a 2 Door Coupe which was previously on sale in Australia as part of the F32 MY16.5 generation, starting from $21,200 MLRP for the 20i LUXURY LINE and topping out at $66,700 for the 35i.
There are 111 variants available for our market and the current year model went on sale in May of 2016. The 4 Series is built in Germany and is available with Turbo Multi Point Fuel Injection , equipped with an 8 Speed Automatic transmission with the drive sent to rear-wheel-drive.
Other powertrain options include:
- Turbo Multi Point Fuel Injection, equipped with a 8 Speed Automatic transmission with the drive sent to rear-wheel-drive
- Diesel Turbo Fuel Injection, equipped with a 8 Speed Automatic transmission with the drive sent to rear-wheel-drive
- Diesel Turbo Fuel Injection, equipped with a 6 Speed Manual transmission with the drive sent to rear-wheel-drive
- Turbo Multi Point Fuel Injection, equipped with a 6 Speed Manual transmission with the drive sent to rear-wheel-drive
The 4 Series is offered with a 3 year, unlimited kilometre warranty.
2016 BMW 4 Series Price
5d Coupe
Variant | Price From* | Price To* |
---|---|---|
30i GRAN COUPE LUXURY LINE | $22,200 | $36,500 |
20i GRAN COUPE SPORT LINE | $23,500 | $31,400 |
20i GRAN COUPE LUXURY LINE | $23,500 | $31,400 |
20d GRAN COUPE SPORT LINE | $24,300 | $30,300 |
30i GRAN COUPE M SPORT | $26,900 | $36,500 |
30i GRAN COUPE SPORT LINE | $26,900 | $36,500 |
20i GRAN COUPE MODERN LINE | $27,200 | $31,400 |
20d GRAN COUPE MODERN LINE | $28,100 | $32,400 |
20d GRAN COUPE LUXURY LINE | $28,100 | $30,300 |
28i GRAN COUPE SPORT LINE | $28,200 | $36,300 |
35i GRAN COUPE M SPORT | $28,200 | $38,000 |
28i GRAN COUPE MODERN LINE | $29,800 | $36,300 |
28i GRAN COUPE LUXURY LINE | $29,800 | $36,300 |
40i GRAN COUPE | $33,600 | $37,600 |
28i IND COLLECTION GRAN COUPE | $47,300 | $47,300 |
2d Convertible
Variant | Price From* | Price To* |
---|---|---|
28i LUXURY LINE | $22,400 | $36,900 |
20i SPORT LINE | $26,800 | $32,700 |
20d SPORT LINE | $27,500 | $33,600 |
20d MODERN LINE | $27,500 | $33,600 |
20i MODERN LINE | $29,300 | $29,300 |
20i LUXURY LINE | $29,300 | $32,700 |
20d LUXURY LINE | $30,000 | $33,600 |
28i MODERN LINE | $30,100 | $36,900 |
28i SPORT LINE | $33,000 | $36,900 |
30i M SPORT | $36,500 | $36,500 |
30i LUXURY LINE | $36,500 | $36,500 |
30i SPORT LINE | $36,500 | $36,500 |
40i | $39,600 | $44,400 |
35i | $44,000 | $66,700 |
28i IND COLLECTION | $61,900 | $61,900 |
2d Coupe
Variant | Price From* | Price To* |
---|---|---|
20i MODERN LINE | $21,500 | $26,300 |
20d SPORT LINE | $22,200 | $27,200 |
20d LUXURY LINE | $22,200 | $24,300 |
30i SPORT LINE | $22,200 | $30,100 |
20i SPORT LINE | $23,500 | $26,300 |
20i LUXURY LINE | $23,500 | $26,300 |
20d MODERN LINE | $24,300 | $27,200 |
28i SPORT LINE | $24,900 | $30,500 |
28i LUXURY LINE | $24,900 | $30,500 |
28i MODERN LINE | $24,900 | $30,500 |
30i LUXURY LINE | $26,900 | $30,100 |
30i M SPORT | $30,100 | $30,100 |
35i | $32,600 | $57,200 |
40i | $33,600 | $37,600 |
28i IND COLLECTION | $54,700 | $54,700 |
All BMW 4 Series Pricing
2016 BMW 4 Series Specs
See our comprehensive details for the BMW 4 Series
2016 BMW 4 Series Dimensions
The dimensions shown above are for the base model.
See all 2016 BMW 4 Series Dimensions2016 BMW 4 Series Gallery
CarExpert High Resolution Photos of the BMW 4 Series
2016 BMW 4 Series Fuel Economy
BMW 4 Series | Fuel Type | Combined |
---|---|---|
20d GRAN COUPE LUXURY LINE | Diesel | 4.2 L/100km |
20d GRAN COUPE MODERN LINE | Diesel | 4.6 L/100km |
20d GRAN COUPE SPORT LINE | Diesel | 4.2 L/100km |
20i GRAN COUPE LUXURY LINE | Premium Unleaded Petrol | 6.1 L/100km |
20i GRAN COUPE MODERN LINE | Premium Unleaded Petrol | 6.1 L/100km |
20i GRAN COUPE SPORT LINE | Premium Unleaded Petrol | 6.1 L/100km |
28i GRAN COUPE LUXURY LINE | Premium Unleaded Petrol | 6.7 L/100km |
28i GRAN COUPE MODERN LINE | Premium Unleaded Petrol | 6.4 L/100km |
28i GRAN COUPE SPORT LINE | Premium Unleaded Petrol | 6.4 L/100km |
28i IND COLLECTION GRAN COUPE | Premium Unleaded Petrol | 6.4 L/100km |
30i GRAN COUPE LUXURY LINE | Premium Unleaded Petrol | 5.8 L/100km |
30i GRAN COUPE M SPORT | Premium Unleaded Petrol | 5.8 L/100km |
30i GRAN COUPE SPORT LINE | Premium Unleaded Petrol | 5.8 L/100km |
35i GRAN COUPE M SPORT | Premium Unleaded Petrol | 7.6 L/100km |
40i GRAN COUPE | Premium Unleaded Petrol | 6.8 L/100km |