1. Home
    2. Research
    3. BMW
    4. 4 Series
    5. 2020
    6. Dimensions

    2020 BMW 4 Series Dimensions

    1394mm
    1852mm
    4770mm
    Height from
    1394mm
    Length from
    4770mm
    Width from
    1852mm

    2020 BMW 4 Series Dimensions

    The 2020 BMW 4 Series measures from 1377mm (53.703 inches) in height, 4638mm (180.882 inches) in length and 1825mm (71.175 inches) in width with a 2810mm (109.59 inches) wheelbase that gives it a unladen weight starting from 1437kg. Below you will find a full summary of the dimension data for the entire variants of the 4 Series.

    All 2020 BMW 4 Series dimensions

    Convertible

    VariantSpecsHeight x Width x Length (mm)
    30i IND COLLECTION2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i IND COLLECTION2.0L, 6 Speed Manual1377 x 1825 x 4638
    20i M SPORT2.0L, 6 Speed Manual1377 x 1825 x 4638
    30i LUXURY LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i LUXURY LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    30i LUXURY LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    30i LUXURY LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i IND COLLECTION2.0L, 8 Speed Automatic1377 x 1825 x 4638
    40i IND COLLECTION3.0L, 6 Speed Manual1377 x 1825 x 4638
    30i M SPORT2.0L, 8 Speed Auto Steptronic Sport1384 x 1852 x 4768
    30i M SPORT2.0L, 6 Speed Manual1377 x 1825 x 4638
    30i IND COLLECTION2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i M SPORT2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i LUXURY LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    40i M SPORT3.0L, 8 Speed Automatic1377 x 1825 x 4638
    40i M SPORT3.0L, 6 Speed Manual1377 x 1825 x 4638
    30i M SPORT2.0L, 8 Speed Automatic1377 x 1825 x 4638
    30i IND COLLECTION2.0L, 6 Speed Manual1377 x 1825 x 4638
    30i LUXURY LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    40i IND COLLECTION3.0L, 6 Speed Manual1377 x 1825 x 4638
    20i IND COLLECTION2.0L, 6 Speed Manual1377 x 1825 x 4638
    20i M SPORT2.0L, 6 Speed Manual1377 x 1825 x 4638
    20i LUXURY LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    30i M SPORT2.0L, 8 Speed Automatic1377 x 1825 x 4638
    M440i xDRIVE3.0L, 8 Speed Auto Steptronic Sport1394 x 1852 x 4770
    40i M SPORT3.0L, 8 Speed Automatic1377 x 1825 x 4638
    40i IND COLLECTION3.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i M SPORT2.0L, 8 Speed Auto Steptronic Sport1384 x 1852 x 4768
    40i M SPORT3.0L, 6 Speed Manual1377 x 1825 x 4638
    30i IND COLLECTION2.0L, 6 Speed Manual1377 x 1825 x 4638
    28i IND COLLECTION2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20i IND COLLECTION2.0L, 8 Speed Automatic1377 x 1825 x 4638
    30i M SPORT2.0L, 6 Speed Manual1377 x 1825 x 4638
    20i LUXURY LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    40i IND COLLECTION3.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i M SPORT2.0L, 8 Speed Automatic1377 x 1825 x 4638
    Â