Australians bought 91,292 electric vehicles (EVs) in 2024, up 4.7 per cent on the previous year.
That saw them account for 7.4 per cent of the overall market, a slight increase again on 2023 where they held a 7.0 per cent market share.
Include the handful of electric trucks from Foton Mobility and SEA Electric, and the tally grows to 91,495.
100s of new car deals are available through CarExpert right now. Get the experts on your side and score a great deal. Browse now.
These figures are based on data collated by the Federal Chamber of Automotive Industries (FCAI) and the Electric Vehicle Council.
But while EV sales still grew in 2024, they didn’t grow as much as they did in 2023. In that year, EV sales were up by 160 per cent over 2022’s tally.
While EV sales went in the opposite direction to sales of petrol-powered vehicles (down 10.1 per cent) and diesels (down 2.5 per cent), their growth was outpaced by that of hybrids (up 76 per cent) and plug-in hybrids (up 100.2 per cent).
Brands
Though it was the brand that lost the most volume between 2023 and 2024, Tesla still dominated the EV market with 42 per cent market share.
However, this was down significantly from its 53 per cent share in 2023, as sales of its Model Y – still one of Australia’s most popular vehicles – declined significantly amid a surge in competition.
Tesla deliveries were down by 16.9 per cent while second-place BYD was up by 64.5 per cent, though this was driven in part by the launch of its first plug-in hybrid (PHEV) in Australia.
MG once again took the bronze, with its EV sales up by 39 per cent, but BMW took fourth position in the EV sales race in 2024. In 2023, it sat in seventh position.
BMW’s EV sales were up by 160 per cent, while Volvo’s slid by 2.2 per cent despite the launch of the new EX30.
The top 10 was rounded out by Kia (up 18.8 per cent), Hyundai (up 11.3 per cent), Mercedes-Benz (down 18.4 per cent), Polestar (down 30.3 per cent), and GWM (up 132.9 per cent).
Cupra dropped out of the top 10, with sales of its lone EV (for now) – the Born – falling 47.6 per cent.
A number of brands introduced their first EVs in Australia in 2024, including Toyota, Subaru, Skoda, Chery and Jeep.
We also saw new brands like Leapmotor enter the market, though some new arrivals – Deepal, Xpeng and Zeekr – didn’t appear in VFACTS sales reports during 2024.
Brand | Total EV sales in 2024 | YoY change |
---|---|---|
Tesla | 38,347 | -16.9% |
BYD | 14,260 | +14.6% |
MG | 8239 | +39.0% |
BMW | 7787 | +160.4% |
Volvo | 3862 | -2.2% |
Kia | 3610 | +18.8% |
Hyundai | 2689 (incl. 19 Mighty trucks) | +11.3% |
Mercedes-Benz | 2603 | -18.4% |
Polestar | 1713 | -30.3% |
GWM | 1225 | +132.9% |
Mini | 1125 | +104.1% |
Toyota | 977 | – |
Ford | 742 | +562.5% |
Audi | 620 | +15.0% |
Cupra | 465 | -47.6% |
Subaru | 386 | – |
Porsche | 360 | -32.7% |
Nissan | 357 | -26.2% |
Renault | 330 | +1471.4% |
Peugeot | 310 | +142.2% |
Lexus | 307 | -18.8% |
LDV | 226 | +62.6% |
Chery | 197 | – |
Fiat/Abarth | 117 | -32.8% |
Genesis | 91 | -67.5% |
Jeep | 79 | – |
Foton Mobility | 68 | -4.2% |
Leapmotor | 64 | – |
Skoda | 48 | – |
Rolls-Royce | 19 | +533.3% |
Lotus | 17 | – |
Volkswagen | 14 | – |
Jaguar | 12 | -65.7% |
SEA Electric | 12 | -53.8% |
Mazda | 3 | -77.0% |
Iveco | 1 | – |
Models
Tesla’s Model Y and Model 3 once again took out the two top spots, while the MG 4 rose one position to take the bronze.
BYD’s Seal pushed past its Atto 3 showroom-mate for fourth spot, while the top 10 was rounded out by the BMW iX1, Volvo EX30, BYD Dolphin, BMW i4 and Kia EV6.
Model | EV sales in 2024 | Total sales in 2024 | EV share of model sales |
---|---|---|---|
Tesla Model Y | 21,253 | 21,253 | 100% |
Tesla Model 3 | 17,094 | 17,094 | 100% |
MG 4 | 6934 | 6934 | 100% |
BYD Seal | 6393 | 6393 | 100% |
BYD Atto 3 | 5751 | 5751 | 100% |
BMW iX1 | 2618 | 4536 (incl. X1, iX1) | 57.7% |
Volvo EX30 | 2129 | 2129 | 100% |
BYD Dolphin | 2116 | 2116 | 100% |
BMW i4 | 2062 | 2318 (incl. i4, 4 Series Gran Coupe) | 89.0% |
Kia EV6 | 1785 | 1785 | 100% |
Polestar 2 | 1459 | 1459 | 100% |
Hyundai Kona | 1363 | 17,374 | 7.8% |
BMW iX2 | 1280 | 1955 (incl. X2, iX2) | 65.5% |
MG ZS EV | 1262 | 22629 | 5.6% |
GWM Ora | 1225 | 1225 | 100% |
Volvo XC40 | 1173 | 3142 | 37.3% |
BMW iX3 | 1092 | 3374 (incl. X3, iX3) | 32.4% |
Mercedes-Benz EQA | 1044 | 1044 | 100% |
Toyota bZ4X | 977 | 977 | 100% |
Hyundai Ioniq 5 | 933 | 933 | 100% |
Mercedes-Benz EQE SUV | 759 | 759 | 100% |
Ford Mustang Mach-E | 673 | 673 | 100% |
Kia Niro | 649 | 1455 | 44.6% |
Kia EV5 | 608 | 608 | 100% |
Kia EV9 | 568 | 568 | 100% |
Volvo C40 | 560 | 560 | 100% |
BMW iX | 556 | 556 | 100% |
Mini Countryman | 516 | 1878 | 27.5% |
Mercedes-Benz EQB | 504 | 504 | 100% |
Cupra Born | 465 | 465 | 100% |
Mini Cooper | 426 | 1559 | 27.3% |
Subaru Solterra | 386 | 386 | 100% |
Hyundai Ioniq 6 | 374 | 374 | 100% |
Audi Q4 e-tron | 357 | 357 | 100% |
Nissan Leaf | 357 | 357 | 100% |
Porsche Taycan | 282 | 282 | 100% |
Renault Megane E-Tech | 266 | 266 | 100% |
Lexus RZ | 215 | 215 | 100% |
Peugeot E-2008 | 207 | 346 | 59.8% |
Chery Omoda E5 | 197 | 6162 | 3.2% |
Mini Aceman | 183 | 183 | 100% |
Polestar 4 | 183 | 183 | 100% |
Audi Q8 e-tron | 174 | 174 | 100% |
Mercedes-Benz EQE | 162 | 162 | 100% |
LDV eDeliver 7 | 150 | 227 | 66.1% |
BMW i5 | 143 | 614 (incl. i5, 5 Series) | 23.3% |
Mercedes-Benz EQS SUV | 136 (incl. 6 Maybach) | 136 | 100% |
Fiat 500E | 117 (incl. 77 Abarth 500E) | 527 | 22.2% |
Lexus UX | 92 | 921 | 10% |
Peugeot E-Partner | 92 | 493 | 18.7% |
Audi e-tron GT | 84 | 84 | 100% |
Jeep Avenger | 79 | 79 | 100% |
Porsche Macan | 78 | 3323 | 2.3% |
Polestar 3 | 71 | 71 | 100% |
Genesis GV60 | 70 | 70 | 100% |
Mercedes-Benz EQC | 70 | 70 | 100% |
Ford E-Transit | 69 | 1673 | 4.1% |
Leapmotor C10 | 64 | 64 | 100% |
Renault Kangoo | 64 | 191 | 33.5% |
Skoda Enyaq | 48 | 48 | 100% |
MG Cyberster | 43 | 43 | 100% |
BMW i7 | 36 | 85 (incl. i7, 7 Series) | 42.4% |
LDV eDeliver 9 | 28 | 2975 | 0.9% |
LDV T60 EV | 28 | 6330 (incl. T60 Max) | 0.4% |
LDV MIFA 9 | 20 | 494 (incl. MIFA, MIFA 9) | 4.0% |
Mercedes-Benz EQS | 20 | 20 | 100% |
Rolls-Royce Spectre | 19 | 19 | 100% |
Genesis Electrified GV70 | 17 | 902 | 1.9% |
Mercedes-Benz EQV | 14 | 14 | 100% |
Mercedes-Benz eVito | 13 | 399 | 3.3% |
Jaguar I-Pace | 12 | 12 | 100% |
Lotus Eletre | 12 | 12 | 100% |
Mercedes-Benz eVito Tourer | 10 | 105 | 9.5% |
Peugeot E-Expert | 9 | 320 | 2.8% |
Volkswagen ID. Buzz | 8 | 8 | 100% |
Mercedes-Benz eSprinter | 6 | 3983 | 0.2% |
Volkswagen ID. Buzz Cargo | 6 | 6 | 100% |
Audi Q6 e-tron | 5 | 5 | 100% |
Lotus Emeya | 5 | 5 | 100% |
Genesis Electrified G80 | 4 | 57 | 7.0% |
Mazda MX-30 | 3 | 112 | 2.7% |
Peugeot E-308 | 2 | 150 | 1.3% |
Mercedes-Benz G580 with EQ Technology | 1 | 421 | 0.2% |
MORE: VFACTS 2024: New vehicle sales hit record high, but slump expected soon