MG Australia has ditched nationwide drive-away pricing on a number of its models, instead moving to drive-away pricing that differs from state-to-state.
The vehicles affected include the pre-update MG 3 Core with Nav and the top-spec Excite, as well as the entire ZS EV and HS +EV ranges.
As a result pricing for these models has increased by up to $5678, depending on the model, variant, and state of sale.
Other MG models, including the MG 5, ZS, ZST, and HS have received price rises to their nationwide drive-away figures.
It’s understood some of the price increases for certain MG models are related to a model year change, while others simply represent the ending of a temporary promotional offer.
“The price adjustments of both campaign and MSRP are consistent with the evaluation of market feedback that we regularly undertake across our product portfolio in line with business requirements, which take into consideration a number of different factors,” said a MG Motor Australia spokesperson.
The only MG vehicles to not be included in this particular round of price increases are the new MG 3 and MG 4.
The following is a breakdown of all the MG models and their new drive-away pricing.
MG 3 (outgoing model)
The mid-spec MG 3 Core with Nav and flagship Excite have now moved away from nationwide drive-away pricing to state-based figures.
Model | Drive-away pricing | Price difference |
---|---|---|
MG 3 Core | $19,990 | +$1000 |
MG 3 Core with Nav | $20,542 (ACT) $20,833 (NSW) $20,719 (NT) $20,798 (QLD) $20,832 (SA) $20,939 (TAS) $21,112 (VIC) $20,755 (WA) | +$1052 (ACT) +$1343 (NSW) +$1229 (NT) +$1308 (QLD) +$1333 (SA) +$1449 (TAS) +$1662 (VIC) +$1265 (TAS) |
MG 3 Excite | $21,522 (ACT) $21,863 (NSW) $21,749 (NT) $21,828 (QLD) $21,863 (SA) $21,969 (TAS) $22,154 (VIC) $21,783 (WA) | +$1562 (ACT) +$1873 (NSW) +$1759 (NT) +$1838 (QLD) +$1873 (SA) +$1979 (TAS) +$2164 (VIC) +$1793 (WA) |
MORE: Buy an MG 3
MORE: Everything MG 3
MG 3 (new model)
The petrol-powered MG 3 variants continue to be the only ones offered with nationwide drive-away pricing.
Model | Drive-away pricing | Price difference |
---|---|---|
MG 3 Excite | $24,990 | $0 |
MG 3 Essence | $26,990 | $0 |
MG 3 Excite Hybrid | $29,649 (ACT) $30,199 (NSW) $29,989 (NT) $30,068 (QLD) $30,183 (SA) $30,209 (TAS) $30,490 (VIC) $30,128 (WA) | $0 |
MG 3 Essence Hybrid | $31,669 (ACT) $32,259 (NSW) $32,049 (NT) $32,128 (QLD) $32,263 (SA) $32,269 (TAS) $32,574 (VIC) $32,282 (WA) | $0 |
MORE: Buy an MG 3
MORE: Everything MG 3
MG 4
Nationwide drive-away for the MG 4 range remains unchanged for this particular wave of price rises.
Model | Drive-away pricing | Price difference |
---|---|---|
MG 4 Excite 51 | $39,990 | $0 |
MG 4 Excite 64 | $44,990 | $0 |
MG 4 Essence 64 | $46,990 | $0 |
MG 4 Long Range 77 | $52,990 | $0 |
MG 4 XPower | $59,990 | $0 |
MORE: Buy an MG 4
MORE: Everything MG 4
MG 5
Nationwide drive-away pricing for the MG 5 range is up $1000.
Model | Drive-away pricing | Price difference |
---|---|---|
MG 5 Vibe | $25,990 | +$1000 |
MG 5 Essence | $29,990 | +$1000 |
MORE: Buy an MG 5
MORE: Everything MG 5
MG ZS
Nationwide drive-away pricing for the ZS Excite is up $1000.
Model | Drive-away pricing | Price difference |
---|---|---|
MG ZS Excite | $23,990 | +$1000 |
MORE: Buy an MG ZS
MORE: Everything MG ZS
MG ZST
Nationwide drive-away pricing for the ZST range is up by $1000 and $1500, depending on the variant.
Model | Drive-away pricing | Price difference |
---|---|---|
MG ZST Core | $26,990 | +$1500 |
MG ZST Vibe | $27,990 | +$1500 |
MG ZST Excite | $30,490 | +$1000 |
MG ZST Essence | $31,490 | +$1000 |
MORE: Buy an MG ZST
MORE: Everything MG ZST
MG ZS EV
The entire MG ZS EV range has now moved away from nationwide drive-away pricing.
Model | Drive-away pricing | Price difference |
---|---|---|
MG ZS EV Excite | $41,290 (ACT) $42,936 (NSW) $41,195 (NT) $42,186 (QLD) $42,751 (SA) $42,884 (TAS) $43,131 (VIC) $43,693 (WA) | +$1300 (ACT) +$2946 (NSW) +$1205 (NT) +$2196 (QLD) +$2761 (SA) +$2894 (TAS) +$3141 (VIC) +$3703 (WA) |
MG ZS EV Essence | $44,290 (ACT) $46,026 (NSW) $44,195 (NT) $45,246 (QLD) $45,871 (SA) $46,004 (TAS) $46,257 (VIC) $47,037 (WA) | +$1300 (ACT) +$3036 (NSW) +$1205 (NT) +$2256 (QLD) +$2881 (SA) +$3014 (TAS) +$3267 (VIC) +$4047 (WA) |
MG ZS EV Long Range | $49,290 (ACT) $51,236 (NSW) $49,195 (NT) $50,346 (QLD) $51,071 (SA) $51,204 (TAS) $51,467 (VIC) $52,668 (WA) | +$2300 (ACT) +$4246 (NSW) +$2205 (NT) +$3356 (QLD) +$4081 (SA) +$4214 (TAS) +$4477 (VIC) +$5678 (WA) |
MORE: Buy an MG ZS EV
MORE: Everything MG ZS EV
MG HS
The entire petrol-powered MG HS range continues to be offered with nationwide drive-away pricing. Some variants have received price rises.
Model | Drive-away pricing | Price difference |
---|---|---|
MG HS Vibe | $30,990 | +$1000 |
MG HS Excite | $33,990 | +$2000 |
MG HS Essence | $34,990 | +$1000 |
MG HS Essence X | $36,990 | $0 |
MORE: Buy an MG HS
MORE: Everything MG HS
MG HS Plus EV
The MG HS +EV range no longer has nationwide drive-away pricing.
Model | Drive-away pricing | Price difference |
---|---|---|
MG HS +EV Excite | $44,977 (ACT) $46,173 (NSW) $45,886 (NT) $45,190 (QLD) $46,183 (SA) $46,489 (TAS) $46,420 (VIC) $47,128 (WA) | +$1287 (ACT) +$2483 (NSW) +$2196 (NT) +$1500 (QLD) +$2493 (SA) +$2799 (TAS) +$2730 (VIC) +$3438 (WA) |
MG HS +EV Essence | $47,977 (ACT) $49,283 (NSW) $48,976 (NT) $48,280 (QLD) $49,303 (SA) $49,609 (TAS) $49,546 (VIC) $50,498 (WA) | +$1287 (ACT) +$2593 (NSW) +$2286 (NT) +$1590 (QLD) +$2613 (SA) +$2919 (TAS) +$2856 (VIC) +$3808 (WA) |
MORE: Buy an MG HS
MORE: Everything MG HS