Renting a car sometimes feels like a lottery. You reserve a particular car, and you often end up with the “or similar” – much to either your delight or dismay.
While sales data for 2024 shows the Japanese and Korean brands are the biggest players on national rental fleets, with the stalwart Toyota Corolla leading the sales chart, there are some lower-volume brands that sell vehicles to the likes of Hertz and Europcar.
This data doesn’t contain Tesla and Polestar sales data, as during the year these companies started exclusively providing this to the Electric Vehicle Council (EVC) and not the Federal Chamber of Automotive Industries (FCAI).
100s of new car deals are available through CarExpert right now. Get the experts on your side and score a great deal. Browse now.
EVC data breaks down sales by buyer type, but this doesn’t include rental fleets.
Perhaps surprisingly, according to VFACTS data the Toyota RAV4 – the best-selling model among private buyers, and second overall in 2024 – sat in second place despite historically long (if shrinking) waiting lists.
Most of the market’s top 20 overall best-sellers feature in the below list, with the exception of the Mazda CX-5, MG ZS, and Hyundai Kona.
Looking purely at rental sales, the Toyota Kluger and HiAce, Subaru Crosstrek, MG 3, Mitsubishi ASX and Kia Carnival become top 20 players.
The caveat here is we don’t know where the Tesla Model 3 and Model Y would place.
Model | Total sales | Rental sales | % of sales to rental fleets |
---|---|---|---|
Toyota Corolla | 24,027 | 5561 | 23.1% |
Toyota RAV4 | 58,718 | 4739 | 8.1% |
Mitsubishi Outlander | 27,613 | 4334 | 15.7% |
Nissan X-Trail | 17,494 | 3867 | 22.1% |
Toyota HiLux | 53,499 | 3597 | 6.7% |
Toyota Camry | 15,401 | 3125 | 20.3% |
Kia Cerato | 15,502 | 2565 | 16.5% |
Kia Sportage | 22,210 | 1863 | 8.4% |
Subaru Forester | 13,445 | 1726 | 12.8% |
Ford Everest | 26,494 | 1595 | 6.0% |
Mazda CX-3 | 18,461 | 1568 | 8.5% |
Toyota Kluger | 9868 | 1524 | 15.4% |
Subaru Crosstrek | 11,545 | 1501 | 13.0% |
Ford Ranger | 62,593 | 1364 | 2.2% |
Toyota HiAce Van | 12,082 | 1323 | 11.0% |
MG 3 | 12,563 | 1274 | 10.1% |
Mitsubishi ASX | 12,330 | 1198 | 9.7% |
Hyundai Tucson | 19,061 | 1134 | 5.9% |
Kia Carnival | 10,080 | 1092 | 10.8% |
While the likes of Toyota and Mitsubishi sold thousands of vehicles to rental fleets, GWM sold just 263 vehicles to rental companies, while Honda sold 124 and Mercedes-Benz sold 170.
Some brands had even less representation on rental fleets, including BYD (18), Jaguar (12), Jeep (2) and SsangYong (5).
Naturally, high-end brands like Bentley and Rolls-Royce didn’t sell any vehicles at all to rental companies, and neither did Chevrolet, Citroen, Genesis, Lexus, Maserati, Mini, Ram, and Volvo.
The data also reveals what vehicles have the highest percentage of sales to rental companies.
All three BMW 6 Series GTs delivered in 2024 were recorded as going to rental fleets. This was surprising as the vehicle was discontinued locally back in 2020.
After a whopping 56.7 per cent were sold to rental fleets in 2023, the Cupra Ateca dropped down this list though more than a quarter of those sold went to rental agencies.
More than a third of Volkswagen Polo, Peugeot 508 and BMW 5 Series examples delivered in Australia during 2024 also went to rental companies, while just under a half of Skoda Scalas went to outlets like Europcar.
The Scala, 5 Series and 508 had also been among the vehicles with the highest percentage of sales to rental fleets in 2023.
Model | Total sales | Rental sales | % of sales to rental fleets |
---|---|---|---|
BMW 6 Series GT | 3 | 3 | 100% |
Skoda Scala | 416 | 292 | 48.6% |
BMW 5 Series | 614 | 256 | 41.7% |
Peugeot 508 | 65 | 23 | 35.4% |
Volkswagen Polo | 2154 | 716 | 33.2% |
Cupra Ateca | 262 | 69 | 26.3% |
Nissan Juke | 1674 | 420 | 25.1% |
Toyota HiAce Commuter | 2805 | 687 | 24.5% |
Toyota Coaster | 259 | 63 | 24.3% |
Toyota Corolla | 24,027 | 5561 | 23.1% |
Nissan X-Trail | 17,974 | 3867 | 22.1% |
Renault Koleos | 918 | 197 | 21.5% |
Toyota Camry | 15,401 | 3125 | 20.3% |
Fiat Ducato | 1478 | 257 | 17.4% |
Hyundai Staria | 1363 | 232 | 17.0% |
Kia Stonic | 6189 | 1044 | 16.9% |
Kia Cerato | 15,502 | 2565 | 16.5% |
Chery Tiggo 7 Pro | 2734 | 443 | 16.2% |
Mitsubishi Outlander | 27,613 | 4334 | 15.7% |
BMW iX | 556 | 86 | 15.5% |
MORE: VFACTS 2024: New vehicle sales hit record high, but slump expected soon