All 2012 Ford Ranger fuel economy
Super Cab Pick Up
Variant | Fuel Type | Combined |
---|---|---|
XLT 3.2 HI-RIDER (4x2) | Diesel | 8.9 |
XLT 3.2 (4x4) | Diesel | 8.9 |
XLT 3.2 (4x4) | Diesel | 9.2 |
XL 3.2 (4x4) | Diesel | 8.9 |
Dual Cab Utility
Variant | Fuel Type | Combined |
---|---|---|
XL 3.2 (4x4) | Diesel | 8.9 |
XL 3.2 (4x4) | Diesel | 9.2 |
XLT 3.2 (4x4) | Diesel | 9.4 |
XLT 3.2 (4x4) | Diesel | 9.2 |
Crew Cab Pick Up
Dual Cab Chassis
Variant | Fuel Type | Combined |
---|---|---|
XL 3.2 (4x4) | Diesel | 8.9 |
XL 3.2 (4x4) | Diesel | 9.2 |
Cab Chassis
Crew Cab Utility
Variant | Fuel Type | Combined |
---|---|---|
XL 2.2 (4x4) | Diesel | 8.1 |
WILDTRAK 3.2 (4x4) | Diesel | 9.6 |
XL 2.2 (4x4) | Diesel | 9.4 |
WILDTRAK 3.2 (4x4) | Diesel | 9.4 |
Super Cab Chassis
Variant | Fuel Type | Combined |
---|---|---|
XL 3.2 (4x4) | Diesel | 8.9 |
XL 2.2 HI-RIDER (4x2) | Diesel | 8.9 |
Crew Cab Chassis
Utility
Variant | Fuel Type | Combined |
---|---|---|
XL 2.2 (4x2) | Diesel | 7.6 |