All 2014 Ford Ranger fuel economy
Dual Cab Utility
Crew Cab Chassis
Crew Cab Utility
Cab Chassis
Dual Cab Chassis
Variant | Fuel Type | Combined |
---|---|---|
XL 3.2 (4x4) | Diesel | 8.9 |
XL 3.2 (4x4) | Diesel | 9.2 |
XL 3.2 PLUS (4x4) | Diesel | 9.2 |
Super Cab Chassis
Variant | Fuel Type | Combined |
---|---|---|
XL 3.2 (4x4) | Diesel | 8.9 |
XL 2.2 HI-RIDER (4x2) | Diesel | 8.9 |
Super Cab Pick Up
Variant | Fuel Type | Combined |
---|---|---|
XLT 3.2 (4x4) | Diesel | 8.9 |
XL 3.2 (4x4) | Diesel | 8.9 |
XLT 3.2 HI-RIDER (4x2) | Diesel | 8.9 |
XLT 3.2 (4x4) | Diesel | 9.2 |
Crew Cab Pick Up
Utility
Variant | Fuel Type | Combined |
---|---|---|
XL 2.2 (4x2) | Diesel | 7.6 |