1. Home
    2. Research
    3. Ford
    4. Ranger
    5. 2022
    6. Dimensions

    2022 Ford Ranger Dimensions

    1873mm
    2028mm
    5398mm
    Height from
    1873mm
    Length from
    5398mm
    Width from
    2028mm

    2022 Ford Ranger Dimensions

    The 2022 Ford Ranger measures from 0mm (0 inches) in height, 0mm (0 inches) in length and 0mm (0 inches) in width with a 0mm (0 inches) wheelbase that gives it a unladen weight starting from 1666kg. Below you will find a full summary of the dimension data for the entire variants of the Ranger.

    All 2022 Ford Ranger dimensions

    Double Cab Pick Up

    VariantSpecsHeight x Width x Length (mm)
    SPORT 2.0 (4x4)2.0L, 10 Speed Automatic1884 x 1918 x 5370
    XLT 2.0 HI-RIDER (4x2)2.0L, 10 Speed Automatic1815 x 1850 x 5359
    XL 2.2 (4x4)2.2L, 6 Speed Automatic1815 x 1850 x 5359
    RAPTOR 3.0 (4x4)3.0L, 10 Speed Automatic1955 x 1922 x 5381
    WILDTRAK 2.0 (4x4)2.0L, 10 Speed Automatic1848 x 1850 x 5389
    XL 2.2 HI-RIDER (4x2)2.2L, 6 Speed Automatic1815 x 1850 x 5359
    XL 2.0 (4x4)2.0L, 10 Speed Automatic1884 x 1918 x 5370
    XLT 2.0 (4x4)2.0L, 10 Speed Automatic1821 x 1850 x 5351
    XL 2.0 HI-RIDER (4x2)2.0L, 6 Speed Automatic1874 x 1918 x 5370
    XL 3.2 (4x4)3.2L, 6 Speed Automatic1815 x 1850 x 5359
    XLT 3.0 (4x4)3.0L, 10 Speed Automatic1884 x 1918 x 5370
    XLT 3.2 (4x4)3.2L, 6 Speed Manual1821 x 1850 x 5351
    SPORT 3.2 (4x4)3.2L, 6 Speed Manual1815 x 1850 x 5359
    XL 2.0 (4x4)2.0L, 6 Speed Automatic1884 x 1918 x 5370
    WILDTRAK 3.2 (4x4)3.2L, 6 Speed Automatic1848 x 1850 x 5389
    SPORT 3.0 (4x4)3.0L, 10 Speed Automatic1884 x 1918 x 5370
    XLT 2.0 (4x4)2.0L, 10 Speed Automatic1884 x 1918 x 5370
    RAPTOR 2.0 (4x4)2.0L, 10 Speed Automatic1873 x 2028 x 5398
    XLT 3.2 (4x4)3.2L, 6 Speed Automatic1821 x 1850 x 5351
    FX4 2.0 (4x4)2.0L, 10 Speed Automatic1852 x 1977 x 5446
    WILDTRAK 2.0 (4x4)2.0L, 10 Speed Automatic1884 x 1918 x 5370
    XLS 3.2 (4x4)3.2L, 6 Speed Manual1815 x 1850 x 5359
    XLS 2.0 (4x4)2.0L, 10 Speed Automatic1884 x 1918 x 5370
    XLT 3.2 HI-RIDER (4x2)3.2L, 6 Speed Automatic1815 x 1850 x 5359
    RAPTOR X 2.0 (4x4)2.0L, 10 Speed Automatic1873 x 2028 x 5398
    XL 3.2 (4x4)3.2L, 6 Speed Manual1815 x 1850 x 5359
    FX4 3.2 (4x4)3.2L, 6 Speed Manual1852 x 1977 x 5446
    XL 2.0 (4x4)2.0L, 6 Speed Automatic1815 x 1850 x 5359
    SPORT 3.2 (4x4)3.2L, 6 Speed Automatic1815 x 1850 x 5359
    WILDTRAK 3.2 (4x4)3.2L, 6 Speed Manual1848 x 1850 x 5389
    XLS 3.2 (4x4)3.2L, 6 Speed Automatic1815 x 1850 x 5359
    FX4 3.2 (4x4)3.2L, 6 Speed Automatic1852 x 1977 x 5446
    XLS 2.0 HI-RIDER (4x2)2.0L, 10 Speed Automatic1874 x 1918 x 5370
    XLT 2.0 HI-RIDER (4x2)2.0L, 10 Speed Automatic1874 x 1918 x 5370
    FX4 MAX 2.0 (4x4)2.0L, 10 Speed Automatic1852 x 1977 x 5446
    WILDTRAK 3.0 (4x4)3.0L, 10 Speed Automatic1884 x 1918 x 5370

    Super Cab Chassis

    VariantSpecsHeight x Width x Length (mm)
    XL 2.0 HI-RIDER (4x2)2.0L, 6 Speed Automatic0 x 0 x 0

    New Ford Ranger deals

    MY24.50 Ranger XLT Bi-Turbo 4x4 from $63,990 Driveaway

    Driveaway deal

    End of year driveaway deal. Offers on selected vehicles until December 31.

    CarExpert driveaway from
    $63,990
    You save from
    $$$$$
    Â