2014 Honda CR-V
About the 2014 Honda CR-V
The 2014 Honda CR-V was available in twenty-seven variants, is classed as a Medium SUV and was built in United Kingdom. Buyers could choose from both diesel or unleaded petrol engines.
The 2014 Honda CR-V was sold with engines that range in size from 2.0L to 2.4L and from turbocharged four-cylinders to four-cylinders.
Price & Specs
CR-V Warranty
HONDA suggested that owners service their 2014 HONDA CR-V every 6 months or 10,000km, whichever comes first.
The 2014 HONDA CR-V had a 3 year, 100,000km warranty.
CR-V Fuel Economy
Depending on the variant, view the 2014 HONDA CR-V fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
DTi-S (4x4) | 30 MY14 | 4D WAGON | DIESEL | - | - | 5.8 | - |
VTi (4x2) | 30 MY14 | 4D WAGON | UNLEADED PETROL | - | - | 7.8 | - |
VTi (4x2) | 30 SERIES 2 | 4D WAGON | UNLEADED PETROL | - | - | 7.8 | - |
VTi (4x2) | 30 MY15 | 4D WAGON | UNLEADED PETROL | - | - | 7.8 | - |
VTi PLUS+ (4x2) | 30 MY15 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
VTi (4x2) NAVI | 30 MY14 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
VTi (4x2) NAVI | 30 MY15 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
VTi (4x4) | 30 MY14 | 4D WAGON | UNLEADED PETROL | - | - | 8.7 | - |
VTi (4x4) | 30 SERIES 2 | 4D WAGON | UNLEADED PETROL | - | - | 8.7 | - |
VTi (4x4) | 30 MY15 | 4D WAGON | UNLEADED PETROL | - | - | 8.7 | - |
VTi PLUS+ (4x4) | 30 MY15 | 4D WAGON | UNLEADED PETROL | - | - | 8.7 | - |
VTi-LT (4x4) | 30 MY15 | 4D WAGON | UNLEADED PETROL | - | - | 8.7 | - |
VTi-LT (4x4) | 30 MY14 | 4D WAGON | UNLEADED PETROL | - | - | 8.7 | - |
DTi-L (4x4) | 30 MY14 | 4D WAGON | DIESEL | - | - | 6.9 | - |
VTi-S (4x4) | 30 SERIES 2 | 4D WAGON | UNLEADED PETROL | - | - | 8.7 | - |
DTi-S (4x4) | 30 MY14 | 4D WAGON | DIESEL | - | - | 6.7 | - |
VTi (4x2) | 30 SERIES 2 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
VTi (4x2) | 30 MY14 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
VTi (4x2) | 30 MY15 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
VTi-L (4x2) | 30 SERIES 2 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
VTi-S (4x4) | 30 MY15 | 4D WAGON | UNLEADED PETROL | - | - | 8.7 | - |
VTi-S (4x4) | 30 MY14 | 4D WAGON | UNLEADED PETROL | - | - | 8.7 | - |
VTi-L (4x4) | 30 MY15 | 4D WAGON | UNLEADED PETROL | - | - | 8.7 | - |
VTi-L (4x4) | 30 MY14 | 4D WAGON | UNLEADED PETROL | - | - | 8.7 | - |
VTi-L (4x4) | 30 SERIES 2 | 4D WAGON | UNLEADED PETROL | - | - | 8.7 | - |
VTi-L (ADAS) | 30 SERIES 2 | 4D WAGON | UNLEADED PETROL | - | - | 8.7 | - |
VTi-S (4x2) | 30 SERIES 2 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
CR-V Dimensions
Depending on the variant, the 2014 HONDA CR-V measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
DTi-S (4x4) | 30 MY14 | 4D WAGON | 4520 | 1820 | 1685 | 2620 |
VTi (4x2) | 30 MY14 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi (4x2) | 30 SERIES 2 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi (4x2) | 30 MY15 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi PLUS+ (4x2) | 30 MY15 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi (4x2) NAVI | 30 MY14 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi (4x2) NAVI | 30 MY15 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi (4x4) | 30 MY14 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi (4x4) | 30 SERIES 2 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi (4x4) | 30 MY15 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi PLUS+ (4x4) | 30 MY15 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi-LT (4x4) | 30 MY15 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi-LT (4x4) | 30 MY14 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
DTi-L (4x4) | 30 MY14 | 4D WAGON | 4520 | 1820 | 1685 | 2620 |
VTi-S (4x4) | 30 SERIES 2 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
DTi-S (4x4) | 30 MY14 | 4D WAGON | 4520 | 1820 | 1685 | 2620 |
VTi (4x2) | 30 SERIES 2 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi (4x2) | 30 MY14 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi (4x2) | 30 MY15 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi-L (4x2) | 30 SERIES 2 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi-S (4x4) | 30 MY15 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi-S (4x4) | 30 MY14 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi-L (4x4) | 30 MY15 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi-L (4x4) | 30 MY14 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi-L (4x4) | 30 SERIES 2 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi-L (ADAS) | 30 SERIES 2 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
VTi-S (4x2) | 30 SERIES 2 | 4D WAGON | 4545 | 1820 | 1685 | 2620 |
The 2014 HONDA CR-V has a braked towing capacity from 1200kg to 1600kg depending on the variant and an unbraked towing capacity of 600kg.
CR-V Market Fit
The Honda CR-V is categorised as a Medium SUV