2015 Honda Jazz
About the 2015 Honda Jazz
The 2015 Honda Jazz was available in eleven variants, is classed as a Light Car and was built in Thailand. Buyers could choose from both unleaded petrol or unleaded petrol-electric hybrid engines.
The 2015 Honda Jazz was sold with engines that range in size from 1.3L to 1.5L and with four-cylinder.
Price & Specs
Jazz Warranty
HONDA suggested that owners service their 2015 HONDA JAZZ every 6 months or 10,000km, whichever comes first.
The 2015 HONDA JAZZ had a 3 year, 100,000km warranty.
Jazz Fuel Economy
Depending on the variant, view the 2015 HONDA JAZZ fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
VTi | GK MY16 | 5D HATCHBACK | UNLEADED PETROL | - | - | 6.2 | - |
VTi | GK MY15 | 5D HATCHBACK | UNLEADED PETROL | - | - | 6.2 | - |
HYBRID | GE MY16 | 5D HATCHBACK | UNLEADED PETROL/ELECTRIC | - | - | 4.5 | - |
VTi | GK MY15 | 5D HATCHBACK | UNLEADED PETROL | - | - | 5.8 | - |
VTi-S | GK MY15 | 5D HATCHBACK | UNLEADED PETROL | - | - | 5.8 | - |
VTi-S | GK MY16 | 5D HATCHBACK | UNLEADED PETROL | - | - | 5.8 | - |
VTi-L | GK MY15 | 5D HATCHBACK | UNLEADED PETROL | - | - | 5.8 | - |
VTi-L | GK MY16 | 5D HATCHBACK | UNLEADED PETROL | - | - | 5.8 | - |
VTi LE | GK MY15 | 5D HATCHBACK | UNLEADED PETROL | - | - | 5.8 | - |
HYBRID | GE | 5D HATCHBACK | UNLEADED PETROL/ELECTRIC | - | - | 4.5 | - |
VTi | GK MY16 | 5D HATCHBACK | UNLEADED PETROL | - | - | 5.8 | - |
Jazz Dimensions
Depending on the variant, the 2015 HONDA JAZZ measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
VTi | GK MY16 | 5D HATCHBACK | 3996 | 1694 | 1524 | 2530 |
VTi | GK MY15 | 5D HATCHBACK | 3996 | 1694 | 1524 | 2530 |
HYBRID | GE MY16 | 5D HATCHBACK | 3930 | 1695 | 1525 | 2500 |
VTi | GK MY15 | 5D HATCHBACK | 3996 | 1694 | 1524 | 2530 |
VTi-S | GK MY15 | 5D HATCHBACK | 3996 | 1694 | 1524 | 2530 |
VTi-S | GK MY16 | 5D HATCHBACK | 3996 | 1694 | 1524 | 2530 |
VTi-L | GK MY15 | 5D HATCHBACK | 3996 | 1694 | 1524 | 2530 |
VTi-L | GK MY16 | 5D HATCHBACK | 3996 | 1694 | 1524 | 2530 |
VTi LE | GK MY15 | 5D HATCHBACK | 3996 | 1694 | 1524 | 2530 |
HYBRID | GE | 5D HATCHBACK | 3930 | 1695 | 1525 | 2500 |
VTi | GK MY16 | 5D HATCHBACK | 3996 | 1694 | 1524 | 2530 |
The 2015 HONDA JAZZ has a braked towing capacity from 1000kg to 800kg depending on the variant and an unbraked towing capacity of 450kg.
Jazz Market Fit
The Honda Jazz is categorised as a Light Car