2019 Jaguar F-Pace
About the 2019 Jaguar F-Pace
The 2019 Jaguar F-Pace was available in forty-seven variants, is classed as a Medium SUV and was built in England. Buyers could choose from both diesel or premium unleaded petrol engines.
The 2019 Jaguar F-Pace was sold with engines that range in size from 2.0L to 5.0L and from turbocharged four-cylinders to turbocharged six-cylinders.
Price & Specs
F-Pace Warranty
Depending on the variant, JAGUAR suggested that owners service their 2019 JAGUAR F-PACE every 12 to 24 months, or 26,000 to 34,000km, whichever comes first.
The 2019 JAGUAR F-PACE had a 3 year, unlimited km warranty.
F-Pace Fuel Economy
Depending on the variant, view the 2019 JAGUAR F-PACE fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
20d R-SPORT RWD (132kW) | X761 MY18 UPDATE | 4D WAGON | DIESEL | - | - | 5.1 | Yes |
20d PRESTIGE RWD (132kW) | X761 MY18 UPDATE | 4D WAGON | DIESEL | - | - | 5.1 | Yes |
20d R-SPORT RWD (132kW) | X761 MY19 | 4D WAGON | DIESEL | - | - | 5.8 | Yes |
20d R-SPORT AWD (132kW) | X761 MY20 | 4D WAGON | DIESEL | - | - | 6.1 | Yes |
20d R-SPORT AWD (132kW) | X761 MY18 UPDATE | 4D WAGON | DIESEL | - | - | 5.3 | Yes |
20d R-SPORT AWD (132kW) | X761 MY19 | 4D WAGON | DIESEL | - | - | 6.1 | Yes |
30d R-SPORT AWD (221kW) | X761 MY18 UPDATE | 4D WAGON | DIESEL | - | - | 6.0 | Yes |
30d R-SPORT AWD (221kW) | X761 MY19 | 4D WAGON | DIESEL | - | - | 6.6 | Yes |
30d R-SPORT AWD (221kW) | X761 MY20 | 4D WAGON | DIESEL | - | - | 6.6 | Yes |
25t PRESTIGE AWD (184kW) | X761 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.4 | Yes |
25t PRESTIGE RWD (184kW) | X761 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.1 | Yes |
20d PRESTIGE AWD (132kW) | X761 MY18 UPDATE | 4D WAGON | DIESEL | - | - | 5.3 | Yes |
20d PRESTIGE RWD (132kW) | X761 MY19 | 4D WAGON | DIESEL | - | - | 5.8 | Yes |
30t PRESTIGE AWD (221kW) | X761 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | - |
20d PRESTIGE AWD (132kW) | X761 MY19 | 4D WAGON | DIESEL | - | - | 6.1 | Yes |
30d S AWD (221kW) | X761 MY18 UPDATE | 4D WAGON | DIESEL | - | - | 6.0 | Yes |
20d R-SPORT RWD (132kW) | X761 MY20 | 4D WAGON | DIESEL | - | - | 5.8 | Yes |
25t R-SPORT RWD (184kW) | X761 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.1 | Yes |
30d S AWD (221kW) | X761 MY19 | 4D WAGON | DIESEL | - | - | 6.6 | Yes |
30d S AWD (221kW) | X761 MY20 | 4D WAGON | DIESEL | - | - | 6.6 | Yes |
25t R-SPORT AWD (184kW) | X761 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.4 | Yes |
25t R-SPORT RWD (184kW) | X761 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.1 | Yes |
25d R-SPORT AWD (177kW) | X761 MY20 | 4D WAGON | DIESEL | - | - | 6.8 | Yes |
25d R-SPORT AWD (177kW) | X761 MY18 UPDATE | 4D WAGON | DIESEL | - | - | 5.8 | Yes |
25d PORTFOLIO AWD (177kW) | X761 MY18 UPDATE | 4D WAGON | DIESEL | - | - | 5.8 | - |
25t CHEQUERED FLAG AWD (184kW) | X761 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.4 | Yes |
25t R-SPORT AWD (184kW) | X761 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.4 | Yes |
30d PORTFOLIO AWD (221kW) | X761 MY18 UPDATE | 4D WAGON | DIESEL | - | - | 6.0 | - |
20d CHEQUERED FLAG AWD (132kW) | X761 MY20 | 4D WAGON | DIESEL | - | - | 6.1 | Yes |
30t PORTFOLIO AWD (221kW) | X761 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
25d PORTFOLIO AWD (177kW) | X761 MY20 | 4D WAGON | DIESEL | - | - | 6.8 | - |
25d R-SPORT AWD (177kW) | X761 MY19 | 4D WAGON | DIESEL | - | - | 6.8 | Yes |
25d CHEQUERED FLAG AWD (177kW) | X761 MY20 | 4D WAGON | DIESEL | - | - | 6.8 | Yes |
30t R-SPORT AWD (221kW) | X761 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | - |
30t PORTFOLIO AWD (221kW) | X761 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
30d PRESTIGE AWD (221kW) | X761 MY18 UPDATE | 4D WAGON | DIESEL | - | - | 6.0 | Yes |
25d PORTFOLIO AWD (177kW) | X761 MY19 | 4D WAGON | DIESEL | - | - | 6.8 | - |
30d PORTFOLIO AWD (221kW) | X761 MY20 | 4D WAGON | DIESEL | - | - | 6.6 | - |
30d PRESTIGE AWD (221kW) | X761 MY19 | 4D WAGON | DIESEL | - | - | 6.6 | Yes |
30t R-SPORT AWD (221kW) | X761 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | - |
30d PORTFOLIO AWD (221kW) | X761 MY19 | 4D WAGON | DIESEL | - | - | 6.6 | - |
30d 300 SPORT AWD (221kW) | X761 MY20 | 4D WAGON | DIESEL | - | - | 6.6 | - |
30t 300 SPORT AWD (221kW) | X761 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | - |
35t S AWD (280kW) | X761 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.9 | Yes |
35t S AWD (280kW) | X761 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.9 | Yes |
SVR (AWD) (405kW) | X761 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 11.7 | - |
SVR (AWD) (405kW) | X761 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 11.7 | - |
F-Pace Dimensions
Depending on the variant, the 2019 JAGUAR F-PACE measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
20d R-SPORT RWD (132kW) | X761 MY18 UPDATE | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
20d PRESTIGE RWD (132kW) | X761 MY18 UPDATE | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
20d R-SPORT RWD (132kW) | X761 MY19 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
20d R-SPORT AWD (132kW) | X761 MY20 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
20d R-SPORT AWD (132kW) | X761 MY18 UPDATE | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
20d R-SPORT AWD (132kW) | X761 MY19 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
30d R-SPORT AWD (221kW) | X761 MY18 UPDATE | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
30d R-SPORT AWD (221kW) | X761 MY19 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
30d R-SPORT AWD (221kW) | X761 MY20 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
25t PRESTIGE AWD (184kW) | X761 MY19 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
25t PRESTIGE RWD (184kW) | X761 MY19 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
20d PRESTIGE AWD (132kW) | X761 MY18 UPDATE | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
20d PRESTIGE RWD (132kW) | X761 MY19 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
30t PRESTIGE AWD (221kW) | X761 MY19 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
20d PRESTIGE AWD (132kW) | X761 MY19 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
30d S AWD (221kW) | X761 MY18 UPDATE | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
20d R-SPORT RWD (132kW) | X761 MY20 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
25t R-SPORT RWD (184kW) | X761 MY20 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
30d S AWD (221kW) | X761 MY19 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
30d S AWD (221kW) | X761 MY20 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
25t R-SPORT AWD (184kW) | X761 MY20 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
25t R-SPORT RWD (184kW) | X761 MY19 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
25d R-SPORT AWD (177kW) | X761 MY20 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
25d R-SPORT AWD (177kW) | X761 MY18 UPDATE | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
25d PORTFOLIO AWD (177kW) | X761 MY18 UPDATE | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
25t CHEQUERED FLAG AWD (184kW) | X761 MY20 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
25t R-SPORT AWD (184kW) | X761 MY19 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
30d PORTFOLIO AWD (221kW) | X761 MY18 UPDATE | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
20d CHEQUERED FLAG AWD (132kW) | X761 MY20 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
30t PORTFOLIO AWD (221kW) | X761 MY20 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
25d PORTFOLIO AWD (177kW) | X761 MY20 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
25d R-SPORT AWD (177kW) | X761 MY19 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
25d CHEQUERED FLAG AWD (177kW) | X761 MY20 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
30t R-SPORT AWD (221kW) | X761 MY20 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
30t PORTFOLIO AWD (221kW) | X761 MY19 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
30d PRESTIGE AWD (221kW) | X761 MY18 UPDATE | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
25d PORTFOLIO AWD (177kW) | X761 MY19 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
30d PORTFOLIO AWD (221kW) | X761 MY20 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
30d PRESTIGE AWD (221kW) | X761 MY19 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
30t R-SPORT AWD (221kW) | X761 MY19 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
30d PORTFOLIO AWD (221kW) | X761 MY19 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
30d 300 SPORT AWD (221kW) | X761 MY20 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
30t 300 SPORT AWD (221kW) | X761 MY20 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
35t S AWD (280kW) | X761 MY19 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
35t S AWD (280kW) | X761 MY20 | 4D WAGON | 4731 | 1936 | 1667 | 2874 |
SVR (AWD) (405kW) | X761 MY20 | 4D WAGON | 4731 | 1936 | 1667 | 2835 |
SVR (AWD) (405kW) | X761 MY20 | 4D WAGON | 4731 | 1936 | 1667 | 2835 |
The 2019 JAGUAR F-PACE has a braked towing capacity of 2400kg and an unbraked towing capacity of 750kg.
F-Pace Market Fit
The Jaguar F-Pace is categorised as a Medium SUV