2019 Land Rover Discovery Sport
About the 2019 Land Rover Discovery Sport
The 2019 Land Rover Discovery Sport was available in forty variants, is classed as a Medium SUV and was built in United Kingdom. Buyers could choose from diesel, premium unleaded petrol or unleaded petrol engines.
The 2019 Land Rover Discovery Sport was sold with an engine size of 2.0L and from turbocharged four-cylinders to turbocharged four-cylinders.
Price & Specs
Discovery Sport Warranty
Depending on the variant, LAND ROVER suggested that owners service their 2019 LAND ROVER DISCOVERY SPORT every 12 to 24 months, or 26,000 to 34,000km, whichever comes first.
The 2019 LAND ROVER DISCOVERY SPORT had a 3 year, 100,000km warranty.
Discovery Sport Fuel Economy
Depending on the variant, view the 2019 LAND ROVER DISCOVERY SPORT fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
TD4 (110kW) SE 7 SEAT | L550 MY18 | 4D WAGON | DIESEL | - | - | 5.3 | - |
TD4 (110kW) SE AWD | L550 MY19 | 4D WAGON | DIESEL | - | - | 6.5 | - |
TD4 (110kW) SE 5 SEAT | L550 MY18 | 4D WAGON | DIESEL | - | - | 5.3 | - |
TD4 (132kW) SE 7 SEAT | L550 MY18 | 4D WAGON | DIESEL | - | - | 5.3 | - |
SD4 (177kW) HSE 5 SEAT | L550 MY18 | 4D WAGON | DIESEL | - | - | 6.4 | - |
Si4 (177kW) SE AWD | L550 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.0 | - |
Si4 (177kW) SE 5 SEAT | L550 MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.8 | - |
SD4 (177kW) HSE AWD | L550 MY19 | 4D WAGON | DIESEL | - | - | 7.0 | - |
SD4 (177kW) HSE 7 SEAT | L550 MY18 | 4D WAGON | DIESEL | - | - | 6.4 | - |
TD4 (110kW) HSE AWD | L550 MY19 | 4D WAGON | DIESEL | - | - | 6.6 | - |
TD4 (110kW) HSE 5 SEAT | L550 MY18 | 4D WAGON | DIESEL | - | - | 5.3 | - |
TD4 (132kW) LANDMARK AWD | L550 MY19 | 4D WAGON | DIESEL | - | - | 6.6 | - |
Si4 (177kW) SE 7 SEAT | L550 MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.8 | - |
TD4 (110kW) HSE 7 SEAT | L550 MY18 | 4D WAGON | DIESEL | - | - | 5.3 | - |
SD4 (177kW) SE 5 SEAT | L550 MY18 | 4D WAGON | DIESEL | - | - | 6.4 | - |
SD4 (177kW) SE AWD | L550 MY19 | 4D WAGON | DIESEL | - | - | 7.0 | - |
TD4 (132kW) HSE 7 SEAT | L550 MY18 | 4D WAGON | DIESEL | - | - | 5.3 | - |
SD4 (177kW) HSE LUXURY 5 SEAT | L550 MY18 | 4D WAGON | DIESEL | - | - | 6.4 | - |
TD4 (132kW) HSE AWD | L550 MY19 | 4D WAGON | DIESEL | - | - | 6.6 | - |
TD4 (132kW) HSE 5 SEAT | L550 MY18 | 4D WAGON | DIESEL | - | - | 5.3 | - |
SD4 (177kW) SE 7 SEAT | L550 MY18 | 4D WAGON | DIESEL | - | - | 6.4 | - |
TD4 (132kW) SE 5 SEAT | L550 MY18 | 4D WAGON | DIESEL | - | - | 5.3 | - |
TD4 (132kW) SE AWD | L550 MY19 | 4D WAGON | DIESEL | - | - | 6.6 | - |
P200 S (147kW) | L550 MY20 | 4D WAGON | UNLEADED PETROL | - | - | 8.1 | - |
SD4 (177kW) HSE LUXURY 7 SEAT | L550 MY18 | 4D WAGON | DIESEL | - | - | 6.4 | - |
D150 S (110kW) | L550 MY20 | 4D WAGON | DIESEL | - | - | 5.7 | - |
P200 R-DYNAMIC S (147kW) | L550 MY20 | 4D WAGON | UNLEADED PETROL | - | - | 8.1 | - |
TD4 (132kW) HSE LUXURY AWD | L550 MY19 | 4D WAGON | DIESEL | - | - | 6.6 | - |
D150 R-DYNAMIC S (110kW) | L550 MY20 | 4D WAGON | DIESEL | - | - | 5.7 | - |
Si4 (213kW) SE AWD | L550 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
P250 SE (183kW) | L550 MY20 | 4D WAGON | UNLEADED PETROL | - | - | 8.1 | - |
Si4 (213kW) SE | L550 MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
D180 SE (132kW) | L550 MY20 | 4D WAGON | DIESEL | - | - | 5.9 | - |
D240 HSE (177kW) | L550 MY20 | 4D WAGON | DIESEL | - | - | 5.9 | - |
SD4 (177kW) HSE LUXURY AWD | L550 MY19 | 4D WAGON | DIESEL | - | - | 7.0 | - |
TD4 (132kW) HSE LUXURY 5 SEAT | L550 MY18 | 4D WAGON | DIESEL | - | - | 5.3 | - |
D180 R-DYNAMIC SE (132kW) | L550 MY20 | 4D WAGON | DIESEL | - | - | 5.9 | - |
P250 R-DYNAMIC SE (183kW) | L550 MY20 | 4D WAGON | UNLEADED PETROL | - | - | 8.1 | - |
TD4 (132kW) HSE LUXURY 7 SEAT | L550 MY18 | 4D WAGON | DIESEL | - | - | 5.3 | - |
D240 R-DYNAMIC HSE (177kW) | L550 MY20 | 4D WAGON | DIESEL | - | - | 6.6 | - |
Discovery Sport Dimensions
Depending on the variant, the 2019 LAND ROVER DISCOVERY SPORT measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
TD4 (110kW) SE 7 SEAT | L550 MY18 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
TD4 (110kW) SE AWD | L550 MY19 | 4D WAGON | 4589 | 1894 | 1690 | 2741 |
TD4 (110kW) SE 5 SEAT | L550 MY18 | 4D WAGON | 4589 | 1894 | 1690 | 2741 |
TD4 (132kW) SE 7 SEAT | L550 MY18 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
SD4 (177kW) HSE 5 SEAT | L550 MY18 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
Si4 (177kW) SE AWD | L550 MY19 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
Si4 (177kW) SE 5 SEAT | L550 MY18 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
SD4 (177kW) HSE AWD | L550 MY19 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
SD4 (177kW) HSE 7 SEAT | L550 MY18 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
TD4 (110kW) HSE AWD | L550 MY19 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
TD4 (110kW) HSE 5 SEAT | L550 MY18 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
TD4 (132kW) LANDMARK AWD | L550 MY19 | 4D WAGON | 4589 | 1894 | 1690 | 2741 |
Si4 (177kW) SE 7 SEAT | L550 MY18 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
TD4 (110kW) HSE 7 SEAT | L550 MY18 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
SD4 (177kW) SE 5 SEAT | L550 MY18 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
SD4 (177kW) SE AWD | L550 MY19 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
TD4 (132kW) HSE 7 SEAT | L550 MY18 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
SD4 (177kW) HSE LUXURY 5 SEAT | L550 MY18 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
TD4 (132kW) HSE AWD | L550 MY19 | 4D WAGON | 4589 | 1894 | 1690 | 2741 |
TD4 (132kW) HSE 5 SEAT | L550 MY18 | 4D WAGON | 4589 | 1894 | 1690 | 2741 |
SD4 (177kW) SE 7 SEAT | L550 MY18 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
TD4 (132kW) SE 5 SEAT | L550 MY18 | 4D WAGON | 4589 | 1894 | 1690 | 2741 |
TD4 (132kW) SE AWD | L550 MY19 | 4D WAGON | 4589 | 1894 | 1690 | 2741 |
P200 S (147kW) | L550 MY20 | 4D WAGON | 4597 | 1904 | 1692 | 2741 |
SD4 (177kW) HSE LUXURY 7 SEAT | L550 MY18 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
D150 S (110kW) | L550 MY20 | 4D WAGON | 4597 | 1904 | 1692 | 2741 |
P200 R-DYNAMIC S (147kW) | L550 MY20 | 4D WAGON | 4597 | 1904 | 1692 | 2741 |
TD4 (132kW) HSE LUXURY AWD | L550 MY19 | 4D WAGON | 4589 | 1894 | 1690 | 2741 |
D150 R-DYNAMIC S (110kW) | L550 MY20 | 4D WAGON | 4597 | 1904 | 1692 | 2741 |
Si4 (213kW) SE AWD | L550 MY19 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
P250 SE (183kW) | L550 MY20 | 4D WAGON | 4597 | 1904 | 1692 | 2741 |
Si4 (213kW) SE | L550 MY18 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
D180 SE (132kW) | L550 MY20 | 4D WAGON | 4597 | 1904 | 1692 | 2741 |
D240 HSE (177kW) | L550 MY20 | 4D WAGON | 4597 | 1904 | 1692 | 2741 |
SD4 (177kW) HSE LUXURY AWD | L550 MY19 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
TD4 (132kW) HSE LUXURY 5 SEAT | L550 MY18 | 4D WAGON | 4589 | 1894 | 1690 | 2741 |
D180 R-DYNAMIC SE (132kW) | L550 MY20 | 4D WAGON | 4597 | 1904 | 1692 | 2741 |
P250 R-DYNAMIC SE (183kW) | L550 MY20 | 4D WAGON | 4597 | 1904 | 1692 | 2741 |
TD4 (132kW) HSE LUXURY 7 SEAT | L550 MY18 | 4D WAGON | 4590 | 1894 | 1690 | 2741 |
D240 R-DYNAMIC HSE (177kW) | L550 MY20 | 4D WAGON | 4597 | 1904 | 1692 | 2741 |
The 2019 LAND ROVER DISCOVERY SPORT has a braked towing capacity from 2000kg to 2200kg depending on the variant and an unbraked towing capacity of 750kg.
Discovery Sport Market Fit
The Land Rover Discovery Sport is categorised as a Medium SUV
Frequently Asked Questions
Variants from other years
2024 Land Rover Discovery Sport 2023 Land Rover Discovery Sport 2022 Land Rover Discovery Sport 2021 Land Rover Discovery Sport 2020 Land Rover Discovery Sport 2018 Land Rover Discovery Sport 2017 Land Rover Discovery Sport 2016 Land Rover Discovery Sport 2015 Land Rover Discovery Sport